WFE Focus January 2013
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | December 2012 | Trading days Dec 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 243 |
| BM&FBOVESPA | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 246 |
| Buenos Aires SE | 0,0 | NA | NA | 18 | 0,0 | 0,0 | 0,0 | 241 |
| Colombia SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 244 |
| Lima SE | 97,4 | 75,2 | 22,2 | 20 | 928,2 | 691,5 | 236,7 | 251 |
| Mexican Exchange | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 248 |
| NASDAQ OMX | 1 214 939,1 | 1 106 450,0 | 108 491,0 | 20 | 14 694 533,0 | 13 367 700,0 | 1 326 860,0 | 250 |
| NYSE Euronext (US) | 108 514,8 | 108 513,0 | 1,7 | 20 | 1 304 323,0 | 1 304 300,0 | 19,1 | 250 |
| Santiago SE | 18,6 | 18,6 | NA | 19 | 69,8 | 64,6 | 5,3 | 247 |
| TMX Group | 0,0 | NA | NA | 18 | 0,0 | NA | NA | 250 |
| Total region | 1 323 569,8 | 15 999 854,1 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 12 065,5 | 11 120,5 | 945,0 | 19 | 150 913,6 | 145 725,0 | 5 188,9 | 253 |
| BSE India | 79,6 | 79,6 | NA | 20 | 1 421,8 | 1 421,8 | NA | 251 |
| Bursa Malaysia | 489,1 | 488,2 | 0,9 | 20 | 7 140,3 | 7 076,5 | 63,9 | 245 |
| Colombo SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 242 |
| GreTai Securities Market | 60,5 | 37,9 | 22,6 | 21 | 323,6 | 295,4 | 28,2 | 250 |
| Hong Kong Exchanges | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 247 |
| Indonesia SE | 2 799,4 | 2 799,4 | 0,0 | 18 | 24 502,9 | 24 502,9 | 0,0 | 246 |
| Korea Exchange | 1 892,9 | 1 891,9 | 1,0 | 18 | 20 662,2 | 20 556,4 | 105,8 | 248 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 253 |
| Osaka SE | 567,3 | 567,3 | NA | 19 | 6 705,6 | 6 705,6 | 0,0 | 248 |
| Philippine SE | 703,8 | 703,8 | NA | 18 | 7 292,2 | 7 292,2 | NA | 244 |
| Shanghai SE | 1 379,0 | 1 379,0 | NA | 21 | 8 962,6 | 8 962,6 | NA | 243 |
| Shenzhen SE | 1 791,3 | 1 791,3 | NA | 21 | 11 880,5 | 11 880,5 | NA | 243 |
| Singapore Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 251 |
| Taiwan SE Corp. | 548,7 | 522,0 | 26,7 | 21 | 9 005,3 | 8 045,6 | 959,6 | 250 |
| The Stock Exchange of Thailand | 638,3 | 638,3 | NA | 18 | 12 437,0 | 12 437,0 | NA | 245 |
| Tokyo SE Group | 39 902,4 | 39 902,4 | 0,0 | 19 | 410 492,6 | 410 492,0 | 0,6 | 245 |
| Total region | 62 917,9 | 671 740,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 16,2 | 16,2 | NA | 20 | 66,1 | 66,1 | 0,0 | 251 |
| Athens Exchange | 99,4 | 99,4 | 0,0 | 18 | 790,9 | 789,9 | 0,9 | 249 |
| BME Spanish Exchanges | 24 555,2 | 24 555,2 | 0,0 | 19 | 208 346,9 | 208 347,0 | 0,0 | 256 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 17 | 11,9 | 11,9 | 0,0 | 246 |
| Casablanca SE | 492,4 | 492,4 | 0,0 | 21 | 2 063,2 | 2 063,2 | 0,0 | 251 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 18 | 5,9 | 5,9 | 0,0 | 247 |
| Deutsche Börse | 1 781,3 | 1 636,3 | 145,0 | 17 | 26 874,4 | 25 691,6 | 1 182,8 | 254 |
| Egyptian Exchange | 28,1 | 28,1 | NA | 22 | 3 279,8 | 3 279,8 | NA | 245 |
| IMKB | 373,4 | 373,4 | 0,0 | 21 | 5 060,2 | 5 060,3 | 0,0 | 252 |
| Irish SE | 1 183,6 | 1 143,0 | 40,6 | 19 | 14 882,4 | 14 606,0 | 276,4 | 254 |
| Johannesburg SE | 5 272,5 | 4 067,3 | 1 205,2 | 18 | 85 348,0 | 67 095,9 | 18 252,0 | 250 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 17 | 0,0 | 0,0 | 0,0 | 246 |
| London SE Group | 107 446,3 | 94 031,6 | 13 414,6 | 18 | 719 958,3 | 425 670,0 | 294 289,0 | 253 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 252 |
| Malta SE | 0,0 | 0,0 | 0,0 | 16 | 0,0 | 0,0 | 0,0 | 246 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 247 |
| MICEX / RTS | 2 471,5 | 2 465,3 | 6,2 | 20 | 35 640,5 | 35 572,5 | 68,0 | 255 |
| NASDAQ OMX Nordic Exchange | 4 388,9 | 4 220,3 | 168,6 | 17 | 48 889,7 | 46 727,6 | 2 162,1 | 254 |
| NYSE Euronext (Europe) | 11 740,3 | 11 739,0 | 1,3 | 19 | 68 173,2 | 68 086,7 | 86,5 | 256 |
| Oslo Børs | 1 211,4 | 887,4 | 323,9 | 17 | 17 423,2 | 13 177,2 | 4 246,0 | 250 |
| Saudi Stock Exchange - Tadawul | 424,5 | 424,5 | NA | 23 | 3 238,1 | 3 238,1 | NA | 251 |
| SIX Swiss Exchange | 704,0 | 696,7 | 7,3 | 17 | 5 174,0 | 5 153,5 | 20,5 | 250 |
| Tel Aviv SE | 768,4 | 768,4 | NA | 22 | 5 526,1 | 5 526,1 | NA | 245 |
| Warsaw SE | 527,5 | 525,9 | 1,6 | 17 | 6 501,1 | 6 491,1 | 10,1 | 249 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 17 | 0,0 | 0,0 | 0,0 | 247 |
| Total region | 163 484,8 | 1 257 253,8 | ||||||
| WFE Total | 1 549 972,5 | 17 928 848,1 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

