WFE Focus January 2013
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | December 2012 | Trading days Dec 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 8,0 | 4,0 | 4,0 | 19 | 37,9 | 29,3 | 8,7 | 243 |
| BM&FBOVESPA | 66 151,8 | 65 941,4 | 210,4 | 18 | 875 417,5 | 872 378,0 | 3 039,4 | 246 |
| Buenos Aires SE | 196,0 | 151,4 | 44,6 | 18 | 2 190,6 | 1 584,7 | 605,9 | 241 |
| Colombia SE | 1 794,2 | 1 580,1 | 214,1 | 19 | 39 432,9 | 31 616,9 | 7 816,0 | 244 |
| Lima SE | 2 241,2 | 2 198,7 | 42,6 | 20 | 6 102,3 | 5 177,3 | 924,9 | 251 |
| Mexican Exchange | 10 169,7 | 9 561,1 | 608,7 | 18 | 126 139,0 | 118 162,0 | 7 977,3 | 248 |
| NASDAQ OMX | 657 391,6 | 604 234,0 | 53 158,0 | 20 | 9 784 206,2 | 8 992 180,0 | 792 024,0 | 250 |
| NYSE Euronext (US) | 1 024 103,1 | 953 681,0 | 70 422,4 | 20 | 13 442 719,6 | 12 383 100,0 | 1 059 620,0 | 250 |
| Santiago SE | 4 386,4 | 4 385,6 | 0,8 | 19 | 45 653,0 | 45 631,0 | 21,9 | 247 |
| TMX Group | 117 976,3 | 116 927,0 | 1 049,6 | 18 | 1 357 293,0 | 1 343 830,0 | 13 459,0 | 250 |
| Total region | 1 884 418,4 | 25 679 191,9 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 58 990,7 | 57 014,2 | 1 976,5 | 19 | 935 987,5 | 904 632,0 | 31 355,1 | 253 |
| BSE India | 9 065,4 | 9 065,4 | NA | 20 | 110 345,9 | 110 346,0 | NA | 251 |
| Bursa Malaysia | 8 276,2 | 8 258,7 | 17,6 | 20 | 124 332,9 | 122 958,0 | 1 374,5 | 245 |
| Colombo SE | 96,7 | 96,7 | NA | 19 | 1 679,1 | 1 679,1 | NA | 242 |
| GreTai Securities Market | 9 127,8 | 8 710,7 | 417,2 | 21 | 99 840,6 | 96 077,4 | 3 763,2 | 250 |
| Hong Kong Exchanges | 93 563,1 | 89 850,6 | 3 712,5 | 19 | 1 106 068,5 | 1 076 080,0 | 29 989,0 | 247 |
| Indonesia SE | 7 605,4 | 7 605,4 | 0,0 | 18 | 94 585,7 | 94 585,7 | 0,0 | 246 |
| Korea Exchange | 95 938,2 | 95 660,2 | 278,0 | 18 | 1 517 896,9 | 1 513 840,0 | 4 057,9 | 248 |
| National Stock Exchange India | 43 613,9 | 43 613,9 | NA | 21 | 526 162,7 | 526 163,0 | 0,0 | 253 |
| Osaka SE | 13 135,2 | 13 133,2 | 2,1 | 19 | 142 498,2 | 142 463,0 | 34,8 | 248 |
| Philippine SE | 3 045,1 | 3 044,8 | 0,3 | 18 | 34 783,1 | 34 780,4 | 2,7 | 244 |
| Shanghai SE | 275 746,1 | 275 746,0 | NA | 21 | 2 598 805,4 | 2 598 810,0 | NA | 243 |
| Shenzhen SE | 229 878,7 | 229 879,0 | NA | 21 | 2 369 079,6 | 2 369 080,0 | NA | 243 |
| Singapore Exchange | 19 024,7 | 19 024,7 | NA | 20 | 256 055,9 | 256 056,0 | NA | 251 |
| Taiwan SE Corp. | 55 504,0 | 51 860,3 | 3 643,7 | 21 | 678 514,5 | 641 734,0 | 36 780,5 | 250 |
| The Stock Exchange of Thailand | 20 705,6 | 20 705,6 | NA | 18 | 235 168,1 | 235 168,0 | NA | 245 |
| Tokyo SE Group | 315 671,6 | 315 652,0 | 19,6 | 19 | 3 463 094,8 | 3 462 930,0 | 166,3 | 245 |
| Total region | 1 258 988,4 | 14 294 899,4 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 262,1 | 262,1 | NA | 20 | 2 734,6 | 2 734,6 | 0,0 | 251 |
| Athens Exchange | 1 180,4 | 1 144,1 | 36,3 | 18 | 15 949,5 | 14 836,0 | 1 113,5 | 249 |
| BME Spanish Exchanges | 69 560,7 | 69 247,2 | 313,4 | 19 | 851 827,6 | 846 103,0 | 5 724,5 | 256 |
| Budapest SE | 581,8 | 581,8 | 0,0 | 17 | 10 883,1 | 10 877,6 | 5,5 | 246 |
| Casablanca SE | 981,0 | 980,3 | 0,8 | 21 | 3 469,6 | 3 449,4 | 20,2 | 251 |
| Cyprus SE | 9,9 | 9,9 | 0,0 | 18 | 290,5 | 290,5 | 0,0 | 247 |
| Deutsche Börse | 76 144,2 | 72 157,7 | 3 986,6 | 17 | 1 275 949,4 | 1 225 530,0 | 50 417,7 | 254 |
| Egyptian Exchange | 1 351,8 | 1 351,8 | NA | 22 | 17 855,7 | 17 855,7 | NA | 245 |
| IMKB | 34 810,6 | 34 802,5 | 8,2 | 21 | 357 779,2 | 357 643,0 | 136,2 | 252 |
| Irish SE | 647,7 | 643,3 | 4,4 | 19 | 9 261,6 | 9 191,5 | 70,1 | 254 |
| Johannesburg SE | 22 414,2 | 15 825,5 | 6 588,6 | 18 | 335 909,7 | 235 560,0 | 100 350,0 | 250 |
| Ljubljana SE | 30,6 | 30,6 | 0,0 | 17 | 392,7 | 392,7 | 0,0 | 246 |
| London SE Group | 136 676,3 | 120 178,0 | 16 498,4 | 18 | 2 194 257,4 | 1 910 420,0 | 283 841,0 | 253 |
| Luxembourg SE | 9,0 | 7,6 | 1,4 | 19 | 131,8 | 112,4 | 19,3 | 252 |
| Malta SE | 3,3 | 3,3 | 0,0 | 16 | 43,1 | 43,1 | 0,0 | 246 |
| Mauritius SE | 27,3 | 27,3 | 0,0 | 20 | 298,8 | 298,8 | 0,0 | 247 |
| MICEX / RTS | 17 164,1 | 17 148,4 | 15,7 | 20 | 337 110,7 | 336 886,0 | 224,9 | 255 |
| NASDAQ OMX Nordic Exchange | 34 492,0 | 32 168,6 | 2 323,4 | 17 | 586 971,2 | 549 240,0 | 37 731,3 | 254 |
| NYSE Euronext (Europe) | 95 696,8 | 95 389,6 | 307,2 | 19 | 1 576 120,7 | 1 571 900,0 | 4 220,9 | 256 |
| Oslo Børs | 7 506,3 | 5 979,6 | 1 526,6 | 17 | 146 149,8 | 115 214,0 | 30 936,2 | 250 |
| Saudi Stock Exchange - Tadawul | 32 632,4 | 32 632,4 | NA | 23 | 511 196,4 | 511 196,0 | NA | 251 |
| SIX Swiss Exchange | 37 127,0 | 36 918,6 | 208,4 | 17 | 585 204,9 | 581 952,0 | 3 252,7 | 250 |
| Tel Aviv SE | 5 023,7 | 5 023,7 | NA | 22 | 49 365,1 | 49 365,1 | NA | 245 |
| Warsaw SE | 4 668,7 | 4 607,5 | 61,2 | 17 | 58 363,8 | 57 842,9 | 520,9 | 249 |
| Wiener Börse | 1 847,3 | 1 826,5 | 20,8 | 17 | 23 404,7 | 23 214,9 | 189,8 | 247 |
| Total region | 580 849,2 | 8 950 921,6 | ||||||
| WFE Total | 3 724 255,9 | 48 925 012,8 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

