WFE Focus January 2013
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |||
| Americas | ||||||||||||||
| Buenos Aires SE | 17,6 | 14,0 | 20,2 | 15,7 | 20,0 | 18,1 | 21,2 | 21,5 | 21,2 | 23,6 | 22,7 | 24,1 | 239,7 | 5,9% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 1,1 | 25,0% |
| Santiago SE | 9,5 | 7,7 | 9,5 | 10,2 | 11,1 | 8,5 | 7,8 | 9,1 | 7,4 | 8,6 | 8,0 | 7,3 | 104,7 | -8,1% |
| Total region | 27,2 | 21,8 | 29,8 | 26,0 | 31,3 | 26,7 | 29,0 | 30,7 | 28,6 | 32,3 | 30,8 | 31,5 | 345,6 | 2,3% |
| Asia - Pacific | ||||||||||||||
| BSE India | 0,4 | 0,4 | 0,4 | 0,3 | 0,4 | 0,9 | 0,8 | 0,6 | 0,6 | 0,8 | 0,5 | 0,5 | 6,6 | 8,0% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| National Stock Exchange India | 3,0 | 2,0 | 1,6 | 1,7 | 2,1 | 2,6 | 2,4 | 1,9 | 2,7 | 2,4 | 1,7 | 2,2 | 26,3 | 28,5% |
| Shanghai SE | 0,6 | 0,7 | 1,0 | 0,7 | 1,1 | 1,1 | 1,1 | 0,8 | 0,8 | 1,0 | 1,3 | 1,9 | 12,0 | 45,7% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,6 | 0,3 | 2,3 | -45,2% |
| Total region | 4,1 | 3,1 | 3,2 | 2,8 | 3,7 | 4,7 | 4,5 | 3,5 | 4,3 | 4,3 | 4,1 | 5,0 | 47,4 | 20,3% |
| Europe - Africa - Middle East | ||||||||||||||
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 322,4 | 59,1 | 82,9 | 226,1 | 83,7 | 142,4 | 78,3 | 200,3 | 56,0 | 119,8 | 141,7 | 257,2 | 1 769,9 | 81,5% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | -80,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 9,0 | 9,0 | 9,0 | 12,2 | 11,7 | 7,6 | 7,0 | 7,0 | 6,5 | 6,5 | 6,7 | 4,9 | 97,1 | -26,0% |
| IMKB | 41,2 | 29,5 | 27,3 | 34,9 | 31,0 | 28,7 | 34,7 | 24,4 | 22,6 | 22,8 | 25,9 | 17,5 | 340,5 | -32,3% |
| Irish SE | 3,0 | 2,3 | 2,0 | 1,2 | 1,6 | 1,1 | 1,7 | 1,5 | 2,6 | 2,8 | 2,2 | 1,7 | 23,7 | -19,1% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 40,3 | 32,2 | 32,5 | 43,4 | 31,8 | 22,0 | 397,8 | -30,9% |
| London SE Group | 35,0 | 38,0 | 39,0 | 30,0 | 36,0 | 32,0 | 34,0 | 30,0 | 34,0 | 37,0 | 34,0 | 26,0 | 405,0 | -23,5% |
| MICEX / RTS | 4,2 | 6,2 | 6,5 | 5,6 | 5,3 | 5,6 | 8,2 | 6,4 | 5,9 | 8,7 | 7,3 | 7,5 | 77,3 | 2,9% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 400,0% |
| Oslo Børs | 2,6 | 2,2 | 2,5 | 1,4 | 1,9 | 2,2 | 1,5 | 2,2 | 2,5 | 2,6 | 2,8 | 3,0 | 27,3 | 6,8% |
| SIX Swiss Exchange | 7,4 | 7,3 | 7,1 | 5,7 | 6,9 | 8,2 | 7,1 | 6,0 | 6,9 | 6,5 | 7,1 | 6,6 | 82,7 | -6,7% |
| Tel Aviv SE | 3,2 | 2,3 | 2,9 | 1,9 | 1,7 | 2,1 | 1,9 | 2,3 | 1,7 | 2,6 | 3,3 | 3,8 | 29,5 | 16,9% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 300,0% |
| Total region | 458,4 | 189,1 | 214,0 | 346,3 | 215,9 | 263,7 | 214,7 | 312,2 | 171,2 | 252,7 | 262,7 | 350,4 | 3 251,2 | 33,4% |
| WFE Total | 489,6 | 214,1 | 246,9 | 375,1 | 250,9 | 295,1 | 248,2 | 346,4 | 204,1 | 289,3 | 297,7 | 386,9 | 3 644,2 | 30,0% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

