WFE Focus January 2013
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Dec 2012 |
Year-to-date | % change / last month |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||
| Americas | |||||||||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | NA | 19 | 2,5 | - |
| Buenos Aires SE | 46,5 | 45,9 | 56,0 | 44,4 | 59,4 | 52,6 | 63,7 | 63,6 | 67,7 | 72,7 | 79,0 | 81,2 | 20 | 732,7 | 2,7% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | 54,8 | 53,3 | 56,2 | 61,8 | 68,6 | 38,0 | 27,8 | 20 | 662,6 | -26,8% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 21 | 1,3 | 37,5% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 163,0 | 181,0 | 116,7 | 131,4 | 282,6 | 264,0 | 222,0 | 20 | 2 484,6 | -15,9% |
| Santiago SE | 26,8 | 22,2 | 29,7 | 25,1 | 32,3 | 30,5 | 24,8 | 25,3 | 19,6 | 23,1 | 23,4 | 20,3 | 20 | 303,1 | -13,1% |
| TMX Group | 23,1 | 22,8 | 24,1 | 22,5 | 20,0 | 25,2 | 24,8 | 23,1 | 18,8 | 17,7 | 17,5 | 17,1 | 22 | 256,5 | -2,1% |
| Total region | 379,1 | 371,6 | 403,4 | 345,7 | 428,9 | 326,4 | 347,9 | 285,1 | 299,6 | 464,9 | 422,2 | 368,5 | 4 443,2 | -12,7% | |
| Asia - Pacific | |||||||||||||||
| BSE India | 9,7 | 35,1 | 34,1 | 24,4 | 17,1 | 13,8 | 12,8 | 13,6 | 15,1 | 13,6 | 11,9 | 11,1 | 20 | 212,1 | -6,6% |
| Bursa Malaysia | 3,1 | 5,5 | 18,8 | 5,6 | 3,7 | 3,1 | 4,2 | 4,9 | 3,8 | 4,8 | 4,2 | 2,9 | 20 | 64,5 | -31,6% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | -100,0% |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 20,2 | 7,1 | 3,1 | 1,9 | 1,9 | 1,6 | 1,7 | 22 | 40,8 | 3,1% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 359,4 | 303,0 | 378,1 | 433,9 | 217,8 | 207,6 | 224,2 | 22 | 3 518,5 | 8,0% |
| National Stock Exchange India | 18,6 | 38,3 | 57,0 | 23,6 | 19,6 | 15,9 | 18,3 | 17,8 | 24,0 | 21,4 | 17,1 | 15,5 | 21 | 287,1 | -9,0% |
| Shanghai SE | 172,6 | 245,4 | 246,3 | 175,7 | 232,2 | 207,7 | 189,7 | 153,9 | 178,4 | 190,8 | 242,6 | 319,7 | 22 | 2 555,0 | 31,8% |
| Shenzhen SE | 66,2 | 98,1 | 99,8 | 79,4 | 119,2 | 101,3 | 93,9 | 77,6 | 72,9 | 87,0 | 145,1 | 123,4 | 22 | 1 164,0 | -15,0% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,1 | 100,0% |
| Total region | 531,3 | 669,4 | 750,1 | 570,1 | 726,1 | 721,4 | 629,0 | 649,1 | 730,0 | 537,1 | 630,2 | 698,5 | 7 842,1 | 10,8% | |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 1,6 | -50,0% |
| BME Spanish Exchanges | 324,1 | 63,1 | 85,8 | 227,9 | 86,1 | 144,5 | 82,0 | 204,3 | 58,5 | 123,1 | 144,5 | 263,3 | 22 | 1 807,0 | 82,3% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,2 | 0,1 | 20 | 1,0 | -57,9% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,1 | 100,0% |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 0,5 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 22 | 5,3 | -62,5% |
| Deutsche Börse | 52,6 | 57,5 | 79,4 | 72,7 | 70,6 | 57,1 | 62,1 | 58,0 | 54,6 | 74,0 | 62,6 | 70,0 | 22 | 771,2 | 11,8% |
| Egyptian Exchange | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 20 | 1,2 | 11,1% |
| IMKB | 61,6 | 56,9 | 52,9 | 56,0 | 53,4 | 52,3 | 60,2 | 45,9 | 49,0 | 55,3 | 49,7 | 31,9 | 22 | 625,0 | -35,9% |
| Irish SE | 3,0 | 2,3 | 2,0 | 1,2 | 1,6 | 1,1 | 1,7 | 1,5 | 2,6 | 2,8 | 2,2 | 1,7 | 22 | 23,7 | -19,1% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 40,3 | 32,2 | 32,5 | 43,4 | 31,8 | 22,0 | 22 | 397,8 | -30,9% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 21 | 1,9 | 25,0% |
| London SE Group | 556,0 | 682,0 | 818,0 | 459,0 | 492,0 | 492,0 | 477,0 | 402,0 | 593,0 | 808,0 | 549,0 | 626,0 | 22 | 6 954,0 | 14,0% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 0,6 | 0,7 | 0,6 | 0,5 | 21 | 5,0 | -7,0% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 1,0 | 0,7 | 0,5 | 22 | 9,6 | -37,8% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,3 | -100,0% |
| MICEX / RTS | 26,7 | 34,9 | 36,9 | 34,6 | 32,2 | 32,4 | 40,9 | 36,3 | 35,5 | 43,7 | 39,6 | 47,7 | 21 | 441,4 | 20,3% |
| Muscat Securities Market | 0,0 | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,4 | 200,0% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,6 | 11,4 | 11,9 | 13,8 | 10,2 | 7,9 | 12,6 | 14,3 | 15,6 | 15,1 | 12,0 | 22 | 144,0 | -20,3% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 56,8 | 62,9 | 53,0 | 58,0 | 66,7 | 63,7 | 56,9 | 22 | 675,0 | -10,8% |
| Oslo Børs | 3,0 | 2,4 | 2,6 | 1,5 | 2,0 | 2,4 | 1,6 | 2,3 | 2,6 | 2,7 | 2,9 | 3,1 | 22 | 29,1 | 5,2% |
| SIX Swiss Exchange | 49,7 | 55,0 | 50,9 | 40,5 | 45,4 | 51,5 | 50,7 | 45,2 | 41,6 | 46,0 | 47,0 | 40,3 | 22 | 563,7 | -14,3% |
| Tel Aviv SE | 576,3 | 470,6 | 475,1 | 455,2 | 612,5 | 526,6 | 582,0 | 559,2 | 392,5 | 533,3 | 581,4 | 613,6 | 21 | 6 378,2 | 5,5% |
| Warsaw SE | 2,7 | 4,0 | 3,4 | 3,2 | 3,0 | 2,7 | 3,6 | 3,9 | 3,9 | 3,9 | 3,9 | 4,4 | 21 | 42,6 | 11,5% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 0,8 | 0,7 | 0,6 | 0,6 | 1,0 | 0,8 | 0,8 | 21 | 9,3 | -3,6% |
| Total region | 1 750,2 | 1 526,2 | 1 711,5 | 1 443,7 | 1 502,7 | 1 466,4 | 1 475,2 | 1 458,8 | 1 341,0 | 1 821,6 | 1 596,1 | 1 795,0 | 18 888,4 | 12,5% | |
| WFE Total | 2 660,6 | 2 567,1 | 2 865,0 | 2 359,4 | 2 657,7 | 2 514,2 | 2 452,1 | 2 393,0 | 2 370,6 | 2 823,6 | 2 648,5 | 2 862,0 | 31 173,7 | 8,1% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

