WFE Focus January 2013
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | December 2012 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| Buenos Aires SE | 1 368,1 | 49,2 | 1 319,0 | NA | 12 595,2 | 401,1 | 12 194,1 | 0,0 |
| Colombia SE | 39 032,6 | 5 425,0 | 33 606,7 | 0,9 | 836 201,5 | 121 976,0 | 713 456,0 | 769,0 |
| Lima SE | 8,7 | 8,7 | 0,0 | 0,0 | 31,2 | 31,1 | 0,0 | 0,1 |
| Santiago SE | 7 513,7 | 1 807,8 | 5 705,9 | NA | 102 836,1 | 27 978,5 | 74 857,6 | 0,0 |
| Total region | 47 923,1 | 951 664,0 | ||||||
| Asia - Pacific | ||||||||
| BSE India | 23,2 | 23,2 | NA | NA | 810,2 | 810,2 | 0,0 | 0,0 |
| Bursa Malaysia | 3,0 | 3,0 | 0,0 | 0,0 | 108,6 | 108,6 | 0,0 | 0,0 |
| Colombo SE | 0,1 | 0,1 | 0,0 | NA | 0,6 | 0,6 | 0,0 | 0,0 |
| GreTai Securities Market | 431,7 | 431,7 | 0,0 | 0,0 | 5 058,6 | 5 058,6 | 0,0 | 0,0 |
| Hong Kong Exchanges | 33,7 | 0,0 | 33,7 | 0,0 | 328,5 | 0,0 | 328,5 | 0,0 |
| Korea Exchange | 81 829,6 | 386,2 | 81 443,4 | NA | 1 226 305,6 | 6 447,1 | 1 219 860,0 | 0,0 |
| National Stock Exchange India | 16,1 | 13,4 | 2,7 | 0,0 | 733,4 | 696,7 | 36,7 | 0,0 |
| Shanghai SE | 15 860,1 | 15 016,4 | 843,8 | NA | 111 218,6 | 97 430,6 | 13 788,0 | 0,0 |
| Shenzhen SE | 1 684,4 | 1 683,7 | 0,7 | NA | 14 195,3 | 14 186,0 | 9,4 | 0,0 |
| The Stock Exchange of Thailand | 1,3 | 1,3 | NA | NA | 5,5 | 5,5 | 0,0 | 0,0 |
| Tokyo SE Group | 97,3 | 97,3 | 0,0 | NA | 926,7 | 926,7 | 0,0 | 0,0 |
| Total region | 99 980,4 | 1 359 691,7 | ||||||
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,1 | 0,0 | 0,0 | 0,1 | 10,5 | 0,4 | 0,0 | 10,1 |
| BME Spanish Exchanges | 1 916,9 | 114,7 | 1 802,2 | 0,0 | 54 156,0 | 1 931,5 | 52 224,5 | 0,0 |
| Budapest SE | 1,9 | 1,9 | 0,0 | 0,0 | 16,5 | 16,5 | 0,0 | 0,0 |
| Casablanca SE | 47,3 | 47,3 | 0,0 | 0,0 | 374,2 | 349,6 | 0,0 | 24,6 |
| Cyprus SE | 0,4 | 0,4 | 0,1 | 0,0 | 29,5 | 29,1 | 0,4 | 0,0 |
| Deutsche Börse | 1 562,6 | 407,1 | 748,6 | 406,9 | 24 226,9 | 4 844,0 | 13 514,7 | 5 868,2 |
| IMKB | 9 650,7 | 452,1 | 9 138,3 | 60,3 | 199 727,6 | 4 044,1 | 195 573,0 | 110,8 |
| Ljubljana SE | 4,9 | 3,8 | 1,1 | 0,0 | 71,4 | 34,7 | 36,7 | 0,0 |
| London SE Group | 37 381,7 | 1 789,1 | 34 461,4 | 1 131,2 | 424 654,2 | 17 584,3 | 389 138,0 | 17 931,8 |
| Luxembourg SE | 16,0 | 0,0 | 0,0 | 16,0 | 439,1 | 0,0 | 14,4 | 424,7 |
| Malta SE | 33,4 | 3,7 | 29,7 | 0,0 | 819,3 | 60,7 | 758,5 | 0,0 |
| Mauritius SE | 0,0 | 0,0 | NA | NA | 1,4 | 1,4 | 0,0 | 0,0 |
| MICEX / RTS | 8 649,5 | 5 815,1 | 2 815,3 | 19,2 | 78 833,4 | 45 971,6 | 32 512,5 | 349,3 |
| NASDAQ OMX Nordic Exchange | 384,2 | 201,3 | 167,7 | 15,2 | 12 404,9 | 3 855,7 | 8 390,4 | 158,8 |
| NYSE Euronext (Europe) | 1 340,8 | 0,0 | 352,0 | 988,8 | 15 820,8 | 0,0 | 5 173,1 | 10 647,7 |
| Oslo Børs | 2 053,3 | 0,0 | 2 053,3 | 0,0 | 25 427,0 | 0,0 | 25 427,0 | 0,0 |
| Saudi Stock Exchange - Tadawul | 0,0 | NA | NA | NA | 33,1 | 33,1 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3 090,2 | 872,1 | 428,3 | 1 789,8 | 42 156,9 | 10 844,7 | 6 669,7 | 24 642,4 |
| Tel Aviv SE | 18 505,3 | 5 010,9 | 13 494,4 | NA | 205 824,9 | 50 126,7 | 155 698,0 | 0,0 |
| Warsaw SE | 26,7 | 15,4 | 11,3 | 0,0 | 520,2 | 348,9 | 170,0 | 1,3 |
| Wiener Börse | 12,1 | 9,7 | 0,6 | 1,8 | 153,3 | 121,6 | 6,3 | 25,3 |
| Total region | 84 677,8 | 1 085 701,0 | ||||||
| WFE Total | 232 581,3 | 3 397 056,6 | ||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

