WFE Focus January 2013
Blue chip index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2012 | % change / last month |
% change / Dec 11 |
% volatility Dec 12 |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |||||
| Americas | ||||||||||||||||
| BM&FBOVESPA | IBrX-50 | 9 034,82 | 9 309,84 | 9 215,43 | 8 886,93 | 8 098,05 | 8 143,25 | 8 393,76 | 8 403,50 | 8 667,57 | 8 547,22 | 8 659,74 | 9 096,20 | 5,0% | 9,9% | 13,5% |
| Buenos Aires SE | Burcap Index | 9 621,00 | 9 167,91 | 9 282,18 | 8 154,31 | 8 239,51 | 8 530,72 | 8 845,17 | 8 587,17 | 8 463,69 | 8 175,00 | 8 504,11 | 9 777,50 | 15,0% | 12,4% | 22,3% |
| Colombia SE | COLCAP | 1 633,62 | 1 730,46 | 1 743,63 | 1 785,66 | 1 726,55 | 1 640,01 | 1 673,87 | 1 668,50 | 1 681,08 | 1 809,00 | 1 759,53 | 1 832,75 | 4,2% | 16,6% | 10,0% |
| Lima SE | Indice Selectivo BVL (ISBVL) | 30 249,54 | 31 477,21 | 33 278,12 | 32 451,08 | 30 281,38 | 29 465,26 | 28 823,69 | 29 497,20 | 31 842,21 | 30 653,67 | 30 003,10 | 31 000,60 | 3,3% | 13,4% | 13,4% |
| Mexican Exchange | IPC | 37 422,68 | 37 816,69 | 39 521,24 | 39 461,00 | 37 872,95 | 40 199,55 | 40 704,28 | 39 421,65 | 40 866,96 | 41 619,96 | 41 833,52 | 43 705,83 | 4,5% | 17,9% | 11,2% |
| NASDAQ OMX | Nasdaq 100 | 2 467,95 | 2 623,10 | 2 755,27 | 2 723,68 | 2 524,87 | 2 615,72 | 2 642,53 | 2 772,24 | 2 799,19 | 2 647,92 | 2 677,88 | 2 660,93 | -0,6% | 16,8% | - |
| NYSE Euronext (US) | NYSE US 100 | 5 752,88 | 5 942,06 | 6 107,74 | 6 058,88 | 5 694,98 | 5 941,47 | 6 036,20 | 6 068,42 | 6 268,08 | 6 190,00 | 6 166,45 | 6 210,77 | 0,7% | 11,2% | - |
| Santiago SE | IPSA | 4 260,76 | 4 535,60 | 4 671,28 | 4 585,77 | 4 318,16 | 4 400,10 | 4 227,56 | 4 155,68 | 4 230,42 | 4 266,35 | 4 266,35 | 4 301,38 | 0,8% | 3,4% | 6,2% |
| TMX Group | S&P/TSX 60 | 709,18 | 718,86 | 706,96 | 699,79 | 656,50 | 663,62 | 665,46 | 694,50 | 702,87 | 711,58 | 702,00 | 713,72 | 1,7% | 4,8% | - |
| Asia - Pacific | ||||||||||||||||
| Australian SE | ASX/S&P 50 | 4 268,92 | 4 275,03 | 4 323,26 | 4 396,05 | 4 083,88 | 4 141,84 | 4 349,99 | 4 398,53 | 4 463,98 | 4 596,34 | 4 584,14 | 4 732,65 | 3,2% | 16,1% | - |
| BSE India | SENSEX | 17 193,55 | 17 752,68 | 17 404,20 | 17 318,81 | 16 218,53 | 17 429,98 | 17 236,18 | 17 429,56 | 18 762,74 | 18 505,38 | 19 339,90 | 19 426,71 | 0,4% | 25,7% | 0,5% |
| Bursa Malaysia | Kuala Lumpur Composite | 1 521,29 | 1 569,65 | 1 596,33 | 1 570,61 | 1 580,67 | 1 599,15 | 1 631,60 | 1 646,11 | 1 636,66 | 1 673,07 | 1 610,83 | 1 688,95 | 4,8% | 10,3% | - |
| Colombo SE | Milanka Price Index | 4 925,91 | 4 751,06 | 4 891,58 | 4 851,24 | 4 315,09 | 4 383,20 | 4 357,02 | 4 811,99 | 5 645,95 | 5 037,77 | 4 868,00 | 5 119,09 | 5,2% | -2,1% | 1,8% |
| GreTai Securities Market | GTSM 50 | 139,39 | 152,64 | 146,33 | 136,92 | 139,27 | 136,47 | 130,19 | 134,29 | 139,25 | 120,74 | 128,12 | 130,10 | 3,7% | - | - |
| Hong Kong Exchanges | Hang Seng Index | 20 390,49 | 21 680,08 | 20 555,58 | 21 094,21 | 18 629,52 | 19 441,46 | 19 796,81 | 19 482,57 | 20 840,38 | 21 641,82 | 22 030,39 | 22 656,92 | 2,8% | 22,9% | 14,9% |
| Indonesia SE | LQ45 Index | 692,16 | 692,77 | 712,55 | 711,38 | 645,69 | 674,79 | 712,77 | 695,53 | 731,77 | 751,12 | 726,81 | 735,04 | 1,1% | 9,1% | 9,6% |
| Korea Exchange | KOSPI 200 | 4 170,33 | 4 331,05 | 4 344,10 | 4 324,52 | 4 020,82 | 4 023,58 | 4 090,77 | 4 107,25 | 4 282,75 | 4 074,27 | 4 120,49 | 4 266,15 | 3,5% | 10,0% | - |
| National Stock Exchange India | S&P CNX Nifty | 5 199,25 | 5 385,20 | 5 295,55 | 5 248,15 | 4 924,25 | 5 278,90 | 5 229,00 | 5 258,50 | 5 703,30 | 5 619,70 | 5 879,00 | 5 905,10 | 0,4% | 27,7% | 0,5% |
| Osaka SE | OSE Adjusted 250 Issues | 16 334,68 | 17 528,34 | 17 868,51 | 16 928,49 | 15 000,41 | 16 002,30 | 15 405,83 | 15 324,28 | 15 621,78 | 15 522,17 | 16 254,63 | 17 680,02 | 8,8% | 13,4% | - |
| Shanghai SE | SSE 180 Index | 5 321,34 | 5 649,05 | 5 262,41 | 5 630,80 | 5 632,06 | 5 279,95 | 4 996,97 | 4 750,23 | 4 934,33 | 4 857,81 | 4 666,74 | 5 550,09 | 18,9% | 10,8% | 1,2% |
| Shenzhen SE | SZSE 100 Index | 3 294,16 | 3 591,06 | 3 339,43 | 3 588,69 | 3 653,46 | 3 391,09 | 3 215,55 | 2 969,42 | 3 110,93 | 3 039,14 | 2 811,02 | 3 273,44 | 16,5% | 3,3% | 19,9% |
| Singapore Exchange | Straits Times Index | 2 906,69 | 2 994,06 | 3 010,46 | 2 878,57 | 2 772,54 | 2 878,45 | 3 036,40 | 3 025,46 | 3 060,34 | 3 038,37 | 3 069,00 | 3 167,08 | 3,2% | 19,7% | - |
| Taiwan SE Corp. | TSEC Taiwan 50 Index | 5 242,51 | 5 605,77 | 5 503,52 | 5 211,21 | 5 042,25 | 5 021,19 | 4 986,18 | 5 084,97 | 5 333,55 | 5 030,30 | 5 355,23 | 5 390,93 | 0,7% | 8,7% | 14,3% |
| The Stock Exchange of Thailand | SET 50 Index | 757,45 | 818,78 | 842,91 | 863,82 | 791,54 | 814,38 | 828,67 | 840,32 | 886,58 | 879,06 | 898,81 | 945,39 | 5,2% | 31,6% | 11,3% |
| Tokyo SE Group | TOPIX Core 30 | 386,22 | 441,31 | 447,03 | 417,31 | 375,40 | 403,61 | 386,82 | 381,24 | 382,97 | 384,84 | 411,35 | 458,77 | 11,5% | 24,4% | - |
| Europe - Africa - Middle East | ||||||||||||||||
| Athens Exchange | FTSE/ASE 20 | 338,50 | 305,21 | 282,58 | 267,81 | 188,44 | 227,14 | 216,66 | 233,66 | 267,89 | 293,35 | 279,18 | 309,68 | 10,9% | 16,9% | 42,5% |
| BME Spanish Exchanges | IBEX 35 | 8 509,20 | 8 465,90 | 8 008,00 | 7 011,00 | 6 089,80 | 7 102,20 | 6 738,10 | 7 420,50 | 7 708,50 | 7 842,90 | 7 934,60 | 8 167,50 | 2,9% | -4,7% | 28,6% |
| Borsa Italiana | FTSE MIB | 15 828,00 | 16 351,00 | 15 980,00 | 14 592,00 | 12 874,00 | 14 274,00 | 13 891,00 | 15 100,00 | 15 096,00 | 15 540,00 | 15 808,00 | 16 273,00 | 2,9% | 7,8% | 26,5% |
| Budapest SE | BUX | 18 891,07 | 19 286,54 | 18 635,67 | 18 235,03 | 16 099,82 | 17 341,07 | 17 408,02 | 17 513,82 | 18 588,65 | 19 220,49 | 18 265,23 | 18 173,20 | -0,5% | 7,1% | 9,5% |
| Cyprus SE | FTSE/CySE 20 | 134,85 | 105,48 | 89,01 | 83,30 | 51,89 | 52,70 | 43,54 | 35,70 | 41,69 | 54,37 | 46,67 | 44,40 | -4,9% | -57,6% | 0,0% |
| Deutsche Börse | DAX Performance Index | 6 458,91 | 6 856,08 | 6 946,83 | 6 761,19 | 6 264,38 | 6 416,28 | 6 774,06 | 6 970,79 | 7 216,15 | 7 260,63 | 7 405,50 | 7 612,39 | 2,8% | 29,1% | 16,4% |
| Egyptian Exchange | DJ/CASE Egypt Titans 20 Index | 1 036,79 | 1 183,63 | 1 117,60 | 1 093,08 | 1 036,23 | 1 050,77 | 1 084,36 | 1 179,59 | 1 275,81 | 1 254,56 | 1 078,92 | 1 211,41 | 12,3% | 48,3% | 1,9% |
| IMKB | ISE 30 Index | 69 305,90 | 73 469,97 | 75 711,69 | 71 846,51 | 66 271,81 | 76 263,58 | 78 398,64 | 82 645,42 | 81 362,73 | 90 360,21 | 91 059,21 | 97 728,24 | 7,3% | 58,4% | 16,2% |
| Irish SE | ISEQ 20 | 486,44 | 517,35 | 527,72 | 520,81 | 499,03 | 508,85 | 509,19 | 509,47 | 529,11 | 524,85 | 531,35 | 548,31 | 3,2% | 17,0% | 0,0% |
| Johannesburg SE | FTSE/JSE Top 40 | 30 176,19 | 30 546,69 | 29 603,42 | 30 364,59 | 29 201,90 | 29 638,01 | 30 386,61 | 31 172,74 | 31 518,32 | 33 008,20 | 33 872,69 | 34 795,50 | 2,7% | 22,2% | - |
| Ljubljana SE | SBI 20 | 597,28 | 561,67 | 599,26 | 595,16 | 534,34 | 520,23 | 514,67 | 505,28 | 591,22 | 593,26 | 589,40 | 635,51 | 7,8% | 7,8% | 12,1% |
| London SE | FTSE 100 | 5 682,00 | 5 872,00 | 5 768,00 | 5 738,00 | 5 321,00 | 5 571,00 | 5 635,00 | 5 711,00 | 5 742,00 | 5 783,00 | 5 867,00 | 5 898,00 | 0,5% | 10,5% | 12,0% |
| Luxembourg SE | LuxX | 1 202,19 | 1 232,21 | 1 231,25 | 1 160,83 | 1 060,97 | 1 145,94 | 1 199,60 | 1 171,87 | 1 204,79 | 1 193,29 | 1 234,40 | 1 248,00 | 1,1% | 9,9% | 16,8% |
| Mauritius SE | SEM-7 | 341,01 | 333,26 | 339,38 | 339,30 | 342,29 | 340,12 | 338,85 | 328,64 | 328,92 | 320,36 | 326,42 | 337,28 | 3,3% | -3,7% | 3,3% |
| NASDAQ OMX Nordic Copenhagen | OMXC20 | 408,53 | 453,77 | 444,71 | 458,75 | 432,26 | 446,04 | 484,14 | 490,16 | 493,22 | 485,28 | 490,93 | 496,16 | 1,1% | 27,2% | 13,4% |
| NASDAQ OMX Nordic Helsinki | OMXH25 | 2 093,47 | 2 243,63 | 2 209,10 | 2 087,76 | 1 836,31 | 1 871,67 | 1 947,74 | 1 994,91 | 2 036,21 | 2 052,30 | 2 145,59 | 2 210,02 | 3,0% | 13,8% | 20,5% |
| NASDAQ OMX Nordic Stockholm | OMXS30 | 1 036,34 | 1 101,76 | 1 074,48 | 1 059,62 | 975,98 | 1 019,06 | 1 068,16 | 1 043,93 | 1 072,45 | 1 052,11 | 1 085,85 | 1 104,73 | 1,7% | 11,8% | 14,5% |
| NYSE Euronext Amsterdam | AEX 25 | 318,47 | 324,25 | 323,51 | 308,30 | 290,09 | 307,31 | 326,47 | 329,28 | 323,18 | 330,76 | 336,55 | 342,71 | 1,8% | 9,7% | 15,0% |
| NYSE Euronext Brussels | BEL 20 | 2 206,80 | 2 275,86 | 2 324,05 | 2 208,44 | 2 093,56 | 2 227,63 | 2 274,84 | 2 345,69 | 2 373,33 | 2 369,21 | 2 436,95 | 2 475,81 | 1,6% | 18,8% | 16,9% |
| NYSE Euronext Lisbon | PSI 20 | 5 325,05 | 5 580,52 | 5 556,81 | 5 233,86 | 4 513,38 | 4 697,96 | 4 688,08 | 4 998,86 | 5 202,76 | 5 355,96 | 5 256,38 | 5 655,15 | 7,6% | 2,9% | 22,2% |
| NYSE Euronext Paris | CAC 40 | 3 298,55 | 3 452,45 | 3 423,81 | 3 212,80 | 3 017,01 | 3 196,65 | 3 291,66 | 3 413,07 | 3 354,82 | 651,86 | 3 557,28 | 3 641,07 | 2,4% | 15,2% | 21,3% |
| Oslo Børs | OBX Index | 365,95 | 397,40 | 394,39 | 389,21 | 353,19 | 375,55 | 392,54 | 404,35 | 415,42 | 410,64 | 411,12 | 410,30 | -0,2% | 14,7% | 0,0% |
| SIX Swiss Exchange | SMI | 5 970,49 | 6 109,93 | 6 235,51 | 6 096,34 | 5 850,18 | 6 066,86 | 6 399,27 | 6 388,01 | 6 495,88 | 6 595,13 | 6 820,60 | 6 822,44 | 0,0% | 14,9% | 10,0% |
| Tel Aviv SE | TA 25 | 1 119,50 | 1 081,35 | 1 124,85 | 1 164,36 | 1 065,02 | 1 057,63 | 1 105,79 | 1 120,58 | 1 189,25 | 1 214,22 | 1 229,97 | 1 185,60 | -3,6% | 9,2% | - |
| Warsaw SE | WIG 20 | 2 332,17 | 2 317,11 | 2 286,53 | 2 240,57 | 2 096,35 | 2 275,30 | 2 185,67 | 2 258,29 | 2 371,42 | 2 317,56 | 2 421,54 | 2 582,98 | 6,7% | 20,4% | 11,0% |
| Wiener Börse | ATX (Austrian Traded Index) | 2 076,49 | 2 196,08 | 2 159,06 | 2 118,94 | 1 897,04 | 1 975,35 | 2 014,80 | 2 016,55 | 2 089,74 | 2 184,16 | 2 301,99 | 2 401,21 | 4,3% | 26,9% | 19,4% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

