WFE Focus January 2013
Number of trades in equity shares - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Dec 12 |
Year-to-date | % change / last month |
|||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | ||||
| Americas | |||||||||||||||
| Bermuda SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,5 | 0,1 | 0,2 | 0,1 | 0,2 | 0,9 | 0,2 | 19 | 2,8 | -80,0% |
| BM&FBOVESPA | 12 266,8 | 12 664,8 | 13 279,4 | 12 140,0 | 16 379,0 | 13 293,0 | 12 881,7 | 15 256,2 | 13 788,5 | 13 353,9 | 12 313,2 | 12 451,0 | 18 | 160 067,6 | 1,1% |
| Buenos Aires SE | 63,1 | 49,6 | 60,4 | 54,2 | 62,1 | 51,7 | 51,4 | 47,2 | 45,1 | 39,7 | 36,3 | 55,0 | 18 | 615,8 | 51,6% |
| Colombia SE | 79,4 | 102,8 | 89,4 | 74,8 | 86,3 | 68,9 | 60,6 | 65,5 | 68,5 | 86,7 | 48,2 | 46,3 | 19 | 877,4 | -3,9% |
| Lima SE | 25,1 | 27,9 | 26,5 | 20,6 | 20,4 | 15,6 | 14,2 | 17,2 | 20,2 | 16,2 | 19,1 | 13,9 | 20 | 236,9 | -27,3% |
| Mexican Exchange | 1 231,1 | 1 498,1 | 1 316,3 | 1 110,5 | 1 684,0 | 1 741,6 | 1 383,2 | 1 742,8 | 1 666,8 | 1 931,5 | 1 992,9 | 1 980,3 | 18 | 19 279,0 | -0,6% |
| NASDAQ OMX | 112 179,1 | 113 799,6 | 120 946,1 | 113 965,4 | 132 808,8 | 118 079,6 | 106 278,7 | 96 511,8 | 87 193,1 | 91 857,6 | 93 999,9 | 80 417,4 | 20 | 1 268 037,1 | -14,4% |
| NYSE Euronext (US) | 117 587,2 | 115 593,2 | 122 500,8 | 113 808,0 | 139 980,0 | 124 685,3 | 114 818,8 | 113 331,0 | 96 449,4 | 107 401,7 | 113 432,4 | 94 950,9 | 20 | 1 374 538,6 | -16,3% |
| Santiago SE | 150,1 | 163,2 | 210,1 | 158,7 | 189,5 | 182,6 | 157,8 | 150,9 | 132,7 | 177,1 | 148,1 | 148,3 | 19 | 1 969,2 | 0,1% |
| TMX Group | 17 402,0 | 18 192,6 | 22 209,7 | 15 898,2 | 17 965,6 | 16 916,4 | 13 755,1 | 17 791,1 | 19 127,3 | 18 693,1 | 19 860,2 | 17 984,8 | 18 | 215 796,0 | -9,4% |
| Total region | 260 983,9 | 262 091,8 | 280 638,9 | 257 230,5 | 309 175,6 | 275 035,1 | 249 401,8 | 244 913,8 | 218 491,8 | 233 557,7 | 241 851,3 | 208 048,0 | 3 041 420,3 | -14,0% | |
| Asia - Pacific | |||||||||||||||
| Australian SE | 10 677,8 | 13 232,4 | 14 820,5 | 11 094,8 | 15 242,6 | 13 354,5 | 12 257,8 | 14 486,3 | 12 995,6 | 12 726,0 | 12 745,6 | 10 722,7 | 19 | 154 356,7 | -15,9% |
| BSE India | 35 184,6 | 41 542,3 | 33 339,6 | 25 333,3 | 26 934,3 | 25 489,6 | 27 958,9 | 26 922,2 | 27 696,1 | 29 744,4 | 27 000,4 | 28 440,1 | 20 | 355 585,8 | 5,3% |
| Bursa Malaysia | 2 037,5 | 2 553,9 | 2 191,6 | 1 576,9 | 1 788,1 | 1 549,8 | 1 917,9 | 1 696,4 | 1 549,2 | 1 731,4 | 1 522,9 | 1 446,5 | 20 | 21 562,1 | -5,0% |
| Colombo SE | 218,6 | 218,3 | 113,8 | 86,1 | 112,0 | 149,4 | 102,0 | 139,4 | 408,0 | 141,4 | 91,8 | 76,5 | 19 | 1 857,4 | -16,6% |
| GreTai Securities Market | 2 095,3 | 4 903,9 | 4 375,3 | 2 612,5 | 2 437,9 | 2 126,9 | 1 997,2 | 2 608,6 | 2 622,4 | 2 527,8 | 2 395,4 | 3 161,5 | 21 | 33 864,6 | 32,0% |
| Hong Kong Exchanges | 11 141,5 | 15 443,4 | 14 990,2 | 10 039,1 | 13 424,6 | 11 113,2 | 10 451,3 | 11 364,8 | 11 898,3 | 12 463,7 | 13 402,4 | 12 212,8 | 19 | 147 945,0 | -8,9% |
| Indonesia SE | 2 510,0 | 2 565,9 | 2 286,4 | 2 661,8 | 2 556,9 | 2 381,3 | 2 309,6 | 1 924,5 | 2 586,2 | 2 983,2 | 2 399,0 | 2 671,6 | 18 | 29 836,2 | 11,4% |
| Korea Exchange | 105 200,8 | 128 345,9 | 113 107,6 | 97 911,9 | 94 358,8 | 90 754,6 | 102 160,1 | 101 080,7 | 111 869,8 | 104 200,2 | 98 041,5 | 71 960,1 | 18 | 1 218 992,0 | -26,6% |
| National Stock Exchange India | 130 865,8 | 153 183,5 | 132 432,4 | 99 478,3 | 114 009,0 | 105 505,2 | 109 588,9 | 105 243,3 | 116 486,3 | 116 281,9 | 107 196,9 | 116 226,5 | 21 | 1 406 498,0 | 8,4% |
| Philippine SE | 494,7 | 619,9 | 588,7 | 400,1 | 523,9 | 431,8 | 434,1 | 414,1 | 376,9 | 549,7 | 474,2 | 436,2 | 18 | 5 744,3 | -8,0% |
| Shanghai SE | 52 931,0 | 99 061,0 | 108 526,0 | 80 189,0 | 103 062,0 | 68 659,0 | 70 697,0 | 70 004,0 | 69 047,0 | 56 314,0 | 56 119,0 | 90 941,0 | 21 | 925 550,0 | 62,1% |
| Shenzhen SE | 50 595,2 | 98 308,4 | 107 169,4 | 75 422,7 | 93 626,2 | 73 923,9 | 78 448,1 | 80 727,6 | 73 651,8 | 58 098,9 | 57 498,1 | 88 094,7 | 21 | 935 564,8 | 53,2% |
| Taiwan SE Corp. | 11 631,5 | 22 685,2 | 19 540,8 | 12 941,8 | 13 647,4 | 11 672,8 | 12 117,6 | 13 876,4 | 14 813,6 | 12 440,6 | 13 174,6 | 14 342,7 | 21 | 172 885,0 | 8,9% |
| The Stock Exchange of Thailand | 3 317,0 | 4 041,8 | 3 985,6 | 2 794,9 | 4 933,6 | 3 586,8 | 4 158,8 | 4 331,1 | 4 798,3 | 5 526,8 | 4 968,7 | 4 639,4 | 18 | 51 082,9 | -6,6% |
| Tokyo SE Group | 24 879,7 | 33 294,1 | 32 758,5 | 27 510,0 | 30 302,6 | 28 201,0 | 26 972,2 | 27 650,3 | 24 998,5 | 30 824,4 | 30 682,3 | 31 472,7 | 19 | 349 546,0 | 2,6% |
| Total region | 443 780,9 | 619 999,9 | 590 226,3 | 450 053,2 | 516 959,7 | 438 899,8 | 461 571,5 | 462 469,8 | 475 797,9 | 446 554,2 | 427 712,8 | 476 845,0 | 5 810 870,9 | 11,5% | |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 89,8 | 93,4 | 107,0 | 105,8 | 90,3 | 70,3 | 87,0 | 55,9 | 68,6 | 59,9 | 73,1 | 73,7 | 20 | 974,6 | 0,8% |
| Athens Exchange | 520,7 | 760,7 | 501,8 | 276,2 | 475,6 | 507,8 | 337,9 | 245,3 | 604,7 | 781,7 | 684,3 | 473,1 | 18 | 6 169,8 | -30,9% |
| BME Spanish Exchanges | 3 823,5 | 3 406,1 | 3 997,9 | 4 597,3 | 4 736,0 | 4 116,2 | 3 994,5 | 2 296,0 | 2 465,8 | 2 715,5 | 2 234,3 | 2 090,9 | 19 | 40 474,1 | -6,4% |
| Budapest SE | 261,4 | 169,5 | 143,1 | 125,9 | 135,9 | 124,8 | 97,9 | 101,0 | 125,3 | 137,1 | 123,5 | 84,4 | 17 | 1 629,6 | -31,6% |
| Casablanca SE | 14,3 | 14,1 | 14,1 | 12,4 | 14,6 | 13,3 | 12,0 | 10,1 | 12,5 | 15,8 | 11,0 | 12,4 | 21 | 156,6 | 12,5% |
| Cyprus SE | 14,6 | 20,4 | 19,3 | 7,6 | 14,2 | 15,0 | 8,2 | 8,0 | 14,8 | 18,8 | 14,0 | 6,1 | 18 | 161,0 | -56,5% |
| Deutsche Börse | 10 571,0 | 10 039,5 | 10 265,4 | 9 164,4 | 9 496,2 | 8 791,4 | 8 958,4 | 7 749,7 | 8 006,4 | 7 989,1 | 7 759,2 | 5 698,8 | 17 | 104 489,6 | -26,6% |
| Egyptian Exchange | 398,7 | 753,6 | 647,1 | 393,2 | 393,8 | 303,6 | 431,7 | 459,9 | 919,4 | 587,3 | 435,6 | 492,1 | 22 | 6 215,9 | 13,0% |
| IMKB | 7 375,8 | 8 557,4 | 7 891,2 | 7 907,9 | 7 670,8 | 6 466,2 | 5 917,7 | 3 800,2 | 4 432,9 | 4 801,2 | 5 934,0 | 6 109,0 | 21 | 76 864,1 | 2,9% |
| Irish SE | 98,7 | 93,6 | 97,9 | 89,2 | 104,5 | 94,5 | 98,9 | 98,3 | 90,7 | 82,3 | 92,5 | 80,1 | 19 | 1 121,1 | -13,4% |
| Johannesburg SE | 2 092,1 | 2 210,7 | 2 222,8 | 1 818,2 | 2 410,1 | 2 400,0 | 2 043,4 | 2 097,2 | 2 345,8 | 2 461,0 | 2 588,2 | 2 100,5 | 18 | 26 790,0 | -18,8% |
| Ljubljana SE | 5,8 | 5,1 | 5,3 | 4,3 | 4,3 | 4,3 | 3,1 | 3,3 | 4,4 | 5,3 | 3,4 | 4,5 | 17 | 53,1 | 30,9% |
| London SE Group | 19 301,0 | 20 231,0 | 22 486,0 | 20 080,0 | 21 953,0 | 19 455,0 | 18 094,0 | 15 877,0 | 18 192,0 | 18 251,0 | 16 131,0 | 11 978,0 | 18 | 222 029,0 | -25,7% |
| Luxembourg SE | 0,9 | 0,9 | 1,3 | 0,8 | 1,1 | 1,0 | 0,7 | 0,7 | 0,9 | 0,8 | 0,9 | 0,9 | 19 | 11,0 | 8,1% |
| Malta SE | 0,6 | 0,4 | 0,5 | 0,4 | 0,6 | 0,4 | 0,5 | 0,4 | 0,4 | 0,6 | 0,6 | 0,4 | 16 | 5,8 | -30,1% |
| Mauritius SE | 3,5 | 4,0 | 3,6 | 3,6 | 5,3 | 3,7 | 4,1 | 3,9 | 3,6 | 3,9 | 3,4 | 3,9 | 20 | 46,3 | 15,8% |
| MICEX / RTS | 8 959,0 | 9 402,8 | 10 697,4 | 8 957,8 | 10 525,7 | 7 883,3 | 7 913,4 | 8 035,3 | 8 439,9 | 7 478,6 | 6 639,7 | 5 740,5 | 20 | 100 673,5 | -13,5% |
| Muscat Securities Market | 26,3 | 26,8 | 36,0 | 45,4 | 25,8 | 26,7 | 17,4 | 23,8 | 31,1 | 20,6 | 18,8 | 30,0 | 22 | 328,6 | 59,7% |
| NASDAQ OMX Nordic Exchange | 7 573,7 | 7 541,1 | 7 400,8 | 7 143,9 | 7 249,2 | 6 285,0 | 5 822,0 | 5 665,9 | 5 672,7 | 6 113,5 | 5 441,5 | 4 272,1 | 17 | 76 181,4 | -21,5% |
| NYSE Euronext (Europe) | 15 978,8 | 16 393,2 | 17 242,7 | 17 160,8 | 17 125,2 | 16 949,7 | 15 538,3 | 11 984,6 | 13 734,3 | 14 152,7 | 12 314,1 | 9 708,6 | 19 | 178 282,9 | -21,2% |
| Oslo Børs | 1 996,1 | 2 332,8 | 2 139,9 | 1 604,9 | 1 948,8 | 1 822,0 | 1 632,4 | 1 484,9 | 1 586,3 | 1 707,1 | 1 568,1 | 1 234,4 | 17 | 21 057,7 | -21,3% |
| Saudi Stock Exchange - Tadawul | 3 551,7 | 4 313,7 | 5 610,4 | 5 146,8 | 3 810,0 | 3 456,4 | 3 373,3 | 2 298,3 | 2 804,7 | 2 469,7 | 2 370,7 | 2 899,2 | 23 | 42 104,9 | 22,3% |
| SIX Swiss Exchange | 2 531,2 | 2 510,6 | 2 639,0 | 2 418,3 | 2 713,1 | 2 473,4 | 2 530,2 | 2 180,0 | 2 219,3 | 2 373,8 | 2 316,7 | 1 727,7 | 17 | 28 633,3 | -25,4% |
| Tel Aviv SE | 1 064,9 | 887,6 | 892,0 | 775,0 | 1 114,5 | 867,1 | 916,3 | 929,1 | 655,0 | 1 117,1 | 874,3 | 1 041,7 | 22 | 11 134,7 | 19,1% |
| Warsaw SE | 1 144,8 | 1 327,7 | 1 277,9 | 945,7 | 955,5 | 948,8 | 956,5 | 808,7 | 988,3 | 1 065,8 | 946,2 | 954,5 | 17 | 12 320,5 | 0,9% |
| Wiener Börse | 359,0 | 334,7 | 317,3 | 286,6 | 331,0 | 272,7 | 254,8 | 255,0 | 277,9 | 275,7 | 278,6 | 271,4 | 17 | 3 514,8 | -2,6% |
| Total region | 87 757,7 | 91 431,4 | 96 657,5 | 89 072,3 | 93 305,1 | 83 352,7 | 79 044,4 | 66 472,4 | 73 697,6 | 74 685,8 | 68 857,7 | 57 089,0 | 961 423,6 | -17,1% | |
| WFE Total | 792 522,5 | 973 523,1 | 967 522,7 | 796 356,0 | 919 440,4 | 797 287,6 | 790 017,7 | 773 856,0 | 767 987,2 | 754 797,6 | 738 421,8 | 741 982,0 | 9 813 714,7 | 0,5% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available

