WFE Focus December 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | November 2012 | Trading days Nov 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 224 |
| BM&FBOVESPA | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 228 |
| Buenos Aires SE | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 223 |
| Lima SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 231 |
| Mexican Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 230 |
| NASDAQ OMX | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 230 |
| NYSE Euronext (US) | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 230 |
| Santiago SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 228 |
| TMX Group | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 232 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 234 |
| BSE India | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 231 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 225 |
| Colombo SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 223 |
| GreTai Securities Market | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 229 |
| Hong Kong Exchanges | 9 897,6 | 9 271,4 | 626,2 | 22 | 104 525,0 | 99 472,7 | 5 052,6 | 228 |
| Indonesia SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 228 |
| Korea Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 230 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 232 |
| Osaka SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 229 |
| Philippine SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 226 |
| Shanghai SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 222 |
| Shenzhen SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 222 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 231 |
| Taiwan SE Corp. | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 229 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 227 |
| Tokyo SE Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 226 |
| Total region | 9 897,6 | 104 525,0 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | NA | NA | 0,0 | 0,0 | 0,0 | 211 | |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 231 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 237 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 20 | 40,5 | 39,1 | 1,4 | 229 |
| Casablanca SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 230 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 229 |
| Deutsche Börse | 3 425,7 | 2 498,4 | 927,3 | 22 | 87 146,7 | 56 908,1 | 30 238,6 | 237 |
| Egyptian Exchange | 203,1 | 203,1 | NA | 20 | 2 548,3 | 2 548,3 | NA | 223 |
| IMKB | 0,2 | 0,2 | NA | 22 | 2,8 | 2,8 | NA | 231 |
| Irish SE | 0,0 | 0,0 | 0,0 | 22 | 9,2 | 0,0 | 9,2 | 235 |
| Johannesburg SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 232 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 21 | 42,9 | 42,9 | 0,0 | 229 |
| London SE Group | 41 832,5 | 13 870,5 | 27 962,0 | 22 | 651 676,0 | 143 127,0 | 508 549,0 | 235 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 233 |
| Malta SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 230 |
| Mauritius SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 227 |
| MICEX / RTS | 19 968,9 | 19 964,8 | 4,2 | 21 | 292 781,0 | 292 761,0 | 19,5 | 235 |
| NASDAQ OMX Nordic Exchange | 645,1 | 637,3 | 7,8 | 22 | 9 113,2 | 8 981,6 | 131,6 | 237 |
| NYSE Euronext (Europe) | 52 693,5 | 21 126,3 | 31 567,2 | 22 | 1 332 880,0 | 666 294,0 | 666 588,0 | 237 |
| Oslo Børs | 27,5 | 20,7 | 6,9 | 22 | 188,6 | 165,7 | 22,9 | 233 |
| Saudi Stock Exchange - Tadawul | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 228 |
| SIX Swiss Exchange | 3 741,4 | 3 695,0 | 46,4 | 22 | 39 306,1 | 38 528,4 | 777,7 | 233 |
| Tel Aviv SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 223 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 232 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 230 |
| Total region | 122 538,0 | 2 415 740,0 | ||||||
| WFE Total | 132 435,0 | 2 520 260,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

