WFE Focus December 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | November 2012 | Trading days Nov 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 5,0 | 3,5 | 1,6 | 22 | 29,9 | 25,3 | 4,6 | 224 |
| BM&FBOVESPA | 57 828,4 | 57 707,3 | 121,0 | 19 | 809 265,7 | 806 437,0 | 2 829,0 | 228 |
| Buenos Aires SE | 108,3 | 66,7 | 41,6 | 20 | 1 994,6 | 1 433,3 | 561,3 | 223 |
| Lima SE | 465,0 | 404,9 | 60,1 | 21 | 3 861,0 | 2 978,7 | 882,4 | 231 |
| Mexican Exchange | 11 815,0 | 11 212,9 | 602,1 | 20 | 115 969,3 | 108 601,0 | 7 368,7 | 230 |
| NASDAQ OMX | 722 247,0 | 667 362,0 | 54 884,8 | 21 | 9 126 814,6 | 8 387 950,0 | 738 866,0 | 230 |
| NYSE Euronext (US) | 1 090 578,1 | 1 012 850,0 | 77 730,4 | 21 | 12 418 616,5 | 11 429 400,0 | 989 201,0 | 230 |
| Santiago SE | 3 115,5 | 3 114,6 | 0,9 | 20 | 41 266,6 | 41 245,5 | 21,1 | 228 |
| TMX Group | 118 504,4 | 117 109,0 | 1 394,9 | 22 | 1 239 316,8 | 1 226 910,0 | 12 409,4 | 232 |
| Total region | 2 004 666,7 | 23 757 134,9 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 76 582,3 | 73 728,6 | 2 853,8 | 22 | 876 996,8 | 847 618,0 | 29 378,6 | 234 |
| BSE India | 8 488,5 | 8 488,5 | NA | 20 | 101 280,5 | 101 281,0 | NA | 231 |
| Bursa Malaysia | 10 315,1 | 10 278,8 | 36,3 | 20 | 116 056,7 | 114 700,0 | 1 356,9 | 225 |
| Colombo SE | 108,5 | 108,5 | NA | 20 | 1 582,4 | 1 582,4 | NA | 223 |
| GreTai Securities Market | 7 005,0 | 6 513,8 | 491,2 | 22 | 90 712,7 | 87 366,8 | 3 346,0 | 229 |
| Hong Kong Exchanges | 99 338,9 | 94 761,7 | 4 577,2 | 22 | 1 012 505,4 | 986 229,0 | 26 276,5 | 228 |
| Indonesia SE | 7 551,1 | 7 551,1 | 0,0 | 20 | 86 980,3 | 86 980,3 | 0,0 | 228 |
| Korea Exchange | 124 799,6 | 124 542,0 | 257,7 | 22 | 1 421 958,8 | 1 418 180,0 | 3 779,9 | 230 |
| National Stock Exchange India | 40 111,6 | 40 111,6 | NA | 21 | 482 548,9 | 482 549,0 | 0,0 | 232 |
| Osaka SE | 13 069,7 | 13 066,5 | 3,2 | 21 | 129 363,0 | 129 330,0 | 32,7 | 229 |
| Philippine SE | 3 154,1 | 3 153,7 | 0,3 | 19 | 31 738,0 | 31 735,6 | 2,4 | 226 |
| Shanghai SE | 147 188,8 | 147 189,0 | NA | 22 | 2 323 059,3 | 2 323 060,0 | NA | 222 |
| Shenzhen SE | 132 544,9 | 132 545,0 | NA | 22 | 2 139 200,9 | 2 139 200,0 | NA | 222 |
| Singapore Exchange | 22 374,9 | 22 374,9 | NA | 21 | 237 031,2 | 237 031,0 | NA | 231 |
| Taiwan SE Corp. | 51 304,1 | 47 749,6 | 3 554,5 | 22 | 623 010,5 | 589 874,0 | 33 136,8 | 229 |
| The Stock Exchange of Thailand | 23 120,1 | 23 120,1 | NA | 22 | 214 462,5 | 214 463,0 | NA | 227 |
| Tokyo SE Group | 281 049,7 | 281 035,0 | 14,9 | 21 | 3 147 423,2 | 3 147 280,0 | 146,8 | 226 |
| Total region | 1 048 106,9 | 13 035 911,0 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 210,8 | 210,8 | NA | 20 | 2 472,5 | 2 472,5 | 0,0 | 211 |
| Athens Exchange | 1 821,6 | 1 682,3 | 139,3 | 22 | 14 769,2 | 13 691,9 | 1 077,3 | 231 |
| BME Spanish Exchanges | 51 051,9 | 50 694,0 | 357,9 | 22 | 782 266,9 | 776 856,0 | 5 411,1 | 237 |
| Budapest SE | 1 155,3 | 1 155,3 | 0,0 | 20 | 10 301,3 | 10 295,8 | 5,5 | 229 |
| Casablanca SE | 144,5 | 142,7 | 1,8 | 20 | 2 488,5 | 2 469,1 | 19,4 | 230 |
| Cyprus SE | 25,0 | 25,0 | 0,0 | 22 | 280,6 | 280,6 | 0,0 | 229 |
| Deutsche Börse | 98 613,6 | 94 549,1 | 4 064,5 | 22 | 1 199 805,1 | 1 153 370,0 | 46 431,1 | 237 |
| Egyptian Exchange | 1 176,1 | 1 176,1 | NA | 20 | 16 503,9 | 16 503,9 | NA | 223 |
| IMKB | 35 100,2 | 35 090,1 | 10,0 | 22 | 322 968,6 | 322 841,0 | 128,0 | 231 |
| Irish SE | 736,3 | 732,2 | 4,2 | 22 | 8 613,9 | 8 548,2 | 65,7 | 235 |
| Johannesburg SE | 26 977,9 | 18 536,1 | 8 441,9 | 22 | 313 495,5 | 219 734,0 | 93 761,1 | 232 |
| Ljubljana SE | 41,1 | 41,1 | 0,0 | 21 | 362,1 | 362,1 | 0,0 | 229 |
| London SE Group | 167 662,9 | 145 487,0 | 22 175,8 | 22 | 2 057 581,1 | 1 790 240,0 | 267 343,0 | 235 |
| Luxembourg SE | 10,8 | 9,4 | 1,4 | 21 | 122,8 | 104,8 | 17,9 | 233 |
| Malta SE | 4,6 | 4,6 | 0,0 | 22 | 39,8 | 39,8 | 0,0 | 230 |
| Mauritius SE | 25,1 | 25,1 | 0,0 | 20 | 271,5 | 271,5 | 0,0 | 227 |
| MICEX / RTS | 19 615,9 | 19 604,1 | 11,8 | 21 | 319 946,6 | 319 737,0 | 209,2 | 235 |
| NASDAQ OMX Nordic Exchange | 42 710,1 | 40 060,7 | 2 649,4 | 22 | 552 479,2 | 517 071,0 | 35 407,9 | 237 |
| NYSE Euronext (Europe) | 115 666,5 | 115 285,0 | 381,1 | 22 | 1 480 423,9 | 1 476 510,0 | 3 913,7 | 237 |
| Oslo Børs | 10 132,2 | 8 000,9 | 2 131,3 | 22 | 138 643,5 | 109 234,0 | 29 409,6 | 233 |
| Saudi Stock Exchange - Tadawul | 26 195,7 | 26 195,7 | NA | 20 | 478 564,0 | 478 564,0 | NA | 228 |
| SIX Swiss Exchange | 46 544,2 | 46 252,6 | 291,6 | 22 | 548 077,9 | 545 034,0 | 3 044,3 | 233 |
| Tel Aviv SE | 3 805,7 | 3 805,7 | NA | 21 | 44 341,3 | 44 341,3 | NA | 223 |
| Warsaw SE | 4 712,3 | 4 671,4 | 40,8 | 21 | 53 695,1 | 53 235,4 | 459,7 | 232 |
| Wiener Börse | 1 707,4 | 1 696,3 | 11,1 | 21 | 21 557,4 | 21 388,4 | 169,0 | 230 |
| Total region | 655 847,8 | 8 370 072,4 | ||||||
| WFE Total | 3 708 621,3 | 45 163 118,4 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

