WFE Focus December 2012
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / Jan/Nov 11 (in USD) |
% change / Jan/Nov 11 (in local cur) |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | ||||
| Americas | ||||||||||||||
| Bermuda SE | 3,3 | 5,1 | 1,1 | 1,7 | 1,4 | 1,5 | 3,6 | 1,1 | 3,2 | 3,0 | 5,0 | 29,9 | 24,1% | 24,1% |
| BM&FBOVESPA | 71 116,5 | 87 205,9 | 80 688,7 | 73 848,7 | 76 891,6 | 78 377,5 | 59 234,5 | 78 405,2 | 76 084,1 | 69 584,7 | 57 828,4 | 809 265,7 | -6,3% | 10,8% |
| Buenos Aires SE | 237,6 | 215,1 | 232,1 | 216,7 | 199,4 | 185,0 | 162,3 | 168,3 | 135,4 | 134,4 | 108,3 | 1 994,6 | -36,1% | -30,2% |
| Colombia SE | 3 234,6 | 4 772,3 | 4 383,8 | 3 442,6 | 4 042,8 | 3 345,0 | 2 886,3 | 3 178,4 | 2 798,0 | 3 526,2 | NA | 35 609,8 | 4,6% | 1,9% |
| Lima SE | 310,8 | 385,1 | 464,3 | 323,1 | 370,3 | 275,3 | 265,9 | 392,1 | 263,7 | 345,3 | 465,0 | 3 861,0 | -33,8% | -36,8% |
| Mexican Exchange | 8 942,8 | 11 066,7 | 9 622,3 | 8 530,7 | 10 945,1 | 10 901,6 | 9 204,7 | 10 907,4 | 10 663,5 | 13 369,4 | 11 815,0 | 115 969,3 | 0,9% | 8,2% |
| NASDAQ OMX | 813 839,9 | 892 070,7 | 957 836,6 | 907 683,6 | 992 384,9 | 873 623,1 | 790 085,2 | 710 108,9 | 714 883,2 | 752 051,5 | 722 247,0 | 9 126 814,6 | -23,6% | -23,6% |
| NYSE Euronext (US) | 1 105 256,7 | 1 122 514,8 | 1 272 787,4 | 1 149 347,8 | 1 312 493,1 | 1 188 536,7 | 1 079 934,5 | 1 011 400,4 | 1 027 319,8 | 1 058 447,3 | 1 090 578,1 | 12 418 616,5 | -26,5% | -26,5% |
| Santiago SE | 4 505,1 | 3 619,9 | 4 090,2 | 3 050,8 | 3 577,4 | 5 659,8 | 4 205,3 | 3 344,6 | 2 787,1 | 3 310,9 | 3 115,5 | 41 266,6 | -18,2% | -16,5% |
| TMX Group | 114 634,7 | 118 437,3 | 136 836,4 | 97 241,5 | 101 747,1 | 103 254,0 | 89 847,2 | 108 332,5 | 131 542,7 | 118 939,0 | 118 504,4 | 1 239 316,8 | -13,6% | -12,2% |
| Total region | 2 122 082,0 | 2 240 293,0 | 2 466 942,8 | 2 243 687,2 | 2 502 653,0 | 2 264 159,6 | 2 035 829,4 | 1 926 238,9 | 1 966 480,6 | 2 019 711,6 | 2 004 666,7 | 23 792 744,7 | -24,1% | |
| Asia - Pacific | ||||||||||||||
| Australian SE | 67 391,1 | 96 589,3 | 94 002,6 | 68 887,3 | 91 652,0 | 73 645,4 | 72 895,7 | 83 371,0 | 76 294,6 | 75 685,5 | 76 582,3 | 876 996,8 | -22,1% | -21,4% |
| BSE India | 10 279,2 | 14 272,0 | 11 882,7 | 7 996,1 | 7 409,8 | 7 895,3 | 7 874,2 | 7 547,5 | 8 367,5 | 9 267,7 | 8 488,5 | 101 280,5 | -28,3% | -17,6% |
| Bursa Malaysia | 10 283,6 | 13 292,2 | 12 090,9 | 9 405,7 | 9 759,4 | 9 697,9 | 11 601,7 | 9 301,7 | 10 114,4 | 10 194,1 | 10 315,1 | 116 056,7 | -9,3% | -8,2% |
| Colombo SE | 167,7 | 241,6 | 258,5 | 69,5 | 63,4 | 132,7 | 67,6 | 100,8 | 258,8 | 113,3 | 108,5 | 1 582,4 | -67,0% | -61,9% |
| GreTai Securities Market | 5 808,9 | 15 617,3 | 13 361,6 | 7 799,5 | 7 340,6 | 6 115,8 | 5 646,3 | 7 433,2 | 7 486,3 | 7 098,3 | 7 005,0 | 90 712,7 | - | - |
| Hong Kong Exchanges | 85 139,0 | 120 489,2 | 116 068,0 | 74 059,2 | 99 994,3 | 79 319,2 | 74 984,6 | 83 104,2 | 88 497,5 | 91 511,2 | 99 338,9 | 1 012 505,4 | -26,3% | -26,5% |
| Indonesia SE | 7 568,5 | 9 666,7 | 7 760,4 | 8 896,3 | 8 846,7 | 7 182,7 | 7 766,1 | 6 111,7 | 7 339,4 | 8 290,7 | 7 551,1 | 86 980,3 | -15,8% | -9,8% |
| Korea Exchange | 144 503,4 | 183 077,0 | 139 437,0 | 120 461,4 | 110 346,0 | 99 436,3 | 111 703,7 | 118 775,2 | 140 597,8 | 128 821,3 | 124 799,6 | 1 421 958,8 | -24,5% | -22,7% |
| National Stock Exchange India | 47 644,6 | 66 482,5 | 52 943,1 | 37 276,0 | 38 379,9 | 35 927,4 | 37 603,7 | 36 588,6 | 45 238,3 | 44 353,3 | 40 111,6 | 482 548,9 | -12,8% | -0,1% |
| Osaka SE | 12 052,5 | 13 719,3 | 14 712,1 | 11 839,4 | 11 990,6 | 10 878,5 | 9 836,6 | 9 367,8 | 9 275,6 | 12 620,8 | 13 069,7 | 129 363,0 | -26,9% | -27,1% |
| Philippine SE | 2 808,7 | 3 957,4 | 3 464,6 | 2 387,8 | 3 302,9 | 2 542,4 | 2 639,0 | 2 074,3 | 2 255,9 | 3 150,9 | 3 154,1 | 31 738,0 | 27,5% | 24,8% |
| Shanghai SE | 143 380,2 | 281 218,2 | 320 923,1 | 232 632,3 | 303 849,1 | 190 869,4 | 191 316,7 | 180 384,9 | 183 740,8 | 147 555,8 | 147 188,8 | 2 323 059,3 | -33,5% | -35,2% |
| Shenzhen SE | 119 353,3 | 251 928,0 | 289 448,7 | 191 340,9 | 244 665,6 | 185 458,3 | 199 401,8 | 196 913,7 | 184 229,8 | 143 916,1 | 132 544,9 | 2 139 200,9 | -20,3% | -22,3% |
| Singapore Exchange | 18 808,9 | 29 811,5 | 22 376,3 | 18 757,0 | 19 647,4 | 16 454,0 | 21 000,5 | 23 549,7 | 22 977,9 | 21 273,0 | 22 374,9 | 237 031,2 | -13,1% | -13,2% |
| Taiwan SE Corp. | 45 457,4 | 93 999,5 | 77 511,8 | 51 295,0 | 53 423,6 | 43 709,4 | 47 208,2 | 54 893,4 | 57 442,5 | 46 765,5 | 51 304,1 | 623 010,5 | -26,0% | -25,4% |
| The Stock Exchange of Thailand | 14 762,4 | 22 387,1 | 21 903,9 | 14 283,0 | 20 825,1 | 15 260,0 | 18 000,0 | 17 471,0 | 21 970,7 | 24 479,4 | 23 120,1 | 214 462,5 | 2,3% | 4,1% |
| Tokyo SE Group | 250 999,6 | 356 046,8 | 353 056,1 | 290 266,7 | 290 709,4 | 269 156,2 | 253 996,5 | 259 459,4 | 252 606,4 | 290 076,3 | 281 049,7 | 3 147 423,2 | -15,7% | -16,0% |
| Total region | 986 408,9 | 1 572 795,7 | 1 551 201,4 | 1 147 653,0 | 1 322 205,8 | 1 053 680,9 | 1 073 542,7 | 1 096 448,1 | 1 118 694,1 | 1 065 173,3 | 1 048 106,9 | 13 035 911,0 | -22,7% | |
| Europe - Africa - Middle East | ||||||||||||||
| Amman SE | 203,5 | 278,9 | 318,9 | 324,1 | 208,1 | 186,0 | 193,8 | 143,9 | 197,1 | 207,4 | 210,8 | 2 472,5 | -32,2% | -32,2% |
| Athens Exchange | 1 329,8 | 2 220,2 | 1 363,6 | 627,3 | 1 082,0 | 1 267,9 | 641,2 | 522,9 | 1 592,4 | 2 300,4 | 1 821,6 | 14 769,2 | -44,4% | -39,5% |
| BME Spanish Exchanges | 87 495,0 | 59 195,6 | 76 917,9 | 82 371,7 | 84 824,0 | 72 568,5 | 81 081,1 | 40 286,5 | 59 193,1 | 87 281,7 | 51 051,9 | 782 266,9 | -32,4% | -26,0% |
| Budapest SE | 1 695,7 | 1 097,3 | 890,1 | 860,9 | 783,9 | 780,7 | 553,9 | 603,8 | 900,0 | 979,9 | 1 155,3 | 10 301,3 | -43,3% | -35,4% |
| Casablanca SE | 187,7 | 226,3 | 208,0 | 251,5 | 215,1 | 602,4 | 132,2 | 102,4 | 162,5 | 256,0 | 144,5 | 2 488,5 | -25,8% | -20,6% |
| Cyprus SE | 31,7 | 42,8 | 40,2 | 13,1 | 20,7 | 19,1 | 10,3 | 9,3 | 24,5 | 43,9 | 25,0 | 280,6 | -39,5% | -34,5% |
| Deutsche Börse | 119 370,5 | 120 805,8 | 135 689,0 | 114 948,5 | 105 366,0 | 101 930,3 | 100 228,2 | 91 142,4 | 109 211,6 | 102 499,2 | 98 613,6 | 1 199 805,1 | -27,9% | -21,2% |
| Egyptian Exchange | 962,8 | 2 025,0 | 1 823,1 | 1 162,2 | 1 163,9 | 843,5 | 1 217,0 | 1 460,2 | 2 939,2 | 1 730,9 | 1 176,1 | 16 503,9 | 6,7% | 9,1% |
| IMKB | 26 202,9 | 32 361,4 | 33 074,8 | 31 403,6 | 26 295,5 | 25 844,5 | 24 231,8 | 40 582,5 | 23 511,4 | 24 360,0 | 35 100,2 | 322 968,6 | -18,0% | -10,5% |
| Irish SE | 889,0 | 859,9 | 983,8 | 811,9 | 800,8 | 758,3 | 714,1 | 662,2 | 740,4 | 657,2 | 736,3 | 8 613,9 | 6,5% | 16,0% |
| Johannesburg SE | 27 574,2 | 31 928,4 | 33 187,5 | 26 022,8 | 27 772,2 | 29 858,1 | 25 491,3 | 25 688,0 | 31 655,1 | 27 339,9 | 26 977,9 | 313 495,5 | -10,8% | 1,8% |
| Ljubljana SE | 29,5 | 28,8 | 40,9 | 32,4 | 29,0 | 30,6 | 19,8 | 22,0 | 42,6 | 45,2 | 41,1 | 362,1 | -31,1% | -25,0% |
| London SE Group | 185 970,7 | 207 252,5 | 226 942,3 | 186 577,1 | 198 845,2 | 184 456,9 | 162 969,2 | 152 494,6 | 196 978,0 | 187 431,6 | 167 662,9 | 2 057 581,1 | -23,6% | -16,5% |
| Luxembourg SE | 11,7 | 11,3 | 13,7 | 7,8 | 11,9 | 19,1 | 6,8 | 7,0 | 11,7 | 11,0 | 10,8 | 122,8 | -8,3% | 0,0% |
| Malta SE | 2,7 | 2,1 | 4,7 | 3,3 | 5,2 | 3,0 | 2,9 | 2,5 | 3,5 | 5,4 | 4,6 | 39,8 | -21,9% | -15,0% |
| Mauritius SE | 15,6 | 18,4 | 14,8 | 20,2 | 34,7 | 19,1 | 42,0 | 26,5 | 26,5 | 28,6 | 25,1 | 271,5 | -45,1% | -42,3% |
| MICEX / RTS | 35 802,1 | 39 600,5 | 43 068,2 | 33 954,3 | 31 813,9 | 23 509,2 | 22 778,2 | 21 760,8 | 26 369,6 | 21 673,7 | 19 615,9 | 319 946,6 | - | - |
| NASDAQ OMX Nordic Exchange | 57 112,3 | 61 815,8 | 62 250,8 | 57 693,8 | 50 085,9 | 43 714,3 | 41 482,8 | 41 075,1 | 45 889,1 | 48 649,1 | 42 710,1 | 552 479,2 | -29,5% | -23,1% |
| NYSE Euronext (Europe) | 132 345,9 | 140 918,9 | 152 483,7 | 148 345,5 | 134 862,8 | 144 242,4 | 132 867,0 | 112 952,2 | 133 064,5 | 132 674,6 | 115 666,5 | 1 480 423,9 | -27,0% | -20,2% |
| Oslo Børs | 15 707,9 | 18 219,0 | 16 391,8 | 12 457,3 | 12 959,4 | 12 014,8 | 9 799,4 | 9 141,5 | 10 919,0 | 10 901,3 | 10 132,2 | 138 643,5 | -40,5% | -37,8% |
| Saudi Stock Exchange - Tadawul | 41 343,6 | 55 290,8 | 85 073,7 | 71 941,1 | 43 204,8 | 34 421,3 | 36 289,0 | 27 279,8 | 34 131,5 | 23 392,8 | 26 195,7 | 478 564,0 | 84,1% | 84,2% |
| SIX Swiss Exchange | 50 718,9 | 58 864,4 | 59 245,4 | 51 867,8 | 49 298,2 | 51 372,3 | 44 014,8 | 40 557,3 | 47 358,3 | 48 236,4 | 46 544,2 | 548 077,9 | -34,7% | -30,3% |
| Tel Aviv SE | 4 973,8 | 3 978,8 | 4 393,2 | 3 225,4 | 5 016,0 | 3 847,8 | 3 541,3 | 3 681,5 | 2 843,0 | 5 034,9 | 3 805,7 | 44 341,3 | -42,6% | -37,8% |
| Warsaw SE | 5 349,8 | 5 827,8 | 6 248,7 | 4 000,5 | 4 094,0 | 4 596,3 | 4 644,3 | 4 451,5 | 4 700,1 | 5 069,9 | 4 712,3 | 53 695,1 | -34,7% | -27,3% |
| Wiener Börse | 2 362,6 | 2 534,6 | 2 474,5 | 1 977,1 | 2 184,1 | 1 673,0 | 1 411,5 | 1 454,9 | 2 007,2 | 1 770,5 | 1 707,4 | 21 557,4 | -46,6% | -41,7% |
| Total region | 797 689,9 | 845 405,4 | 943 143,2 | 830 901,4 | 780 977,3 | 738 579,3 | 694 363,9 | 616 111,2 | 734 471,8 | 732 581,4 | 655 847,8 | 8 370 072,4 | -24,6% | |
| WFE Total | 3 906 180,8 | 4 658 494,1 | 4 961 287,4 | 4 222 241,5 | 4 605 836,0 | 4 056 419,9 | 3 803 736,1 | 3 638 798,2 | 3 819 646,5 | 3 817 466,2 | 3 708 621,3 | 45 198 728,2 | -23,8% | |
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

