WFE Focus December 2012
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | November 2012 | Trading days Nov 2012 |
Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 55 342 | 15 142,7 | 67 900 | 1 579 905 | 43 039 300,0 | 299 151 | 19 | 994 600 | 307 977,0 | 21 081 271 | 43 644 500,0 |
| Bourse de Montreal | 45 524 | 321,1 | 147 348 | 221 853 | 31 265,4 | 150 585 | 22 | 234 982 | 5 909,6 | 3 346 081 | 462 081,0 |
| Buenos Aires SE | NA | NA | NA | NA | NA | NA | 20 | 0 | 0,0 | 0 | 0,0 |
| CBOE Future Exchange | NA | NA | NA | 2 744 177 | NA | 387 363 | 21 | NA | NA | 21 445 942 | NA |
| Chicago Board Options Exchange | 29 466 741 | NA | 22 523 400 | NA | NA | NA | 21 | 278 603 103 | NA | NA | NA |
| CME Group | 6 851 043 | 657 028,0 | 2 507 440 | 49 540 313 | 3 406 310,0 | 4 087 790 | 21 | 53 232 637 | 5 481 950,0 | 540 766 404 | 37 295 500,0 |
| ICE Futures US | 6 203 | 496,0 | 7 026 | 2 447 531 | 195 898,0 | 400 351 | 21 | 64 001 | 5 125,0 | 30 861 768 | 2 472 960,0 |
| International Securities Exchange | 465 888 | NA | NA | NA | NA | NA | 21 | 5 041 377 | NA | NA | NA |
| MexDer | 3 933 | 123,0 | 9 606 | 36 026 | 1 155,0 | 68 193 | 20 | 41 622 | 1 237,8 | 890 899 | 26 513,3 |
| NASDAQ OMX (US) | 902 783 | NA | NA | NA | NA | NA | 21 | 7 732 354 | NA | NA | NA |
| NYSE Euronext (US) | 313 524 | NA | 197 846 | NA | NA | NA | 21 | 4 012 146 | NA | NA | NA |
| Total region | 38 110 981 | 56 569 805 | 349 956 822 | 618 392 365 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1 017 859 | 47 593,5 | 709 784 | 30 871 | 358,8 | 11 156 | 22 | 10 519 188 | 466 788,0 | 226 239 | 3 103,5 |
| ASX SFE Derivatives Trading | 30 144 | 3 454,0 | 115 916 | 609 483 | 70 506,0 | 277 314 | 22 | 417 898 | 45 372,7 | 8 691 640 | 959 758,0 |
| Bombay SE | 19 289 130 | 100 040,0 | 17 116 | 79 823 | 418,1 | 31 571 | 20 | 203 915 957 | 878 978,0 | 8 891 762 | 138 213,0 |
| Bursa Malaysia Derivatives | 736 | 0,3 | NA | 167 245 | 4 321,6 | 24 563 | 20 | 5 056 | 2,4 | 1 984 735 | 49 859,2 |
| Hong Kong Exchanges | 1 562 426 | 162 712,0 | 1 239 190 | 4 239 579 | 393 683,0 | 310 308 | 22 | 15 385 499 | 1 535 440,0 | 42 927 103 | 3 698 080,0 |
| Korea Exchange | 46 320 482 | NA | 880 764 | 4 494 703 | 518 467,0 | 117 286 | 22 | 1537 660 810 | 5 065 660,0 | 58 969 268 | 6 649 110,0 |
| National Stock Exchange India | 62 225 955 | 327 431,0 | 2 305 660 | 6 169 741 | 31 208,2 | 502 165 | 20 | 755 844 786 | 3 513 760,0 | 106 210 430 | 501 456,0 |
| Osaka SE | 4 328 874 | NA | 3 600 370 | 13 088 378 | 284 056,0 | 1 219 410 | 21 | 43 930 768 | NA | 136 044 626 | 3 308 040,0 |
| Singapore Exchange | 630 292 | NA | 1 394 620 | 6 470 495 | NA | 1 086 430 | NA | 4 169 599 | NA | 66 772 108 | NA |
| TAIFEX | 12 597 656 | 157 114,0 | 1 046 790 | 3 727 603 | 131 589,0 | 111 603 | 22 | 98 472 807 | 1 244 210,0 | 40 061 223 | 1 407 850,0 |
| Thailand Futures Exchange | 3 268 | NA | 4 566 | 281 025 | NA | 46 296 | 22 | 50 329 | NA | 3 870 885 | NA |
| Tokyo SE Group | 7 916 | NA | 9 332 | 1 046 631 | 80 621,2 | 631 519 | 21 | 18 064 | NA | 15 222 166 | 1 274 970,0 |
| Total region | 148 014 738 | 40 405 577 | 2670 390 761 | 489 872 185 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 21 155 | 41,7 | 6 540 | 14 193 | 268,5 | 30 585 | 22 | 206 478 | 372,8 | 1 884 074 | 2 450,3 |
| BME Spanish Exchanges | 421 817 | 4 352,9 | 1 069 580 | 407 856 | 29 845,6 | 51 821 | 22 | 3 631 686 | 34 475,9 | 6 831 459 | 447 789,0 |
| Budapest SE | 0 | 0,0 | 0 | 61 074 | 52,1 | 99 713 | 20 | 0 | 0,0 | 746 944 | 619,0 |
| EUREX | 25 872 037 | 1 108 760,0 | 44 125 100 | 23 381 165 | 1 306 650,0 | 3 782 630 | 22 | 362 448 599 | 12 240 000,0 | 355 927 529 | 17 382 000,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 538 238 | 312,4 | 1 049 850 | 970 696 | 29 409,5 | 432 948 | 22 | 3 941 626 | 4 143,2 | 13 929 768 | 432 464,0 |
| MICEX / RTS | 2 626 437 | 7 521,3 | 1 279 880 | 25 328 717 | 72 353,1 | 857 224 | 21 | 31 827 861 | 91 907,6 | 305 737 362 | 897 345,0 |
| NYSE.Liffe Europe | 3 638 491 | 250 137,0 | 5 341 900 | 5 818 873 | 388 675,0 | 1 669 380 | 22 | 35 914 963 | 2 313 200,0 | 76 962 911 | 5 028 160,0 |
| OMX Nordic Exchange | 1 284 510 | 12 832,1 | 1 359 950 | 2 524 451 | 39 655,5 | 482 350 | 23 | 11 578 798 | 143 013,0 | 30 312 877 | 469 272,0 |
| Oslo Børs | 72 861 | 47,2 | 45 822 | 343 469 | 222,3 | 87 866 | 22 | 753 521 | 535,1 | 4 710 300 | 3 387,6 |
| Tel Aviv SE | 5 055 350 | 160 825,0 | 271 571 | 7 682 | 248,2 | 5 985 | 21 | 53 026 186 | 1 553 360,0 | 62 677 | 1 851,6 |
| Warsaw SE | 93 561 | 654,6 | 62 002 | 562 396 | 4 202,5 | 126 105 | 21 | 662 822 | 4 411,6 | 8 303 561 | 57 681,8 |
| Wiener Börse | 1 822 | 0,9 | 6 837 | 4 741 | 273,2 | 58 107 | 21 | 26 080 | 12,7 | 335 483 | 17 346,2 |
| Total region | 39 626 279 | 59 425 313 | 504 018 620 | 805 744 945 | |||||||
| WFE Total | 225 751 998 | 156 400 695 | 3524 366 203 | 1914 009 495 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members

