WFE Focus December 2012
Capital raised by bonds issuance (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | ||||||||||
| January | February | March | April | May | June | July | August | September | October | November | ||
| Americas | ||||||||||||
| BM&FBOVESPA | 433,8 | 0,0 | 1 081,1 | 2 111,6 | 536,2 | 253,7 | 195,0 | 608,9 | 304,6 | 824,4 | 153,1 | 6 502,4 |
| Buenos Aires SE | 1 984,8 | 1 260,4 | 1 417,7 | 1 566,7 | 1 670,2 | 1 018,0 | 2 009,5 | 1 173,7 | 1 816,2 | 1 307,3 | 1 271,1 | 16 495,8 |
| Colombia SE | 221,3 | 217,4 | 0,0 | 0,6 | 184,6 | 0,0 | 279,2 | 834,9 | 805,2 | 257,8 | NA | 2 800,9 |
| Lima SE | 30,0 | 109,9 | 18,7 | 206,4 | 125,5 | 219,2 | 171,1 | 53,6 | 3,0 | 312,1 | 133,3 | 1 382,9 |
| TMX Group | 0,0 | 409,1 | 264,4 | 355,3 | 106,2 | 122,7 | 411,0 | 98,8 | 343,0 | 150,1 | 57,9 | 2 318,5 |
| Total region | 2 669,9 | 1 996,9 | 2 782,0 | 4 240,5 | 2 622,8 | 1 613,7 | 3 065,8 | 2 769,9 | 3 272,0 | 2 851,6 | 1 615,5 | 29 500,5 |
| Asia - Pacific | ||||||||||||
| BSE India | 692,1 | 1 724,0 | 916,1 | 1 226,8 | 1 863,6 | 1 431,4 | 1 831,9 | 2 936,4 | 1 223,7 | 2 255,9 | 2 285,2 | 18 386,9 |
| Bursa Malaysia | 0,0 | 0,0 | 249,5 | 0,6 | 0,0 | 5,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 256,0 |
| GreTai Securities Market | 3 876,6 | 2 912,0 | 3 635,5 | 4 001,4 | 3 719,8 | 4 897,8 | 2 178,9 | 5 278,1 | 3 600,7 | 2 278,5 | 3 925,4 | 40 304,7 |
| Hong Kong Exchanges | 1 028,1 | 4 791,4 | 3 079,4 | 2 941,6 | 7 734,8 | 4 003,6 | 4 139,1 | 2 101,3 | 3 740,9 | 3 844,1 | 3 114,4 | 40 518,8 |
| Korea Exchange | 36 642,9 | 45 192,7 | 50 333,2 | 42 396,5 | 37 546,2 | 42 282,5 | 43 175,8 | 36 046,1 | 41 800,1 | 44 806,7 | 43 672,3 | 463 895,0 |
| National Stock Exchange India | 20 291,8 | 22 662,3 | 21 835,6 | 17 214,4 | 23 319,8 | 20 206,3 | 22 657,9 | 23 245,8 | 18 735,8 | 18 164,0 | 20 354,9 | 228 688,6 |
| Osaka SE | 0,0 | 95,1 | 504,3 | 3,1 | 19,1 | 13,8 | 94,0 | 0,0 | 0,0 | 1,1 | 1 818,8 | 2 549,4 |
| Shenzhen SE | 729,2 | 158,9 | 655,8 | 1 351,8 | 898,1 | 1 207,1 | 1 540,2 | 562,3 | 794,0 | 372,0 | 1 066,4 | 9 335,7 |
| Singapore Exchange | 10 766,8 | 13 191,7 | 20 035,8 | 14 023,3 | 6 276,4 | 8 632,0 | 18 444,1 | 9 336,2 | 14 567,5 | 15 523,3 | 12 499,0 | 143 296,0 |
| Taiwan SE Corp. | 2 703,8 | 2 211,2 | 2 710,5 | 0,0 | 1 005,1 | 0,0 | 1 000,3 | 2 003,3 | 1 194,0 | 0,0 | 430,2 | 13 258,4 |
| The Stock Exchange of Thailand | 2 129,5 | 938,4 | 1 802,4 | 2 748,3 | 770,1 | 658,1 | 2 715,6 | 2 349,2 | 319,4 | 1 843,4 | 1 922,3 | 18 196,5 |
| Tokyo SE Group | 2 662,3 | 1 695,1 | 9 109,9 | 5 091,1 | 5 317,9 | 5 114,7 | 7 695,3 | 2 490,4 | 10 010,3 | 4 846,7 | NA | 54 033,6 |
| Total region | 81 523,0 | 95 572,7 | 114 868,0 | 90 998,8 | 88 470,8 | 88 453,1 | 105 473,0 | 86 349,3 | 95 986,3 | 93 935,7 | 91 089,0 | 1 032 719,7 |
| Europe - Africa - Middle East | ||||||||||||
| Amman SE | 890,5 | 916,4 | 50,0 | 829,5 | 1 129,0 | 529,5 | 1 235,5 | 671,6 | 211,8 | 706,4 | 1 087,9 | 8 258,1 |
| Budapest SE | 1 151,4 | 2 329,9 | 1 862,9 | 1 930,9 | 2 376,6 | 1 268,0 | 1 773,9 | 1 744,1 | 2 009,4 | 2 301,4 | 4 905,9 | 23 654,4 |
| Casablanca SE | 23,5 | 0,0 | 0,0 | 0,0 | 0,0 | 8,6 | 6,3 | 0,0 | 0,0 | 0,0 | 29,8 | 68,2 |
| Cyprus SE | 488,3 | 361,2 | 856,3 | 0,0 | 577,4 | 2 887,1 | 527,1 | 675,7 | 110,6 | 311,0 | 2 595,7 | 9 390,2 |
| Deutsche Börse | 50 141,7 | 49 875,2 | 33 118,2 | 43 607,7 | 46 302,0 | 37 274,1 | 67 934,7 | 32 929,4 | 58 016,1 | 46 921,0 | 38 221,6 | 504 341,7 |
| Egyptian Exchange | 663,5 | 1 741,1 | 1 655,6 | 1 671,7 | 1 876,5 | 907,8 | 1 958,9 | 2 146,6 | 2 132,3 | 1 267,9 | 736,4 | 16 758,2 |
| IMKB | 13 002,8 | 10 765,0 | 6 574,3 | 9 184,8 | 3 018,5 | 3 331,8 | 5 019,1 | 10 016,8 | 7 376,4 | 4 750,2 | 10 289,1 | 83 328,7 |
| Irish SE | 4 621,0 | 0,0 | 0,0 | 4 581,1 | 0,0 | 0,0 | 615,8 | 6 596,5 | 1 957,2 | 647,9 | 650,3 | 19 669,7 |
| Johannesburg SE | 1 604,5 | 3 098,3 | 5 825,0 | 3 905,2 | 4 012,4 | 2 855,2 | 2 664,6 | 4 187,3 | 4 585,9 | 5 198,5 | 4 964,3 | 42 901,4 |
| Ljubljana SE | 0,0 | 44,1 | 0,0 | 0,0 | 0,0 | 8,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 52,4 |
| London SE Group | 51 543,4 | 111 637,2 | 73 928,6 | 97 074,8 | 61 279,7 | 58 593,9 | 116 448,3 | 37 331,4 | 72 507,4 | 83 803,3 | 106 549,6 | 870 697,6 |
| Luxembourg SE | 136 051,6 | 199 534,2 | 226 150,5 | 117 959,6 | 261 459,1 | 110 221,3 | 120 610,8 | 230 339,5 | 87 145,5 | 104 082,5 | 86 789,8 | 1 680 344,5 |
| Malta SE | 74,2 | 440,5 | 59,3 | 154,2 | 86,3 | 142,8 | 271,1 | 136,3 | 177,9 | 46,7 | 351,7 | 1 940,8 |
| Mauritius SE | NA | NA | NA | NA | NA | NA | 13,0 | 35,3 | NA | NA | NA | 48,3 |
| MICEX / RTS | 1 752,9 | 7 464,6 | 7 334,4 | 5 368,7 | 0,0 | 14 345,1 | 4 316,9 | 5 528,9 | 5 202,4 | 13 762,2 | 4 521,9 | 69 598,0 |
| NASDAQ OMX Nordic Exchange | 6 322,6 | 6 679,4 | 3 561,5 | 3 140,7 | 3 393,7 | 5 490,6 | 4 200,4 | 2 253,0 | 17 524,3 | 2 242,3 | 3 641,7 | 58 450,0 |
| Oslo Børs | 10 231,3 | 3 846,9 | 18 927,6 | 4 301,4 | 5 682,0 | 19 890,7 | 1 687,4 | 2 233,9 | 15 601,6 | 5 786,8 | 4 352,9 | 92 542,4 |
| SIX Swiss Exchange | 4 624,0 | 9 760,1 | 12 068,0 | 7 633,6 | 7 325,5 | 6 303,5 | 11 371,2 | 3 005,4 | 9 124,8 | 7 867,6 | 8 374,1 | 87 457,8 |
| Tel Aviv SE | 3 627,3 | 2 589,0 | 2 316,6 | 2 876,8 | 2 579,1 | 2 965,3 | 3 157,7 | 2 298,3 | 2 096,1 | 2 082,4 | 2 646,2 | 29 234,9 |
| Wiener Börse | 10 764,1 | 4 187,0 | 4 673,1 | 3 624,5 | 4 262,1 | 3 532,6 | 7 911,8 | 497,2 | 8 179,9 | 5 104,1 | 2 718,2 | 55 454,5 |
| Total region | 297 578,6 | 415 270,3 | 398 961,9 | 307 845,3 | 405 359,8 | 270 556,1 | 351 724,3 | 342 626,8 | 293 959,5 | 286 882,2 | 283 427,0 | 3 654 191,8 |
| WFE Total | 381 771,4 | 512 839,9 | 516 611,9 | 403 084,5 | 496 453,3 | 360 622,9 | 460 263,1 | 431 746,0 | 393 217,8 | 383 669,6 | 376 131,5 | 4 716 412,0 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

