WFE Focus December 2012
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | |||
| Americas | |||||||||||||
| Buenos Aires SE | 17,6 | 14,0 | 20,2 | 15,7 | 20,0 | 18,1 | 21,2 | 21,5 | 21,2 | 23,6 | 22,7 | 215,7 | -3,6% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 1,0 | -20,0% |
| Santiago SE | 9,5 | 7,7 | 9,5 | 10,2 | 11,1 | 8,5 | 7,8 | 9,1 | 7,4 | 8,6 | 8,0 | 97,4 | -6,9% |
| Total region | 27,2 | 21,8 | 29,8 | 26,0 | 31,3 | 26,7 | 29,0 | 30,7 | 28,6 | 32,3 | 30,8 | 314,1 | -4,5% |
| Asia - Pacific | |||||||||||||
| BSE India | 0,4 | 0,4 | 0,4 | 0,3 | 0,4 | 0,9 | 0,8 | 0,6 | 0,6 | 0,8 | 0,5 | 6,0 | -34,2% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| National Stock Exchange India | 3,0 | 2,0 | 1,6 | 1,7 | 2,1 | 2,6 | 2,4 | 1,9 | 2,7 | 2,4 | 1,7 | 24,1 | -27,7% |
| Shanghai SE | 0,6 | 0,7 | 1,0 | 0,7 | 1,1 | 1,1 | 1,1 | 0,8 | 0,8 | 1,0 | 1,3 | 10,2 | 35,8% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,6 | 2,0 | 181,8% |
| Total region | 4,1 | 3,1 | 3,2 | 2,8 | 3,7 | 4,7 | 4,5 | 3,5 | 4,3 | 4,3 | 4,1 | 42,4 | -4,4% |
| Europe - Africa - Middle East | |||||||||||||
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 322,4 | 59,1 | 82,9 | 226,1 | 83,7 | 142,4 | 78,3 | 200,3 | 56,0 | 119,8 | 141,7 | 1 512,7 | 18,3% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | - |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 9,0 | 9,0 | 9,0 | 12,2 | 11,7 | 7,6 | 7,1 | 7,0 | 6,5 | 6,5 | 6,7 | 92,2 | 2,3% |
| IMKB | 41,2 | 29,5 | 27,3 | 34,9 | 31,0 | 28,7 | 34,7 | 24,4 | 22,6 | 22,8 | 25,9 | 323,0 | 13,5% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 1,1 | 1,8 | 1,5 | 2,4 | 2,5 | 2,2 | 20,8 | -14,2% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 40,3 | 32,2 | 32,5 | 43,4 | 31,8 | 375,8 | -26,7% |
| London SE Group | 35,0 | 38,0 | 39,0 | 30,0 | 36,0 | 32,0 | 34,0 | 30,0 | 34,0 | 37,0 | 34,0 | 379,0 | -8,1% |
| MICEX / RTS | 4,2 | 6,2 | 6,5 | 5,6 | 5,3 | 5,6 | 8,2 | 6,4 | 5,9 | 8,7 | 7,3 | 69,8 | -16,1% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Oslo Børs | 2,6 | 2,2 | 2,5 | 1,4 | 1,9 | 2,2 | 1,5 | 2,2 | 2,5 | 2,6 | 2,8 | 24,3 | 8,9% |
| SIX Swiss Exchange | 7,4 | 7,3 | 7,1 | 5,7 | 6,9 | 8,2 | 7,1 | 6,0 | 6,9 | 6,5 | 7,1 | 76,1 | 9,0% |
| Tel Aviv SE | 3,2 | 2,3 | 2,9 | 1,9 | 1,7 | 2,1 | 1,9 | 2,3 | 1,7 | 2,6 | 3,3 | 25,7 | 23,6% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | -50,0% |
| Total region | 457,8 | 189,0 | 214,0 | 346,2 | 215,9 | 263,7 | 214,8 | 312,2 | 170,9 | 252,5 | 262,8 | 2 899,7 | 4,0% |
| WFE Total | 489,0 | 213,9 | 247,0 | 375,0 | 250,9 | 295,1 | 248,3 | 346,4 | 203,8 | 289,0 | 297,7 | 3 256,2 | 3,0% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

