WFE Focus December 2012
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | |||
| Americas | |||||||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 2,5 | -12,5% |
| Buenos Aires SE | 29,0 | 32,0 | 35,8 | 28,8 | 39,3 | 34,5 | 42,4 | 42,1 | 46,6 | 49,1 | 56,3 | 435,9 | 14,7% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | 54,8 | 53,3 | 56,2 | 61,8 | 68,6 | NA | 596,8 | - |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | - |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 163,0 | 181,0 | 116,7 | 131,4 | 282,6 | 264,0 | 2 262,6 | -6,6% |
| Santiago SE | 17,3 | 14,5 | 20,1 | 15,0 | 21,2 | 22,0 | 17,0 | 16,2 | 12,3 | 14,5 | 15,4 | 185,4 | 6,4% |
| Total region | 328,9 | 327,0 | 349,5 | 297,2 | 377,6 | 274,6 | 294,0 | 231,4 | 252,2 | 414,9 | 335,9 | 3 483,2 | -19,1% |
| Asia - Pacific | |||||||||||||
| BSE India | 9,3 | 34,7 | 33,7 | 24,1 | 16,6 | 12,9 | 12,0 | 13,0 | 14,5 | 12,8 | 11,4 | 195,0 | -11,4% |
| Bursa Malaysia | 3,1 | 5,4 | 18,8 | 5,6 | 3,7 | 3,1 | 4,2 | 4,9 | 3,8 | 4,8 | 4,2 | 61,5 | -10,7% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 20,1 | 7,1 | 3,1 | 1,9 | 1,9 | 1,6 | 39,0 | -11,9% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 359,4 | 303,0 | 378,1 | 433,9 | 217,8 | 207,6 | 3 294,3 | -4,7% |
| National Stock Exchange India | 15,6 | 36,3 | 55,4 | 21,9 | 17,6 | 13,3 | 15,8 | 15,9 | 21,4 | 19,0 | 15,4 | 247,5 | -19,1% |
| Shanghai SE | 172,0 | 244,7 | 245,3 | 175,0 | 231,1 | 206,6 | 188,6 | 153,2 | 177,6 | 189,8 | 241,3 | 2 225,2 | 27,1% |
| Shenzhen SE | 66,2 | 98,0 | 99,7 | 79,3 | 119,1 | 101,2 | 93,7 | 77,4 | 72,7 | 86,8 | 144,5 | 1 038,6 | 66,5% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Total region | 527,2 | 666,3 | 746,9 | 567,2 | 722,4 | 716,7 | 624,5 | 645,6 | 725,7 | 532,8 | 626,1 | 7 101,3 | 17,5% |
| Europe - Africa - Middle East | |||||||||||||
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,5 | -33,3% |
| BME Spanish Exchanges | 1,7 | 4,0 | 2,9 | 1,7 | 2,4 | 2,2 | 3,6 | 3,9 | 2,5 | 3,3 | 2,8 | 31,0 | -15,2% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,8 | 28,6% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 0,5 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 5,3 | -38,5% |
| Deutsche Börse | 43,6 | 48,5 | 70,4 | 60,6 | 58,9 | 49,6 | 55,1 | 51,1 | 48,1 | 67,5 | 56,0 | 609,0 | -17,1% |
| IMKB | 20,4 | 27,4 | 25,6 | 21,1 | 22,4 | 23,5 | 25,5 | 21,6 | 26,4 | 32,5 | 23,8 | 270,2 | -26,8% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 1,8 | -7,7% |
| London SE Group | 521,0 | 644,0 | 778,0 | 429,0 | 456,0 | 460,0 | 443,0 | 372,0 | 559,0 | 771,0 | 515,0 | 5 948,0 | -33,2% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 0,6 | 0,7 | 0,6 | 4,5 | -19,7% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 0,8 | 0,8 | 0,6 | 1,0 | 0,7 | 9,1 | -26,0% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0% |
| MICEX / RTS | 22,5 | 28,7 | 30,4 | 29,0 | 26,9 | 26,9 | 32,7 | 29,9 | 29,6 | 35,0 | 32,3 | 323,9 | -7,5% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 10,2 | 7,9 | 12,6 | 14,3 | 15,6 | 15,1 | 132,8 | -3,6% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 56,8 | 62,9 | 53,0 | 58,0 | 66,7 | 63,7 | 618,1 | -4,4% |
| Oslo Børs | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 1,7 | -23,1% |
| SIX Swiss Exchange | 42,3 | 47,7 | 43,8 | 34,8 | 38,5 | 43,3 | 43,6 | 39,2 | 34,7 | 39,5 | 39,9 | 447,3 | 1,1% |
| Tel Aviv SE | 573,1 | 468,3 | 472,2 | 453,4 | 610,8 | 524,4 | 580,1 | 557,0 | 390,8 | 530,7 | 578,2 | 5 738,9 | 8,9% |
| Warsaw SE | 2,7 | 4,0 | 3,3 | 3,2 | 3,0 | NA | 3,6 | 3,9 | 3,9 | 3,9 | 3,9 | 35,3 | 0,5% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 0,8 | 0,7 | 0,6 | 0,6 | 1,0 | 0,8 | 8,5 | -12,6% |
| Total region | 1 291,8 | 1 337,1 | 1 497,0 | 1 097,3 | 1 286,6 | 1 200,0 | 1 260,4 | 1 146,5 | 1 169,7 | 1 568,8 | 1 333,3 | 14 188,2 | -15,0% |
| WFE Total | 2 147,9 | 2 330,4 | 2 593,5 | 1 961,8 | 2 386,7 | 2 191,2 | 2 179,0 | 2 023,5 | 2 147,5 | 2 516,5 | 2 295,2 | 24 773,1 | -8,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

