WFE Focus December 2012
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2012 | % change / last month |
% change / Nov 11 |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | ||||
| Americas | ||||||||||||||
| Bermuda SE | BSX Index | 1 017,92 | 1 087,55 | 1 014,45 | 1 105,72 | 1 068,44 | 1 078,99 | 1 074,86 | 1 071,60 | 1 066,91 | 1 074,00 | 1 059,00 | -1,4% | -2,2% |
| BM&FBOVESPA | Ibovespa | 63 072,31 | 65 811,73 | 64 510,97 | 64 820,26 | 54 490,41 | 54 354,63 | 56 097,05 | 57 061,45 | 59 175,86 | 57 068,18 | 57 474,57 | 0,7% | 1,1% |
| Buenos Aires SE | Composite | 158 345,12 | 154 269,50 | 155 480,50 | 137 210,78 | 138 333,02 | 143 818,98 | 150 111,22 | 147 725,91 | 146 370,88 | 142 466,00 | 146 115,36 | 2,6% | -0,5% |
| Colombia SE | 13 863,33 | 14 932,81 | 15 038,26 | 15 215,78 | 14 586,57 | 13 417,51 | 13 768,45 | 14 088,52 | 14 056,60 | 14 781,00 | NA | - | - | |
| Lima SE | Indice General BVL (IGBVL) | 21 948,07 | 22 728,75 | 23 612,02 | 22 677,93 | 20 997,56 | 20 207,16 | 19 627,50 | 20 311,66 | 21 674,79 | 20 789,41 | 20 044,62 | -3,6% | 0,7% |
| Mexican Exchange | IPC CompMx | 290,85 | 293,55 | 306,71 | 307,02 | 296,33 | 313,45 | 317,48 | 309,24 | 321,01 | 327,63 | 329,84 | 0,7% | 15,6% |
| NASDAQ OMX | Composite | 2 813,84 | 2 966,89 | 3 091,57 | 3 046,36 | 2 827,34 | 2 935,05 | 2 939,52 | 3 066,96 | 3 116,23 | 2 977,23 | 3 010,00 | 1,1% | 14,9% |
| NYSE Euronext (US) | Composite | 7 838,48 | 8 113,24 | 8 206,93 | 8 119,07 | 7 463,96 | 7 801,84 | 7 863,94 | 8 014,93 | 8 251,00 | 8 221,00 | 8 260,43 | 0,5% | 5,2% |
| Santiago SE | IGPA | 20 454,09 | 21 546,22 | 22 206,86 | 21 925,87 | 20 802,59 | 21 079,75 | 20 447,87 | 20 176,31 | 20 551,46 | 20 910,93 | 20 323,85 | -2,8% | 1,2% |
| TMX Group | S&P/TSX Composite | 12 452,15 | 12 644,01 | 12 392,18 | 12 292,69 | 11 513,21 | 11 596,56 | 11 664,71 | 12 139,73 | 12 317,46 | 12 422,91 | 12 239,00 | -1,5% | 0,3% |
| Asia - Pacific | ||||||||||||||
| Australian SE | All Ordinary Price | 4 325,72 | 4 388,08 | 4 419,97 | 4 467,20 | 4 133,73 | 4 135,50 | 4 289,38 | 4 339,02 | 4 406,34 | 4 535,36 | 4 518,03 | -0,4% | 8,0% |
| BSE India | BSE 500 | 6 549,31 | 6 857,28 | 6 759,63 | 6 698,51 | 6 280,04 | 6 682,47 | 6 605,70 | 6 632,34 | 7 206,51 | 7 118,77 | 7 472,45 | 5,0% | 22,2% |
| Bursa Malaysia | FBM Emas Index | 10 587,20 | 10 862,75 | 10 939,63 | 10 783,76 | 10 762,67 | 10 917,64 | 11 175,23 | 11 229,54 | 11 106,56 | 11 366,07 | 10 979,48 | -3,4% | 9,1% |
| Colombo SE | CSE All Share | 5 693,92 | 5 458,09 | 5 420,20 | 5 419,20 | 4 832,15 | 4 965,77 | 4 944,86 | 5 180,15 | 5 971,99 | 5 513,64 | 5 351,00 | -2,9% | -12,1% |
| GreTai Securities Market | GTSM Index | 103,63 | 117,47 | 113,59 | 105,89 | 105,81 | 104,72 | 101,16 | 104,48 | 107,40 | 95,57 | 99,65 | - | - |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 24 720,75 | 26 248,74 | 24 788,87 | 25 381,17 | 22 345,92 | 23 320,85 | 23 814,11 | 23 274,05 | 24 927,48 | 26 009,56 | 26 239,16 | 0,9% | 20,6% |
| Indonesia SE | JSX Composite Index | 3 941,69 | 3 985,21 | 4 121,55 | 4 180,73 | 3 832,82 | 3 955,58 | 4 142,34 | 4 060,33 | 4 262,56 | 4 350,29 | 4 276,14 | -1,7% | 15,1% |
| Korea Exchange | KOSPI | 1 955,79 | 2 030,25 | 2 014,04 | 1 981,99 | 1 843,47 | 1 854,01 | 1 881,99 | 1 905,12 | 1 996,21 | 1 912,06 | 1 932,90 | 1,1% | 4,6% |
| National Stock Exchange India | S&P CNX 500 | 4 082,85 | 4 275,55 | 4 221,80 | 4 178,35 | 3 913,05 | 4 170,65 | 4 126,45 | 4 129,90 | 4 504,35 | 4 448,85 | 4 675,00 | 5,1% | 22,7% |
| Osaka SE | 300 Common | 785,18 | 881,96 | 895,10 | 837,66 | 740,91 | 787,24 | 753,15 | 747,97 | 755,96 | 758,25 | 806,06 | 6,3% | 7,5% |
| Philippine SE | PSE Index (PSEi) | 4 682,44 | 4 897,65 | 5 107,73 | 5 202,70 | 5 091,23 | 5 246,41 | 5 307,66 | 5 196,19 | 5 346,10 | 5 424,51 | 5 640,45 | 4,0% | 33,9% |
| Shanghai SE | SSE Composite Index | 2 292,61 | 2 428,49 | 2 262,79 | 2 396,32 | 2 372,23 | 2 225,43 | 2 103,63 | 2 047,52 | 2 086,17 | 2 068,88 | 1 980,12 | -4,3% | -15,1% |
| Shenzhen SE | SZSE Composite Index | 855,20 | 956,99 | 891,84 | 940,35 | 967,59 | 921,40 | 849,96 | 838,53 | 853,83 | 844,80 | 752,84 | -10,9% | -24,3% |
| Singapore Exchange | Straits Times Index | 2 906,69 | 2 994,06 | 3 010,46 | 2 878,57 | 2 772,54 | 2 878,45 | 3 036,40 | 3 025,46 | 3 060,34 | 3 038,37 | 3 069,00 | 1,0% | 13,6% |
| Taiwan SE Corp. | TAIEX | 7 517,08 | 8 121,44 | 7 933,00 | 7 501,72 | 7 301,50 | 7 296,28 | 7 270,49 | 7 397,06 | 7 715,16 | 7 166,05 | 7 580,00 | 5,8% | 9,8% |
| The Stock Exchange of Thailand | SET Index | 1 083,97 | 1 160,90 | 1 196,77 | 1 228,49 | 1 141,50 | 1 172,11 | 1 199,30 | 1 227,48 | 1 298,79 | 1 298,87 | 1 324,04 | 1,9% | 33,0% |
| Tokyo SE Group | TOPIX | 755,27 | 835,96 | 854,35 | 804,27 | 719,40 | 770,08 | 736,31 | 731,64 | 737,42 | 742,33 | 781,46 | 5,3% | 7,3% |
| Europe - Africa - Middle East | ||||||||||||||
| Amman SE | ASE Index | 1 946,61 | 1 959,75 | 1 990,40 | 1 981,20 | 1 874,50 | 1 882,07 | 1 852,48 | 1 923,95 | 1 902,68 | 1 917,90 | 1 929,28 | 0,6% | -1,8% |
| Athens Exchange | General Price | 796,02 | 743,59 | 728,93 | 699,91 | 525,45 | 611,16 | 598,68 | 646,82 | 739,12 | 801,32 | 809,14 | 1,0% | 18,6% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 649,02 | 647,14 | 608,44 | 532,58 | 468,07 | 550,67 | 524,14 | 579,74 | 600,11 | 616,11 | 621,75 | 0,9% | -2,4% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 367,06 | 1 364,66 | 1 291,32 | 1 143,12 | 995,69 | 1 148,88 | 1 110,06 | 1 199,11 | 1 245,83 | 1 274,50 | 1 287,53 | 1,0% | -4,8% |
| BME Spanish Exchanges Madrid | IGBM Index | 855,17 | 852,45 | 807,46 | 707,48 | 617,23 | 718,49 | 680,53 | 749,84 | 777,05 | 790,00 | 798,04 | 1,0% | -5,7% |
| BME Spanish Exchanges Valencia | IGBV Index | 890,50 | 885,55 | 838,98 | 741,24 | 655,15 | 766,66 | 736,05 | 805,02 | 840,62 | 863,19 | 871,27 | 0,9% | -0,6% |
| Borsa Italiana | FTSE Italia MIB Storico | 13 096,00 | 13 571,00 | 13 233,00 | 12 385,00 | 10 998,00 | 11 740,00 | 11 746,00 | 12 554,00 | 12 744,00 | 12 986,00 | 13 142,00 | 1,2% | 7,3% |
| Budapest SE | BUMIX | 1 300,10 | 1 329,28 | 1 196,82 | 1 162,38 | 1 024,32 | 1 046,33 | 1 025,16 | 1 038,97 | 1 078,62 | 1 081,47 | 1 010,51 | -6,6% | -25,7% |
| Casablanca SE | MASI Float | 11 211,71 | 11 398,94 | 10 948,45 | 10 293,90 | 10 286,99 | 10 053,90 | 9 849,77 | 9 944,22 | 9 471,80 | 9 504,55 | 9 733,62 | 2,4% | -11,1% |
| Cyprus SE | CSE General Index | 385,85 | 298,31 | 304,53 | 229,79 | 139,39 | 140,14 | 111,20 | 88,05 | 105,57 | 143,14 | 121,88 | -14,9% | -52,8% |
| Deutsche Börse | CDAX Price | 332,18 | 352,13 | 356,61 | 345,43 | 315,64 | 321,27 | 338,75 | 347,17 | 358,75 | 362,60 | 370,32 | 2,1% | 18,0% |
| Egyptian Exchange | EGX 30 Index | 4 648,13 | 5 349,85 | 5 018,55 | 4 945,21 | 4 686,42 | 4 708,59 | 4 862,53 | 5 332,25 | 5 821,82 | 5 695,93 | 4 807,67 | -15,6% | 19,6% |
| IMKB | ISE 100 Index | 57 171,34 | 60 721,23 | 62 423,04 | 60 010,42 | 55 099,33 | 62 543,49 | 64 259,54 | 67 367,95 | 66 396,71 | 72 528,97 | 73 058,51 | 0,7% | 34,0% |
| Irish SE | ISEQ Overall | 3 007,79 | 3 208,32 | 3 254,81 | 3 224,45 | 3 077,03 | 3 148,62 | 3 169,25 | 3 160,79 | 3 278,28 | 3 248,49 | 3 290,27 | 1,3% | 19,7% |
| Johannesburg SE | FTSE/JSE All Share | 33 792,48 | 34 296,00 | 33 554,21 | 34 399,04 | 33 142,61 | 33 708,31 | 34 596,90 | 35 389,45 | 35 757,98 | 37 156,28 | 38 104,61 | 2,6% | 16,1% |
| London SE | FTSE 100 | 2 933,00 | 3 044,00 | 3 003,00 | 2 985,00 | 2 767,00 | 2 891,00 | 2 927,00 | 2 973,00 | 2 999,00 | 3 024,00 | 3 065,00 | 1,4% | 8,1% |
| Luxembourg SE | Lux General Price | 863,25 | 878,92 | 857,15 | 807,12 | 738,46 | 780,40 | 822,90 | 797,07 | 797,62 | 810,53 | 818,50 | 1,0% | -0,2% |
| Malta SE | MSE Share Index | 3 061,32 | 3 008,86 | 2 938,91 | 2 969,16 | 3 028,56 | 3 022,17 | 3 103,77 | 3 090,47 | 3 135,82 | 3 264,00 | 3 197,39 | -2,0% | 2,6% |
| Mauritius SE | SEMDEX | 1 828,13 | 1 773,31 | 1 806,05 | 1 797,62 | 1 804,94 | 1 775,88 | 1 752,73 | 1 686,45 | 1 703,16 | 1 667,55 | 1 682,05 | 0,9% | -9,8% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 343,87 | 377,04 | 369,75 | 378,96 | 356,64 | 365,76 | 393,30 | 396,60 | 401,83 | 395,20 | 399,70 | 1,1% | 23,7% |
| NASDAQ OMX Nordic Helsinki | OMXH | 5 764,72 | 6 135,00 | 6 035,35 | 5 650,41 | 4 986,13 | 5 073,44 | 5 225,10 | 5 334,57 | 5 465,55 | 5 501,69 | 5 670,27 | 3,1% | 1,7% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 609,01 | 623,67 | 663,43 | 691,96 | 682,97 | 677,65 | 643,85 | 642,51 | 646,21 | 629,32 | 644,60 | 2,4% | 13,5% |
| NASDAQ OMX Nordic Stockholm | OMXS | 325,32 | 345,34 | 338,44 | 333,53 | 307,08 | 315,97 | 329,26 | 321,82 | 331,74 | 326,88 | 337,21 | 3,2% | 10,9% |
| NYSE Euronext Amsterdam | AAX | 499,00 | 510,83 | 508,58 | 492,04 | 461,46 | 486,38 | 510,03 | 513,36 | 507,17 | 513,72 | 520,02 | 1,2% | 11,1% |
| NYSE Euronext Brussels | General Price | 7 601,30 | 7 845,14 | 8 169,97 | 7 815,90 | 7 562,57 | 8 257,20 | 8 457,49 | 8 740,21 | 8 680,13 | 8 648,37 | 8 860,52 | 2,5% | 21,6% |
| NYSE Euronext Lisbon | BVL General | 2 114,77 | 2 201,17 | 2 188,88 | 2 099,32 | 1 901,99 | 1 951,68 | 1 961,34 | 2 062,46 | 2 156,01 | 2 208,52 | 2 180,93 | -1,2% | 0,5% |
| NYSE Euronext Paris | SBF 250 | 2 462,46 | 2 579,85 | 2 573,29 | 2 429,23 | 2 275,01 | 2 397,42 | 2 468,91 | 2 552,99 | 2 528,44 | 2 575,15 | 2 670,61 | 3,7% | 14,1% |
| Oslo Børs | OSEBXPR | 242,40 | 262,21 | 259,75 | 254,06 | 226,35 | 238,97 | 248,49 | 255,42 | 261,29 | 259,09 | 258,91 | -0,1% | 11,2% |
| Saudi Stock Exchange - Tadawul | TASI | 6 626,04 | 7 271,82 | 7 835,15 | 7 558,47 | 6 975,27 | 6 709,91 | 6 878,19 | 7 139,01 | 6 839,83 | 6 791,04 | 6 533,14 | -3,8% | 7,0% |
| SIX Swiss Exchange | SMI | 5 970,49 | 6 109,93 | 6 235,51 | 6 096,34 | 5 850,18 | 6 066,86 | 6 399,27 | 6 388,01 | 6 495,88 | 6 595,13 | 6 820,60 | 3,4% | 20,7% |
| Tel Aviv SE | General | 882,15 | 862,06 | 882,84 | 911,72 | 837,25 | 821,02 | 842,50 | 835,72 | 877,36 | 903,05 | 914,34 | 1,3% | 8,6% |
| Warsaw SE | WIG Total Return | 40 927,75 | 41 560,55 | 41 267,16 | 40 273,65 | 37 793,58 | 40 810,88 | 40 163,91 | 41 573,57 | 43 739,81 | 43 232,44 | 45 014,74 | 4,1% | 14,0% |
| Wiener Börse | SE Price Index | 830,40 | 872,24 | 863,94 | 847,33 | 770,44 | 794,43 | 798,99 | 807,98 | 829,05 | 859,05 | 892,59 | 3,9% | 19,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

