WFE Focus December 2012
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | % change / Nov 11 (in USD) |
% change / Nov 11 (in local cur) |
||||||||||
| January | February | March | April | May | June | July | August | September | October | November | |||
| Americas | |||||||||||||
| Bermuda SE | 1 403,1 | 1 477,8 | 1 399,0 | 1 506,9 | 1 460,4 | 1 472,9 | 1 468,0 | 1 464,3 | 1 458,6 | 1 074,7 | 1 268,0 | -14,3% | -14,3% |
| BM&FBOVESPA | 1 393 769,0 | 1 480 840,6 | 1 400 999,2 | 1 303 733,8 | 1 124 349,1 | 1 135 006,5 | 1 144 684,6 | 1 159 248,5 | 1 186 381,4 | 1 161 518,7 | 1 140 624,1 | -9,2% | 6,3% |
| Buenos Aires SE | 45 652,8 | 40 710,9 | 42 110,8 | 31 335,3 | 31 411,4 | 31 173,8 | 30 210,7 | 31 286,5 | 31 162,8 | 29 125,5 | 29 214,9 | -34,0% | -25,6% |
| Colombia SE | 222 040,0 | 243 830,2 | 245 076,2 | 258 491,1 | 234 209,2 | 231 906,5 | 239 188,6 | 235 942,3 | 241 956,3 | 249 562,8 | NA | - | - |
| Lima SE | 86 825,9 | 90 238,9 | 95 603,5 | 94 991,8 | 89 910,0 | 89 987,2 | 91 111,3 | 89 419,5 | 96 658,0 | 97 029,5 | 96 847,7 | 24,4% | 19,0% |
| Mexican Exchange | 441 410,2 | 451 008,3 | 468 158,3 | 458 862,9 | 404 071,6 | 453 316,0 | 467 689,1 | 459 913,4 | 490 268,2 | 496 091,3 | 504 222,4 | 21,4% | 15,6% |
| NASDAQ OMX | 4 152 813,9 | 4 372 481,8 | 4 540 577,2 | 4 504 386,7 | 4 231 361,5 | 4 474 770,0 | 4 486 682,5 | 4 705 283,6 | 4 801 522,1 | 4 526 336,6 | 4 576 855,0 | 18,7% | 18,7% |
| NYSE Euronext (US) | 12 625 648,2 | 12 809 263,6 | 13 358 346,5 | 13 508 450,7 | 12 579 117,1 | 13 027 883,4 | 13 150 137,1 | 13 338 395,1 | 13 728 189,7 | 13 624 774,9 | 13 613 345,3 | 21,2% | 21,2% |
| Santiago SE | 290 370,5 | 316 462,3 | 316 910,8 | 315 488,2 | 276 330,2 | 294 767,8 | 302 243,8 | 299 037,5 | 307 396,4 | 308 204,9 | 298 038,9 | 9,0% | 1,6% |
| TMX Group | 2 014 474,2 | 2 112 493,9 | 2 033 828,9 | 2 040 210,0 | 1 820 643,6 | 1 860 187,7 | 1 910 351,6 | 1 987 348,9 | 2 289 803,9 | 2 044 429,3 | 2 034 211,5 | 4,2% | 1,8% |
| Total region | 21 274 407,7 | 21 918 808,2 | 22 503 010,3 | 22 517 457,3 | 20 792 864,2 | 21 600 471,9 | 21 823 767,3 | 22 307 339,6 | 23 174 797,3 | 22 538 148,3 | 22 294 627,8 | 15,5% | |
| Asia - Pacific | |||||||||||||
| Australian SE | 1 303 806,6 | 1 350 342,5 | 1 306 479,9 | 1 326 443,9 | 1 141 292,9 | 1 215 596,6 | 1 293 123,2 | 1 283 317,5 | 1 308 191,6 | 1 347 812,1 | 1 349 206,1 | 8,4% | 6,7% |
| BSE India | 1 225 472,2 | 1 297 020,5 | 1 219 931,5 | 1 171 798,2 | 1 035 911,9 | 1 101 873,2 | 1 092 608,3 | 1 093 177,3 | 1 243 539,6 | 1 202 909,3 | 1 238 847,9 | 14,0% | 18,8% |
| Bursa Malaysia | 431 092,9 | 438 260,7 | 431 953,4 | 429 940,0 | 406 243,4 | 420 451,4 | 445 900,8 | 446 870,8 | 450 783,5 | 467 303,3 | 454 632,3 | 17,5% | 12,4% |
| Colombo SE | 18 297,9 | 16 416,6 | 15 694,9 | 15 561,4 | 13 692,6 | 14 146,5 | 14 332,3 | 14 963,6 | 17 654,1 | 16 215,8 | 15 788,8 | -18,9% | -7,4% |
| GreTai Securities Market | 53 260,4 | 60 838,7 | 58 687,9 | 56 552,9 | 56 524,6 | 56 064,5 | 54 122,2 | 55 922,0 | 59 639,1 | 53 365,4 | 56 586,5 | - | - |
| Hong Kong Exchanges | 2 480 178,0 | 2 675 217,9 | 2 547 053,9 | 2 607 871,0 | 2 320 225,3 | 2 375 850,0 | 2 408 090,9 | 2 386 638,1 | 2 534 222,9 | 2 633 278,2 | 2 714 201,7 | 24,3% | 23,8% |
| Indonesia SE | 407 711,9 | 416 237,9 | 424 053,2 | 428 325,6 | 385 109,4 | 397 114,8 | 413 820,4 | 403 156,1 | 420 872,5 | 428 573,1 | 424 492,0 | 12,9% | 18,9% |
| Korea Exchange | 1 091 504,6 | 1 143 055,5 | 1 119 494,8 | 1 100 859,1 | 982 838,5 | 1 024 629,2 | 1 050 286,5 | 1 065 082,9 | 1 137 850,8 | 1 113 731,4 | 1 132 057,9 | 12,3% | 6,4% |
| National Stock Exchange India | 1 200 736,0 | 1 271 832,4 | 1 196 686,1 | 1 149 764,3 | 1 014 209,5 | 1 079 388,5 | 1 070 132,1 | 1 068 316,3 | 1 219 386,7 | 1 178 116,2 | 1 213 899,2 | 14,2% | 19,0% |
| Osaka SE | 221 747,6 | 224 873,5 | 227 776,5 | 225 111,2 | 207 285,7 | 210 397,9 | 208 868,2 | 206 597,9 | 210 030,6 | 207 124,7 | 203 162,7 | -4,8% | 1,1% |
| Philippine SE | 175 886,2 | 183 675,0 | 191 050,4 | 203 439,7 | 192 894,9 | 204 800,5 | 211 278,0 | 206 330,0 | 217 248,4 | 222 649,3 | 227 605,8 | 41,6% | 32,7% |
| Shanghai SE | 2 457 334,1 | 2 617 954,9 | 2 460 183,4 | 2 605 477,9 | 2 559 194,2 | 2 410 873,5 | 2 282 492,7 | 2 240 669,4 | 2 307 163,7 | 2 313 934,4 | 2 219 896,8 | -9,5% | -11,6% |
| Shenzhen SE | 1 044 596,3 | 1 176 543,0 | 1 107 693,8 | 1 169 013,1 | 1 198 193,8 | 1 149 178,8 | 1 068 160,6 | 1 060 398,1 | 1 096 985,6 | 1 097 596,4 | 982 089,6 | -16,8% | -18,8% |
| Singapore Exchange | 665 734,3 | 690 026,5 | 692 591,7 | 696 092,3 | 637 994,9 | 664 634,1 | 707 834,2 | 708 977,3 | 735 240,5 | 741 439,6 | 746 147,7 | 34,1% | 27,8% |
| Taiwan SE Corp. | 691 446,6 | 752 353,0 | 733 249,1 | 701 172,7 | 668 137,3 | 668 600,0 | 663 965,4 | 679 534,5 | 723 982,8 | 676 713,9 | 719 904,5 | 16,7% | 11,8% |
| The Stock Exchange of Thailand | 289 752,2 | 317 045,9 | 321 688,9 | 331 076,9 | 298 961,8 | 307 528,1 | 317 809,0 | 326 783,5 | 352 434,4 | 356 978,0 | 364 274,0 | 38,2% | 36,0% |
| Tokyo SE Group | 3 468 875,6 | 3 602 512,0 | 3 625 480,7 | 3 533 596,7 | 3 225 443,0 | 3 384 874,5 | 3 315 348,3 | 3 295 655,4 | 3 342 282,0 | 3 275 392,9 | 3 334 918,8 | 1,5% | 7,8% |
| Total region | 15 804 949,8 | 16 737 500,5 | 16 255 287,6 | 16 377 221,2 | 15 122 658,5 | 15 396 215,7 | 15 339 172,9 | 15 267 476,5 | 15 948 091,6 | 15 947 893,2 | 15 980 650,3 | 7,4% | |
| Europe - Africa - Middle East | |||||||||||||
| Amman SE | 26 003,7 | 26 536,7 | 27 411,3 | 27 284,9 | 25 966,5 | 25 916,1 | 25 711,6 | 27 120,8 | 26 796,9 | 26 805,4 | 26 927,2 | 2,2% | 2,0% |
| Athens Exchange | 39 048,4 | 37 706,2 | 36 905,7 | 35 047,0 | 25 770,3 | 30 222,4 | 28 967,1 | 31 660,5 | 32 183,1 | 39 086,3 | 39 456,6 | 12,8% | 16,8% |
| BME Spanish Exchanges | 1 096 201,2 | 1 109 750,9 | 1 044 883,1 | 950 062,4 | 779 906,0 | 876 874,0 | 854 798,4 | 903 295,0 | 956 633,4 | 963 931,8 | 937 301,1 | -11,6% | -8,5% |
| Budapest SE | 22 287,7 | 23 595,9 | 22 316,4 | 22 315,5 | 17 019,6 | 19 495,0 | 19 541,5 | 19 806,6 | 21 447,7 | 22 423,9 | 21 571,4 | 2,9% | -1,4% |
| Casablanca SE | 61 470,6 | 63 344,7 | 60 628,6 | 57 096,6 | 53 608,3 | 53 979,1 | 51 429,5 | 52 895,0 | 51 412,0 | 52 497,8 | 53 843,3 | -12,2% | -9,6% |
| Cyprus SE | 4 013,6 | 3 464,6 | 3 090,0 | 2 984,5 | 2 210,4 | 2 222,7 | 1 907,5 | 1 769,5 | 1 925,3 | 2 251,8 | 2 055,8 | -26,3% | -23,7% |
| Deutsche Börse | 1 303 589,5 | 1 393 399,1 | 1 400 030,3 | 1 374 440,4 | 1 197 814,1 | 1 212 467,1 | 1 236 923,6 | 1 285 450,1 | 1 346 090,9 | 1 391 916,9 | 1 428 806,0 | 13,2% | 17,2% |
| Egyptian Exchange | 57 182,6 | 64 132,1 | 60 187,8 | 58 502,5 | 55 943,4 | 56 261,6 | 56 158,5 | 60 702,9 | 66 756,2 | 64 637,4 | 55 701,3 | 5,8% | 7,7% |
| IMKB | 232 691,4 | 248 956,9 | 252 373,9 | 250 847,1 | 214 692,8 | 248 494,8 | 255 595,9 | 263 119,2 | 261 962,1 | 277 804,5 | 280 985,3 | 30,0% | 27,2% |
| Irish SE | 118 352,2 | 160 581,0 | 135 349,3 | 123 538,2 | 105 254,6 | 111 231,7 | 97 446,3 | 99 845,0 | 106 995,0 | 104 525,7 | 107 266,6 | 0,1% | 3,6% |
| Johannesburg SE | 852 284,7 | 911 786,2 | 870 964,9 | 884 145,1 | 774 428,0 | 829 480,3 | 843 727,3 | 833 969,1 | 849 138,4 | 835 465,3 | 842 302,8 | 5,3% | 15,5% |
| Ljubljana SE | 6 322,8 | 6 257,2 | 6 554,4 | 6 366,8 | 5 374,6 | 5 344,3 | 5 097,3 | 5 183,5 | 5 952,2 | 6 021,2 | 5 927,0 | -10,6% | -7,4% |
| London SE Group | 3 397 125,8 | 3 592 114,3 | 3 505 651,1 | 3 567 379,3 | 3 105 466,9 | 3 332 230,8 | 3 307 187,5 | 3 387 690,9 | 3 482 428,5 | 3 526 277,1 | 3 571 896,4 | 8,2% | 12,0% |
| Luxembourg SE | 70 766,4 | 73 493,0 | 71 357,7 | 67 508,1 | 57 695,2 | 62 352,3 | 63 974,0 | 63 426,4 | 64 777,0 | 66 300,4 | 67 196,1 | -2,5% | 0,9% |
| Malta SE | 3 418,6 | 2 433,6 | 3 337,9 | 3 346,5 | 3 198,4 | 3 277,1 | 3 268,4 | 3 347,4 | 3 463,0 | 3 629,3 | 3 567,7 | -0,2% | 3,3% |
| Mauritius SE | 7 651,9 | 7 564,1 | 7 612,3 | 7 569,3 | 7 612,4 | 7 239,1 | 6 885,9 | 6 953,6 | 7 018,9 | 6 851,2 | 6 894,4 | -11,2% | -6,0% |
| MICEX / RTS | 877 190,1 | 954 118,3 | 906 229,1 | 879 852,6 | 695 394,6 | 740 052,4 | 759 734,0 | 754 269,0 | 798 433,0 | 766 500,3 | 779 390,2 | - | - |
| NASDAQ OMX Nordic Exchange | 904 773,8 | 991 650,3 | 968 939,3 | 954 281,0 | 806 995,8 | 860 385,3 | 899 633,9 | 912 315,2 | 948 465,7 | 933 472,0 | 961 319,2 | 11,7% | 15,7% |
| NYSE Euronext (Europe) | 2 561 963,6 | 2 722 319,4 | 2 710 311,6 | 2 592 161,5 | 2 282 815,3 | 2 460 421,3 | 2 479 865,8 | 2 596 321,7 | 2 622 416,1 | 2 677 497,7 | 2 752 856,0 | 9,7% | 13,5% |
| Oslo Børs | 229 515,8 | 261 533,9 | 251 474,8 | 244 896,9 | 205 451,5 | 222 257,8 | 221 977,7 | 237 993,2 | 246 125,5 | 242 204,3 | 234 789,4 | 3,8% | 1,9% |
| Saudi Stock Exchange - Tadawul | 347 489,8 | 380 179,2 | 410 507,5 | 394 996,7 | 365 725,8 | 356 536,2 | 365 184,8 | 378 295,6 | 366 159,3 | 366 780,7 | 356 160,0 | 10,4% | 10,4% |
| SIX Swiss Exchange | 1 122 741,3 | 1 174 809,0 | 1 190 215,2 | 1 163 041,6 | 1 036 176,4 | 1 077 961,8 | 1 095 791,8 | 1 119 563,6 | 1 147 586,7 | 1 176 456,0 | 1 215 140,6 | 11,1% | 13,1% |
| Tel Aviv SE | 167 869,2 | 162 197,9 | 168 328,2 | 170 358,7 | 150 984,3 | 147 031,9 | 147 745,8 | 144 873,8 | 155 193,0 | 160 981,1 | 165 793,6 | 3,2% | 4,6% |
| Warsaw SE | 158 617,5 | 169 334,0 | 166 854,5 | 161 606,1 | 133 754,2 | 149 553,1 | 145 067,2 | 147 789,1 | 159 578,4 | 156 491,6 | 163 470,4 | 10,5% | 4,6% |
| Wiener Börse | 93 291,4 | 100 079,1 | 98 797,1 | 96 289,2 | 81 835,2 | 86 603,2 | 85 132,4 | 88 097,3 | 92 219,1 | 96 410,3 | 100 607,9 | 16,3% | 20,3% |
| Total region | 13 761 863,8 | 14 641 337,8 | 14 380 312,1 | 14 095 918,7 | 12 191 094,6 | 12 977 891,7 | 13 058 753,7 | 13 425 754,2 | 13 821 157,4 | 13 967 219,9 | 14 181 226,2 | 7,7% | |
| WFE Total | 50 841 221,3 | 53 297 646,6 | 53 138 610,0 | 52 990 597,1 | 48 106 617,3 | 49 974 579,3 | 50 221 693,9 | 51 000 570,2 | 52 944 046,3 | 52 453 261,3 | 52 456 504,3 | 10,9% | |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members

