WFE Focus September 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | August 2012 | Trading days Aug 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 162 |
| BM&FBOVESPA | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 168 |
| Buenos Aires SE | 0,0 | NA | NA | 22 | 0,0 | 0,0 | 0,0 | 162 |
| Lima SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 170 |
| Mexican Exchange | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 170 |
| NASDAQ OMX | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 169 |
| NYSE Euronext (US) | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 169 |
| Santiago SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 169 |
| TMX Group | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 169 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 169 |
| BSE Ltd | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 170 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 164 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 161 |
| GreTai Securities Market | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 165 |
| Hong Kong Exchanges | 8 449,7 | 7 920,4 | 529,3 | 23 | 74 777,5 | 71 718,9 | 3 058,6 | 166 |
| Indonesia SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 166 |
| Korea Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 167 |
| National Stock Exchange India | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 170 |
| Osaka SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 167 |
| Philippine SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 165 |
| Shanghai SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 162 |
| Shenzhen SE | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 162 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 168 |
| Taiwan SE Corp. | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 165 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 163 |
| Tokyo SE Group | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 167 |
| Total region | 8 449,7 | 74 777,5 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | NA | NA | 19 | 0,0 | 0,0 | 0,0 | 170 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 166 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0 | 0,0 | 172 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 23 | 40,5 | 39,1 | 1,4 | 168 |
| Casablanca SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 168 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 165 |
| Deutsche Börse | 4 217,8 | 2 647,2 | 1 570,7 | 23 | 69 780,0 | 44 046,3 | 25 733,7 | 172 |
| Egyptian Exchange | 473,8 | 473,8 | NA | 20 | 1 924,3 | 1 924,3 | NA | 162 |
| IMKB | 0,2 | 0,2 | NA | 20 | 2,1 | 2,1 | NA | 169 |
| Irish SE | 0,0 | 0,0 | 0,0 | 23 | 9,6 | 0,0 | 9,6 | 170 |
| Johannesburg SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 168 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 19,6 | 19,6 | 0,0 | 166 |
| London SE Group | 33 534,6 | 11 806,4 | 21 728,2 | 22 | 524 501,0 | 101 164,0 | 423 337,0 | 170 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 169 |
| Malta SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 166 |
| Mauritius SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 165 |
| MICEX / RTS | 23 943,9 | 23 943,1 | 0,8 | 23 | 230 119,0 | 230 106,0 | 12,8 | 171 |
| NASDAQ OMX Nordic Exchange | 654,2 | 639,1 | 15,1 | 23 | 7 264,9 | 7 156,6 | 108,3 | 172 |
| NYSE Euronext (Europe) | 80 127,3 | 27 449,9 | 52 677,4 | 23 | 1 085 010,0 | 584 916,0 | 500 092,0 | 172 |
| Oslo Børs | 16,1 | 14,5 | 1,6 | 23 | 133,8 | 121,2 | 12,6 | 168 |
| Saudi Stock Exchange - Tadawul | 0,0 | NA | NA | 16 | 0,0 | NA | NA | 169 |
| SIX Swiss Exchange | 2 007,1 | 1 946,3 | 60,9 | 22 | 29 138,9 | 28 571,1 | 567,8 | 168 |
| Tel Aviv SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 167 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 168 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 167 |
| Total region | 144 975,0 | 1 947 940,0 | ||||||
| WFE Total | 153 425,0 | 2 022 720,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

