WFE Focus September 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | August 2012 | Trading days Aug 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,1 | 1,1 | 0,0 | 21 | 18,7 | 16,4 | 2,3 | 162 |
| BM&FBOVESPA | 78 405,2 | 78 224,9 | 180,4 | 23 | 605 768,6 | 603 377,0 | 2 391,1 | 168 |
| Buenos Aires SE | 168,3 | 101,4 | 66,9 | 22 | 1 616,4 | 1 177,3 | 439,2 | 162 |
| Lima SE | 392,1 | 315,8 | 76,3 | 22 | 2 787,1 | 2 103,1 | 684,0 | 170 |
| Mexican Exchange | 10 907,4 | 10 397,6 | 509,8 | 23 | 80 121,3 | 74 656,4 | 5 464,9 | 170 |
| NASDAQ OMX | 710 108,9 | 650 489,0 | 59 619,7 | 23 | 6 937 633,0 | 6 367 830,0 | 569 804,0 | 169 |
| NYSE Euronext (US) | 1 011 400,4 | 928 120,0 | 83 280,4 | 23 | 9 242 271,3 | 8 488 690,0 | 753 577,0 | 169 |
| Santiago SE | 3 344,6 | 3 341,2 | 3,4 | 22 | 32 053,0 | 32 037,9 | 15,1 | 169 |
| TMX Group | 104 422,0 | 103 268,0 | 1 154,4 | 22 | 866 420,3 | 857 974,0 | 8 446,0 | 169 |
| Total region | 1 919 150,1 | 17 768 689,7 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 83 371,0 | 80 505,3 | 2 865,7 | 23 | 648 434,4 | 627 626,0 | 20 808,2 | 169 |
| BSE Ltd | 7 547,5 | 7 547,5 | NA | 21 | 75 156,7 | 75 156,7 | NA | 170 |
| Bursa Malaysia | 9 301,7 | 9 242,6 | 59,1 | 20 | 85 433,0 | 84 225,6 | 1 207,5 | 164 |
| Colombo SE | 100,8 | 100,8 | NA | 21 | 1 101,8 | 1 101,8 | NA | 161 |
| GreTai Securities Market | 7 433,2 | 7 000,4 | 432,8 | 22 | 69 123,3 | 67 047,4 | 2 075,9 | 165 |
| Hong Kong Exchanges | 83 104,2 | 79 395,6 | 3 708,7 | 23 | 733 157,9 | 718 252,0 | 14 906,0 | 166 |
| Indonesia SE | 6 111,7 | 6 111,7 | 0,0 | 19 | 63 799,1 | 63 799,1 | 0,0 | 166 |
| Korea Exchange | 118 775,2 | 118 617,0 | 158,1 | 22 | 1 027 740,0 | 1 024 620,0 | 3 120,2 | 167 |
| National Stock Exchange India | 36 588,6 | 36 588,6 | 0,0 | 21 | 352 845,7 | 352 846,0 | 0,0 | 170 |
| Osaka SE | 9 367,8 | 9 367,0 | 0,9 | 23 | 94 396,8 | 94 372,1 | 24,7 | 167 |
| Philippine SE | 2 074,3 | 2 074,1 | 0,2 | 19 | 23 177,1 | 23 175,5 | 1,6 | 165 |
| Shanghai SE | 180 384,9 | 180 385,0 | NA | 23 | 1 844 573,9 | 1 844 570,0 | NA | 162 |
| Shenzhen SE | 196 913,7 | 196 914,0 | NA | 23 | 1 678 510,1 | 1 678 510,0 | NA | 162 |
| Singapore Exchange | 23 549,7 | 23 549,7 | NA | 21 | 170 405,4 | 170 405,0 | NA | 168 |
| Taiwan SE Corp. | 54 893,4 | 51 002,2 | 3 891,2 | 22 | 467 498,4 | 443 523,0 | 23 975,7 | 165 |
| The Stock Exchange of Thailand | 17 471,0 | 17 471,0 | NA | 21 | 144 892,4 | 144 892,0 | NA | 163 |
| Tokyo SE Group | 259 459,4 | 259 446,0 | 13,8 | 23 | 2 323 690,7 | 2 323 590,0 | 102,2 | 167 |
| Total region | 1 096 448,1 | 9 803 936,7 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 143,9 | 143,9 | NA | 19 | 1 857,2 | 1 857,2 | 0,0 | 170 |
| Athens Exchange | 522,9 | 496,3 | 26,6 | 22 | 9 054,8 | 8 425,9 | 628,9 | 166 |
| BME Spanish Exchanges | 40 286,5 | 39 923,4 | 363,1 | 23 | 584 740,2 | 580 623,0 | 4 116,8 | 172 |
| Budapest SE | 603,8 | 603,7 | 0,0 | 23 | 7 266,1 | 7 260,7 | 5,4 | 168 |
| Casablanca SE | 102,4 | 101,3 | 1,1 | 20 | 1 925,6 | 1 910,3 | 15,3 | 168 |
| Cyprus SE | 9,3 | 9,3 | 0,0 | 22 | 187,2 | 187,2 | 0,0 | 165 |
| Deutsche Börse | 91 142,4 | 87 154,3 | 3 988,2 | 23 | 889 480,7 | 855 752,0 | 33 729,0 | 172 |
| Egyptian Exchange | 1 460,2 | 1 460,2 | NA | 20 | 10 657,8 | 10 657,8 | NA | 162 |
| IMKB | 40 582,5 | 40 575,9 | 6,6 | 20 | 239 997,1 | 239 902,0 | 94,6 | 169 |
| Irish SE | 662,2 | 658,4 | 3,7 | 23 | 6 479,9 | 6 431,6 | 48,3 | 170 |
| Johannesburg SE | 25 688,0 | 18 296,3 | 7 391,7 | 22 | 227 522,5 | 159 946,0 | 67 576,8 | 168 |
| Ljubljana SE | 22,0 | 22,0 | 0,0 | 22 | 233,2 | 233,2 | 0,0 | 166 |
| London SE Group | 152 494,6 | 135 551,0 | 16 943,1 | 22 | 1 505 508,6 | 1 308 750,0 | 196 759,0 | 170 |
| Luxembourg SE | 7,0 | 6,1 | 0,9 | 22 | 89,3 | 74,1 | 15,2 | 169 |
| Malta SE | 2,5 | 2,5 | 0,0 | 22 | 26,4 | 26,4 | 0,0 | 166 |
| Mauritius SE | 26,5 | 26,5 | NA | 21 | 191,3 | 191,3 | 0,0 | 165 |
| MICEX / RTS | 21 760,8 | 21 746,4 | 14,4 | 23 | 252 287,3 | 252 145,0 | 142,8 | 171 |
| NASDAQ OMX Nordic Exchange | 41 075,1 | 38 265,9 | 2 809,3 | 23 | 415 230,9 | 389 106,0 | 26 124,7 | 172 |
| NYSE Euronext (Europe) | 112 952,2 | 112 613,0 | 339,1 | 23 | 1 099 018,3 | 1 096 260,0 | 2 755,6 | 172 |
| Oslo Børs | 9 141,5 | 7 028,3 | 2 113,3 | 23 | 106 691,0 | 84 026,0 | 22 665,0 | 168 |
| Saudi Stock Exchange - Tadawul | 27 279,8 | 27 279,8 | NA | 16 | 394 844,0 | 394 844,0 | NA | 169 |
| SIX Swiss Exchange | 40 557,2 | 40 303,2 | 254,0 | 22 | 405 939,1 | 403 881,0 | 2 058,3 | 168 |
| Tel Aviv SE | 3 681,5 | 3 681,5 | NA | 22 | 32 657,8 | 32 657,8 | NA | 167 |
| Warsaw SE | 4 451,5 | 4 430,8 | 20,7 | 22 | 39 212,8 | 38 861,1 | 351,7 | 168 |
| Wiener Börse | 1 454,9 | 1 440,9 | 14,0 | 22 | 16 072,3 | 15 951,3 | 121,0 | 167 |
| Total region | 616 111,1 | 6 247 171,4 | ||||||
| WFE Total | 3 631 709,3 | 33 819 797,8 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

