WFE Focus September 2012
Number of listed companies
Click and drag an empty area to move columns.
| end-Jun. 2012 | Year-end 2011 | ||||||
| Exchange | Total | Domestic | Foreign | Total | Domestic | Foreign | |
| companies | companies | companies | companies | ||||
| Americas | |||||||
| Barbados SE | 26 | 22 | 4 | 24 | 20 | 4 | |
| Canadian National SE (CNSX) | 160 | 154 | 6 | 142 | 135 | 7 | |
| Cayman Islands SE | 7 | 4 | 3 | 6 | 5 | 1 | |
| Costa Rica SE | 9 | 9 | 0 | 9 | 9 | 0 | |
| Jamaica SE | 51 | 48 | 3 | 53 | 50 | 3 | |
| Panama SE | NA | NA | NA | 37 | 36 | 1 | |
| Asia - Pacific | |||||||
| Chittagong SE | 207 | 207 | 0 | 201 | 201 | 0 | |
| Hanoi SE | 398 | 398 | 0 | 393 | 393 | 0 | |
| HoChiMinh SE | NA | NA | NA | 301 | 294 | 7 | |
| Karachi SE | 572 | 572 | 0 | 621 | 621 | 0 | |
| Port Moresby SE | 18 | 11 | 7 | 20 | 12 | 8 | |
| Europe - Africa - Middle East | |||||||
| Abu Dhabi SE | 67 | 64 | 3 | 67 | 64 | 3 | |
| Bahrain Bourse | 48 | 44 | 4 | 49 | 44 | 5 | |
| Banja Luka SE | 762 | 762 | 0 | 791 | 791 | 0 | |
| Beirut SE | 10 | 10 | 0 | 10 | 10 | 0 | |
| Belgrade SE | 8 | 8 | 0 | 8 | 8 | 0 | |
| Bratislava SE | 139 | 139 | 0 | 147 | 147 | 0 | |
| BRVM | 38 | 38 | 0 | 39 | 39 | 0 | |
| Bucharest SE | 81 | 79 | 2 | 79 | 77 | 2 | |
| Bulgarian SE | 392 | 392 | 0 | 393 | 393 | 0 | |
| Dubai Financial Market | 59 | 44 | 15 | 59 | 44 | 15 | |
| Kazakhstan SE | 68 | 65 | 3 | 67 | 63 | 4 | |
| Libyan Stock Market | 14 | 14 | 0 | 12 | 12 | 0 | |
| Lusaka SE | 21 | 20 | 1 | 21 | 20 | 1 | |
| Montenegro SE | 140 | 140 | 0 | 347 | 347 | 0 | |
| Muscat Securities Market | 115 | 115 | 0 | 114 | 114 | 0 | |
| Nairobi SE | 60 | 60 | 0 | 58 | 58 | 0 | |
| Namibian SE | 32 | 7 | 25 | 32 | 6 | 26 | |
| Nigerian SE | 200 | 198 | 2 | 194 | 192 | 2 | |
| Palestine Exchange | 47 | 46 | 1 | 46 | 45 | 1 | |
| PFTS SE | NA | NA | NA | 462 | 462 | 0 | |
| Qatar Exchange | 42 | 42 | 0 | 42 | 42 | 0 | |
| Tunis SE | 59 | 59 | 0 | 57 | 57 | 0 | |
| Ukrainian Exchange | 196 | 196 | 0 | 195 | 195 | 0 | |
| Zagreb SE | 224 | 224 | 0 | 233 | 233 | 0 | |
Notes:
NA : Not Available
R : Revised
Note : excluding investment funds

