WFE Focus September 2012
Stock options and single stock futures
Click and drag an empty area to move columns.
| Exchange | August 2012 | Trading days Aug 2012 |
Year-to-date | ||||||||
| Stock options | Single stock futures | Stock options | Single stock futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 87 952 357 | 111 333,0 | 14 131 400 | NA | NA | NA | 23 | 654 169 003 | 963 928,0 | NA | NA |
| Buenos Aires SE | 3 443 514 | NA | NA | NA | NA | NA | 22 | 29 078 917 | NA | 0 | 0,0 |
| Chicago Board Options Exchange | 42 917 821 | NA | 173 047 000 | NA | NA | NA | 23 | 354 492 197 | NA | NA | NA |
| Colombia SE | NA | NA | NA | 2 455 | 31,1 | 1 394 | 21 | NA | NA | 29 207 | 182,3 |
| International Securities Exchange | 48 523 905 | NA | NA | NA | NA | NA | 23 | 255 513 997 | NA | NA | NA |
| MexDer | 7 200 | 2,2 | 313 008 | 0 | 0,0 | 30 000 | 23 | 353 500 | 34,6 | 35 839 | 9,8 |
| NASDAQ OMX (US) | 53 014 203 | NA | NA | NA | NA | NA | 23 | 422 420 798 | NA | NA | NA |
| NYSE Euronext (US) | 44 581 076 | 13 160,6 | NA | NA | NA | NA | 23 | 399 778 288 | 116 842,0 | NA | NA |
| Total region | 280 440 076 | 2 455 | 2115 806 700 | 65 046 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 13 392 317 | 27 502,7 | 12 483 900 | 302 513 | 928,1 | 1 235 190 | 23 | 96 092 421 | 218 737,0 | 2 675 134 | 3 266,5 |
| Bombay SE | 1 835 | 7,5 | 126 | 1 059 | 5,2 | 2 | 21 | 13 592 | 41,2 | 166 005 | 1 051,8 |
| Hong Kong Exchanges | 4 665 998 | 11 961,2 | 5 875 000 | 21 911 | 81,1 | 15 403 | 23 | 36 845 125 | 89 008,3 | 183 509 | 642,6 |
| Korea Exchange | NA | NA | NA | 8 071 233 | 4 891,9 | 643 136 | 22 | NA | NA | 66 077 748 | 35 046,7 |
| National Stock Exchange India | 5 075 037 | 25 859,1 | 159 057 | 11 675 491 | 56 754,9 | 1 040 210 | 21 | 33 475 124 | 175 004,0 | 102 609 920 | 521 891,0 |
| Osaka SE | 2 720 | NA | 4 203 | NA | NA | NA | 23 | 39 696 | NA | NA | NA |
| TAIFEX | 10 599 | 28,8 | 6 642 | 751 529 | 1 869,0 | 117 133 | 22 | 81 289 | 196,1 | 3 144 089 | 7 669,3 |
| Thailand Futures Exchange | NA | NA | NA | 246 680 | NA | 75 778 | 21 | NA | NA | 1 085 216 | NA |
| Tokyo SE Group | 22 718 | NA | 89 335 | NA | NA | NA | 23 | 276 096 | NA | NA | NA |
| Total region | 23 171 224 | 21 070 416 | 166 823 343 | 175 941 621 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 530 | 0,1 | 5 017 | 453 882 | 81,6 | 303 018 | 22 | 22 687 | 19,0 | 7 419 157 | 1 433,9 |
| BME Spanish Exchanges | 2 010 601 | 1 812,4 | 13 394 700 | 50 873 | 41,8 | 847 990 | 23 | 21 824 260 | 23 098,7 | 14 438 649 | 15 008,5 |
| Budapest SE | 0 | 0,0 | 0 | 37 388 | 129,2 | 27 743 | 23 | 0 | 0,0 | 368 554 | 1 222,8 |
| EUREX | 15 104 562 | 50 823,8 | 50 450 700 | 8 304 307 | 17 074,8 | 6 379 070 | 23 | 148 154 308 | 517 655,0 | 154 272 883 | 410 318,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 800 304 | 21,8 | 2 293 630 | 1 336 956 | 919,7 | 3 221 870 | 22 | 6 448 265 | 259,4 | 18 070 360 | 12 166,5 |
| MICEX / RTS | 302 187 | 120,6 | 543 328 | 17 902 727 | 6 329,7 | 2 277 870 | 23 | 3 127 990 | 1 296,6 | 170 230 516 | 63 111,2 |
| NYSE.Liffe Europe | 8 383 975 | 25 431,7 | 29 377 500 | 22 301 674 | 43 745,1 | 6 070 690 | 23 | 80 045 932 | 230 346,0 | 171 506 523 | 509 602,0 |
| OMX Nordic Exchange | 1 930 144 | 3 136,0 | 4 081 520 | 86 175 | 61,8 | 179 543 | 23 | 17 957 853 | 28 237,7 | 1 161 853 | 1 540,7 |
| Oslo Børs | 141 803 | 101,4 | 479 763 | 55 982 | 40,0 | 213 297 | 23 | 2 005 003 | 1 505,7 | 938 037 | 697,6 |
| Tel Aviv SE | 46 572 | 103,9 | 35 234 | NA | NA | NA | 22 | 265 128 | 778,5 | NA | NA |
| Warsaw SE | 0 | 0,0 | 0 | 27 920 | 56,3 | 10 403 | 22 | 0 | 0,0 | 332 380 | 575,4 |
| Wiener Börse | 24 386 | 69,4 | 83 936 | 0 | 0,0 | 15 | 22 | 285 046 | 636,0 | 215 | 1,1 |
| Total region | 28 745 064 | 50 557 884 | 280 136 472 | 538 739 127 | |||||||
| WFE Total | 332 356 364 | 71 630 755 | 2562 766 515 | 714 745 794 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members

