WFE Focus September 2012
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | |||
| Americas | ||||||||||
| Buenos Aires SE | 17,6 | 14,0 | 20,2 | 15,7 | 20,0 | 18,1 | 21,2 | 21,5 | 148,2 | 1,0% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,8 | - |
| Santiago SE | 9,5 | 7,7 | 9,5 | 10,2 | 11,1 | 8,5 | 7,8 | 9,1 | 73,5 | 16,5% |
| Total region | 27,2 | 21,8 | 29,8 | 26,0 | 31,3 | 26,7 | 29,0 | 30,7 | 222,4 | 5,2% |
| Asia - Pacific | ||||||||||
| BSE Ltd | 0,4 | 0,4 | 0,4 | 0,3 | 0,4 | 0,9 | 0,8 | 0,6 | 4,1 | -25,3% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,1 | - |
| National Stock Exchange India | 3,0 | 2,0 | 1,6 | 1,7 | 2,1 | 2,6 | 2,4 | 1,9 | 17,3 | -20,2% |
| Shanghai SE | 0,6 | 0,7 | 1,0 | 0,7 | 1,1 | 1,1 | 1,1 | 0,8 | 7,1 | -28,2% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,9 | 53,3% |
| Total region | 4,1 | 3,1 | 3,2 | 2,8 | 3,7 | 4,7 | 4,5 | 3,5 | 29,6 | -20,6% |
| Europe - Africa - Middle East | ||||||||||
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 322,4 | 59,1 | 82,9 | 226,1 | 83,7 | 142,4 | 78,3 | 200,3 | 1 195,3 | 155,8% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 9,0 | 9,0 | 9,0 | 12,2 | 11,7 | 7,6 | 7,1 | 7,0 | 72,5 | -1,0% |
| IMKB | 41,2 | 29,5 | 27,3 | 34,9 | 31,0 | 28,7 | 34,7 | 24,4 | 251,7 | -29,6% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 1,1 | 1,8 | 1,5 | 13,7 | -20,8% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 40,3 | 32,2 | 268,0 | -20,2% |
| London SE Group | 35,0 | 38,0 | 39,0 | 30,0 | 36,0 | 32,0 | 34,0 | 30,0 | 274,0 | -11,8% |
| MICEX / RTS | 4,2 | 6,2 | 6,5 | 5,5 | 5,3 | 5,6 | 8,2 | 6,4 | 47,9 | -22,1% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Oslo Børs | 2,6 | 2,2 | 2,5 | 1,4 | 1,9 | 2,2 | 1,5 | 2,2 | 16,5 | 46,3% |
| SIX Swiss Exchange | 7,4 | 7,3 | 7,1 | 5,7 | 6,9 | 8,2 | 7,1 | 6,0 | 55,7 | -14,8% |
| Tel Aviv SE | 3,2 | 2,3 | 2,9 | 1,9 | 1,7 | 2,1 | 1,9 | 2,3 | 18,2 | 17,8% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 0,0 | 0,1 | 0,0% |
| Total region | 457,8 | 188,9 | 214,0 | 346,2 | 215,9 | 263,7 | 214,8 | 312,2 | 2 213,5 | 45,3% |
| WFE Total | 489,0 | 213,9 | 246,9 | 375,0 | 250,9 | 295,1 | 248,3 | 346,4 | 2 465,5 | 39,4% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

