WFE Focus September 2012
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | |||
| Americas | ||||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 0,2 | 1,9 | -12,5% |
| Buenos Aires SE | 29,0 | 32,0 | 35,8 | 28,8 | 39,3 | 34,5 | 42,4 | 42,1 | 283,9 | -0,7% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | 54,8 | 53,3 | NA | 410,2 | - |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,2 | -100,0% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 163,0 | 181,0 | 116,7 | 1 584,7 | -35,6% |
| Santiago SE | 17,3 | 14,5 | 20,1 | 15,0 | 21,2 | 22,0 | 17,0 | 16,2 | 143,3 | -4,2% |
| Total region | 328,9 | 327,0 | 349,5 | 297,2 | 377,6 | 274,6 | 294,0 | 175,2 | 2 424,1 | -40,4% |
| Asia - Pacific | ||||||||||
| BSE Ltd | 9,3 | 34,7 | 33,7 | 24,1 | 16,6 | 12,9 | 12,0 | 13,0 | 156,4 | 8,1% |
| Bursa Malaysia | 3,1 | 5,4 | 18,8 | 5,6 | 3,7 | 3,1 | 4,2 | 4,9 | 48,8 | 18,0% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 20,1 | 7,1 | 3,1 | 33,7 | -56,2% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 359,4 | 303,0 | 378,1 | 2 435,0 | 24,8% |
| National Stock Exchange India | 15,6 | 36,3 | 55,4 | 21,9 | 17,6 | 13,3 | 15,8 | 15,9 | 191,8 | 0,4% |
| Shanghai SE | 172,0 | 244,7 | 245,3 | 175,0 | 231,1 | 206,6 | 188,6 | 153,2 | 1 616,4 | -18,8% |
| Shenzhen SE | 66,2 | 98,0 | 99,7 | 79,3 | 119,1 | 101,2 | 93,7 | 77,4 | 734,6 | -17,4% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Total region | 527,2 | 666,3 | 746,9 | 567,2 | 722,4 | 716,7 | 624,5 | 645,6 | 5 216,8 | 3,4% |
| Europe - Africa - Middle East | ||||||||||
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 1,5 | -66,7% |
| BME Spanish Exchanges | 1,7 | 4,0 | 2,9 | 1,7 | 2,4 | 2,2 | 3,6 | 3,9 | 22,4 | 7,7% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,6 | -40,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 0,5 | 0,1 | 0,1 | 5,0 | 27,3% |
| Deutsche Börse | 43,6 | 48,5 | 70,4 | 60,6 | 58,9 | 49,6 | 55,1 | 51,1 | 437,5 | -7,3% |
| IMKB | 20,4 | 27,4 | 25,6 | 21,1 | 22,4 | 23,5 | 25,5 | 21,6 | 187,5 | -15,5% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 1,3 | 30,8% |
| London SE Group | 521,0 | 644,0 | 778,0 | 429,0 | 456,0 | 460,0 | 443,0 | 372,0 | 4 103,0 | -16,0% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 2,7 | 4,2% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 0,8 | 0,8 | 6,8 | -2,4% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,3 | 0,0% |
| MICEX / RTS | 22,5 | 28,6 | 30,4 | 29,0 | 26,9 | 26,9 | 32,7 | 29,9 | 226,8 | -8,5% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 10,2 | 7,9 | 12,6 | 87,7 | 59,1% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 56,8 | 62,9 | 53,0 | 429,8 | -15,8% |
| Oslo Børs | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,2 | 1,3 | 54,5% |
| SIX Swiss Exchange | 42,3 | 47,7 | 43,8 | 34,8 | 38,5 | 43,3 | 43,6 | 39,2 | 333,1 | -10,1% |
| Tel Aviv SE | 573,1 | 468,3 | 472,2 | 453,4 | 610,8 | 524,4 | 580,1 | 557,0 | 4 239,2 | -4,0% |
| Warsaw SE | 2,7 | 4,0 | 3,3 | 3,2 | 3,0 | NA | 3,6 | 3,9 | 23,6 | 9,3% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 0,8 | 0,7 | 0,6 | 6,2 | -10,3% |
| Total region | 1 291,8 | 1 337,1 | 1 496,9 | 1 097,2 | 1 286,6 | 1 200,0 | 1 260,4 | 1 146,5 | 10 116,3 | -9,0% |
| WFE Total | 2 147,9 | 2 330,3 | 2 593,4 | 1 961,7 | 2 386,6 | 2 191,2 | 2 178,9 | 1 967,3 | 17 757,2 | -9,7% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

