WFE Focus September 2012
Number of listed companies
Click and drag an empty area to move columns.
| Exchange | 2012 | % change / Aug 11 |
|||||||||||||||||||||||
| January | February | March | April | May | June | July | August | ||||||||||||||||||
| Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
Total | Domestic co's |
Foreign co's |
||
| Americas | |||||||||||||||||||||||||
| Bermuda SE | 40 | 13 | 27 | 40 | 13 | 27 | 40 | 13 | 27 | 40 | 13 | 27 | 41 | 13 | 28 | 43 | 13 | 30 | 47 | 13 | 34 | 48 | 13 | 35 | 14,3% |
| BM&FBOVESPA | 372 | 365 | 7 | 372 | 363 | 9 | 372 | 363 | 9 | 373 | 363 | 10 | 370 | 360 | 10 | 372 | 361 | 11 | 369 | 358 | 11 | 368 | 357 | 11 | -2,4% |
| Buenos Aires SE | 105 | 99 | 6 | 105 | 99 | 6 | 105 | 99 | 6 | 105 | 99 | 6 | 105 | 99 | 6 | 104 | 98 | 6 | 104 | 98 | 6 | 104 | 98 | 6 | -1,0% |
| Colombia SE | 84 | 79 | 5 | 84 | 79 | 5 | 84 | 79 | 5 | 85 | 79 | 6 | 85 | 79 | 6 | 85 | 79 | 6 | 85 | 79 | 6 | NA | NA | NA | - |
| Lima SE | 257 | 205 | 52 | 258 | 205 | 53 | 258 | 205 | 53 | 258 | 205 | 53 | 259 | 206 | 53 | 261 | 207 | 54 | 262 | 208 | 54 | 264 | 209 | 55 | 4,8% |
| Mexican Exchange | 133 | 128 | 5 | 133 | 128 | 5 | 133 | 128 | 5 | 134 | 129 | 5 | 134 | 129 | 5 | 133 | 128 | 5 | 135 | 130 | 5 | 481 | 130 | 351 | 2,6% |
| NASDAQ OMX | 2 669 | 2 375 | 294 | 2 666 | 2 374 | 292 | 2 665 | 2 368 | 297 | 2 658 | 2 363 | 295 | 2 653 | 2 361 | 292 | 2 636 | 2 348 | 288 | 2 633 | 2 345 | 288 | 2 623 | 2 336 | 287 | -3,3% |
| NYSE Euronext (US) | 2 308 | 1 786 | 522 | 2 315 | 1 791 | 524 | 2 325 | 1 798 | 527 | 2 334 | 1 809 | 525 | 2 340 | 1 817 | 523 | 2 334 | 1 811 | 523 | 2 331 | 1 810 | 521 | 2 334 | 1 813 | 521 | 0,7% |
| Santiago SE | 266 | 228 | 38 | 267 | 229 | 38 | 266 | 228 | 38 | 266 | 228 | 38 | 514 | 228 | 286 | 515 | 229 | 286 | 515 | 229 | 286 | 515 | 229 | 286 | 94,3% |
| TMX Group | 3 947 | 3 848 | 99 | 3 964 | 3 865 | 99 | 3 972 | 3 872 | 100 | 3 975 | 3 874 | 101 | 3 987 | 3 886 | 101 | 3 989 | 3 889 | 100 | 3 970 | 3 871 | 99 | 3 977 | 3 878 | 99 | 2,1% |
| Total region | 10 181 | 10 204 | 10 220 | 10 228 | 10 488 | 10 472 | 10 451 | 10 714 | 1,9% | ||||||||||||||||
| Asia - Pacific | |||||||||||||||||||||||||
| Australian SE | 2 078 | 1 982 | 96 | 2 083 | 1 987 | 96 | 2 080 | 1 986 | 94 | 2 083 | 1 988 | 95 | 2 082 | 1 985 | 97 | 2 074 | 1 978 | 96 | 2 071 | 1 974 | 97 | 2 058 | 1 962 | 96 | 1,9% |
| BSE Ltd | 5 115 | 5 115 | NA | 5 122 | 5 122 | NA | 5 133 | 5 133 | NA | 5 133 | 5 133 | NA | 5 140 | 5 140 | NA | 5 141 | 5 141 | NA | 5 149 | 5 149 | NA | 5 157 | 5 157 | NA | 1,4% |
| Bursa Malaysia | 937 | 929 | 8 | 939 | 930 | 9 | 938 | 929 | 9 | 935 | 926 | 9 | 928 | 919 | 9 | 926 | 917 | 9 | 928 | 919 | 9 | 929 | 920 | 9 | -2,7% |
| Colombo SE | 276 | 276 | NA | 277 | 277 | NA | 278 | 278 | NA | 279 | 279 | NA | 281 | 281 | NA | 284 | 284 | NA | 285 | 285 | NA | 285 | 285 | NA | 7,1% |
| GreTai Securities Market | 610 | 598 | 12 | 610 | 598 | 12 | 613 | 599 | 14 | 615 | 600 | 15 | 619 | 603 | 16 | 622 | 606 | 16 | 623 | 607 | 16 | 622 | 606 | 16 | - |
| Hong Kong Exchanges | 1 506 | 1 482 | 24 | 1 507 | 1 483 | 24 | 1 510 | 1 485 | 25 | 1 516 | 1 492 | 24 | 1 518 | 1 494 | 24 | 1 519 | 1 432 | 87 | 1 531 | 1 444 | 87 | 1 533 | 1 445 | 88 | 4,8% |
| Indonesia SE | 442 | 442 | 0 | 442 | 442 | 0 | 442 | 442 | 0 | 443 | 443 | 0 | 443 | 443 | 0 | 445 | 445 | 0 | 451 | 451 | 0 | 452 | 452 | 0 | 4,6% |
| Korea Exchange | 1 816 | 1 799 | 17 | 1 817 | 1 800 | 17 | 1 814 | 1 797 | 17 | 1 805 | 1 787 | 18 | 1 798 | 1 780 | 18 | 1 795 | 1 777 | 18 | 1 797 | 1 779 | 18 | 1 796 | 1 778 | 18 | -0,8% |
| National Stock Exchange India | 1 641 | 1 640 | 1 | 1 644 | 1 643 | 1 | 1 646 | 1 645 | 1 | 1 649 | 1 648 | 1 | 1 651 | 1 650 | 1 | 1 648 | 1 647 | 1 | 1 652 | 1 651 | 1 | 1 652 | 1 651 | 1 | 2,3% |
| Osaka SE | 1 227 | 1 226 | 1 | 1 222 | 1 221 | 1 | 1 212 | 1 211 | 1 | 1 212 | 1 211 | 1 | 1 207 | 1 206 | 1 | 1 206 | 1 205 | 1 | 1 198 | 1 197 | 1 | 1 192 | 1 191 | 1 | -4,1% |
| Philippine SE | 253 | 251 | 2 | 252 | 250 | 2 | 251 | 249 | 2 | 252 | 250 | 2 | 254 | 252 | 2 | 254 | 252 | 2 | 254 | 252 | 2 | 254 | 252 | 2 | 2,0% |
| Shanghai SE | 932 | 932 | NA | 934 | 934 | NA | 934 | 934 | NA | 938 | 938 | NA | 943 | 943 | NA | 945 | 945 | NA | 949 | 949 | NA | 952 | 952 | NA | 3,4% |
| Shenzhen SE | 1 420 | 1 420 | NA | 1 430 | 1 430 | NA | 1 455 | 1 455 | NA | 1 465 | 1 465 | NA | 1 479 | 1 479 | NA | 1 499 | 1 499 | NA | 1 514 | 1 514 | NA | 1 525 | 1 525 | NA | 12,8% |
| Singapore Exchange | 772 | 461 | 311 | 770 | 460 | 310 | 768 | 460 | 308 | 769 | 460 | 309 | 770 | 462 | 308 | 769 | 461 | 308 | 774 | 464 | 310 | 775 | 469 | 306 | 0,5% |
| Taiwan SE Corp. | 824 | 772 | 52 | 824 | 772 | 52 | 824 | 773 | 51 | 827 | 774 | 53 | 829 | 776 | 53 | 830 | 776 | 54 | 831 | 777 | 54 | 831 | 778 | 53 | 3,9% |
| The Stock Exchange of Thailand | 545 | 545 | NA | 546 | 546 | NA | 546 | 546 | NA | 545 | 545 | NA | 545 | 545 | NA | 545 | 545 | NA | 547 | 547 | NA | 548 | 548 | NA | 0,6% |
| Tokyo SE Group | 2 288 | 2 277 | 11 | 2 288 | 2 277 | 11 | 2 288 | 2 277 | 11 | 2 287 | 2 276 | 11 | 2 289 | 2 278 | 11 | 2 287 | 2 276 | 11 | 2 287 | 2 276 | 11 | 2 287 | 2 276 | 11 | 0,3% |
| Total region | 22 682 | 22 707 | 22 732 | 22 753 | 22 776 | 22 789 | 22 841 | 22 848 | 1,9% | ||||||||||||||||
| Europe - Africa - Middle East | |||||||||||||||||||||||||
| Amman SE | 248 | 248 | 0 | 248 | 248 | 0 | 248 | 248 | 0 | 247 | 247 | 0 | 247 | 247 | NA | 246 | 246 | 0 | 245 | 245 | NA | 245 | 245 | NA | -2,0% |
| Athens Exchange | 272 | 269 | 3 | 272 | 269 | 3 | 272 | 269 | 3 | 271 | 268 | 3 | 271 | 268 | 3 | 271 | 268 | 3 | 270 | 267 | 3 | 270 | 267 | 3 | -2,2% |
| BME Spanish Exchanges | 3 263 | 3 228 | 35 | 3 251 | 3 218 | 33 | 3 250 | 3 217 | 33 | 3 251 | 3 218 | 33 | 3 246 | 3 213 | 33 | 3 247 | 3 214 | 33 | 3 235 | 3 202 | 33 | 3 226 | 3 193 | 33 | -1,7% |
| Budapest SE | 53 | 51 | 2 | 53 | 51 | 2 | 53 | 51 | 2 | 52 | 51 | 1 | 53 | 52 | 1 | 53 | 52 | 1 | 53 | 52 | 1 | 53 | 52 | 1 | -1,9% |
| Casablanca SE | 77 | 76 | 1 | 77 | 76 | 1 | 77 | 76 | 1 | 77 | 76 | 1 | 77 | 76 | 1 | 77 | 76 | 1 | 77 | 76 | 1 | 77 | 76 | 1 | 2,7% |
| Cyprus SE | 106 | 106 | 0 | 106 | 106 | 0 | 106 | 106 | 0 | 106 | 106 | 0 | 106 | 106 | 0 | 105 | 105 | 0 | 104 | 104 | 0 | 103 | 103 | 0 | -3,7% |
| Deutsche Börse | 742 | 667 | 75 | 738 | 665 | 73 | 740 | 668 | 72 | 746 | 673 | 73 | 751 | 675 | 76 | 769 | 685 | 84 | 768 | 686 | 82 | 762 | 680 | 82 | 1,3% |
| Egyptian Exchange | 233 | 232 | 1 | 233 | 232 | 1 | 233 | 232 | 1 | 232 | 231 | 1 | 232 | 231 | 1 | 233 | 232 | 1 | 234 | 233 | 1 | 234 | 233 | 1 | 0,0% |
| IMKB | 264 | 263 | 1 | 265 | 264 | 1 | 265 | 264 | 1 | 265 | 264 | 1 | 267 | 266 | 1 | 267 | 266 | 1 | 267 | 266 | 1 | 271 | 270 | 1 | 2,7% |
| Irish SE | 54 | 47 | 7 | 54 | 47 | 7 | 53 | 46 | 7 | 52 | 45 | 7 | 51 | 44 | 7 | 51 | 43 | 8 | 51 | 43 | 8 | 51 | 43 | 8 | -8,9% |
| Johannesburg SE | 392 | 345 | 47 | 390 | 343 | 47 | 388 | 341 | 47 | 388 | 341 | 47 | 388 | 341 | 47 | 390 | 343 | 47 | 389 | 341 | 48 | 389 | 340 | 49 | -2,8% |
| Ljubljana SE | 65 | 65 | 0 | 65 | 65 | 0 | 64 | 64 | 0 | 64 | 64 | 0 | 63 | 63 | 0 | 63 | 63 | 0 | 62 | 62 | 0 | 62 | 62 | 0 | -10,1% |
| London SE Group | 2 864 | 2 269 | 595 | 2 857 | 2 260 | 597 | 2 845 | 2 252 | 593 | 2 842 | 2 252 | 590 | 2 836 | 2 245 | 591 | 2 820 | 2 232 | 588 | 2 812 | 2 226 | 586 | 2 797 | 2 210 | 587 | -4,1% |
| Luxembourg SE | 298 | 27 | 271 | 295 | 27 | 268 | 293 | 27 | 266 | 292 | 26 | 266 | 292 | 26 | 266 | 291 | 25 | 266 | 292 | 25 | 267 | 291 | 25 | 266 | -3,0% |
| Malta SE | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | 21 | 0 | 22 | 22 | 0 | 4,8% |
| Mauritius SE | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 62 | 61 | 1 | 62 | 61 | 1 | -3,1% |
| MICEX / RTS | 325 | 324 | 1 | 324 | 323 | 1 | 324 | 323 | 1 | 324 | 323 | 1 | 324 | 323 | 1 | 324 | 323 | 1 | 323 | 322 | 1 | 302 | 301 | 1 | - |
| NASDAQ OMX Nordic Exchange | 771 | 741 | 30 | 770 | 740 | 30 | 766 | 737 | 29 | 761 | 732 | 29 | 758 | 729 | 29 | 756 | 728 | 28 | 755 | 727 | 28 | 752 | 724 | 28 | -2,1% |
| NYSE Euronext (Europe) | 1 110 | 966 | 144 | 1 109 | 966 | 143 | 1 106 | 964 | 142 | 1 109 | 967 | 142 | 1 107 | 967 | 140 | 1 105 | 965 | 140 | 1 101 | 961 | 140 | 1 096 | 958 | 138 | -3,3% |
| Oslo Børs | 238 | 194 | 44 | 237 | 193 | 44 | 235 | 191 | 44 | 234 | 190 | 44 | 231 | 187 | 44 | 232 | 187 | 45 | 231 | 186 | 45 | 229 | 184 | 45 | -5,0% |
| Saudi Stock Exchange - Tadawul | 150 | 150 | NA | 152 | 152 | NA | 152 | 152 | NA | 152 | 152 | NA | 153 | 153 | NA | 155 | 155 | NA | 156 | 156 | NA | 156 | 156 | NA | 5,4% |
| SIX Swiss Exchange | 280 | 247 | 33 | 278 | 246 | 32 | 276 | 244 | 32 | 277 | 245 | 32 | 276 | 243 | 33 | 276 | 243 | 33 | 275 | 244 | 31 | 275 | 244 | 31 | -1,8% |
| Tel Aviv SE | 583 | 566 | 17 | 579 | 562 | 17 | 576 | 559 | 17 | 574 | 557 | 17 | 573 | 555 | 18 | 569 | 551 | 18 | 557 | 539 | 18 | 556 | 539 | 17 | -8,9% |
| Warsaw SE | 784 | 764 | 20 | 793 | 773 | 20 | 799 | 779 | 20 | 808 | 787 | 21 | 817 | 796 | 21 | 831 | 810 | 21 | 840 | 819 | 21 | 847 | 826 | 21 | 17,2% |
| Wiener Börse | 104 | 87 | 17 | 104 | 87 | 17 | 103 | 87 | 16 | 100 | 87 | 13 | 100 | 87 | 13 | 100 | 87 | 13 | 99 | 86 | 13 | 99 | 86 | 13 | -7,5% |
| Total region | 13 360 | 13 334 | 13 308 | 13 308 | 13 303 | 13 315 | 13 279 | 13 227 | -1,6% | ||||||||||||||||
| WFE Total | 46 223 | 46 245 | 46 260 | 46 289 | 46 567 | 46 576 | 46 571 | 46 789 | 0,9% | ||||||||||||||||
Notes:
Deutsche Börse: Excluding the market segment "Freiverkehr" (unofficial regulated market)
Korea Exchange: includes Kosdaq market data
Lima SE: Includes 26 foreign companies with shares negotiated under a special modality
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board & Sesdaq
TSX Group: includes companies listed on TSX Venture
NA : Not available
Source : World Federation of Exchanges members

