WFE Focus September 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | August 2012 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 38,1 | 29,7 | 8,4 | NA | 199,9 | 168,5 | 31,5 | 0,0 |
| Buenos Aires SE | 1 244,4 | 28,0 | 1 216,3 | NA | 7 438,1 | 243,3 | 7 194,8 | 0,0 |
| Lima SE | 3,3 | 3,3 | 0,0 | 0,0 | 13,3 | 13,3 | 0,0 | 0,1 |
| Santiago SE | 8 635,3 | 2 305,3 | 6 330,0 | NA | 73 101,3 | 19 416,6 | 53 684,7 | 0,0 |
| Total region | 9 921,1 | 80 752,6 | ||||||
| Asia - Pacific | ||||||||
| BSE Ltd | 74,8 | 74,8 | NA | NA | 675,4 | 675,4 | 0,0 | 0,0 |
| Bursa Malaysia | 6,7 | 6,7 | 0,0 | 0,0 | 71,3 | 71,3 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | NA | NA | 0,3 | 0,2 | 0,0 | 0,0 |
| GreTai Securities Market | 552,7 | 552,7 | 0,0 | 0,0 | 3 503,1 | 3 503,1 | 0,0 | 0,0 |
| Hong Kong Exchanges | 28,8 | 0,0 | 28,8 | 0,0 | 235,3 | 0,0 | 235,3 | 0,0 |
| Korea Exchange | 139 542,1 | 485,5 | 139 057,0 | NA | 822 078,0 | 4 913,8 | 817 164,0 | 0,0 |
| National Stock Exchange India | 29,6 | 27,0 | 2,6 | 0,0 | 626,8 | 597,9 | 28,9 | 0,0 |
| Shanghai SE | 8 293,2 | 7 117,9 | 1 175,3 | NA | 70 386,1 | 60 338,9 | 10 047,2 | 0,0 |
| Shenzhen SE | 1 255,9 | 1 255,3 | 0,6 | NA | 8 753,1 | 8 746,5 | 6,7 | 0,0 |
| The Stock Exchange of Thailand | 0,2 | 0,2 | NA | NA | 3,6 | 3,6 | 0,0 | 0,0 |
| Tokyo SE Group | 117,3 | 117,3 | 0,0 | NA | 575,4 | 575,4 | 0,0 | 0,0 |
| Total region | 149 901,3 | 906 908,5 | ||||||
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,1 | 0,0 | 0,0 | 0,1 | 10,0 | 0,3 | 0,0 | 9,7 |
| BME Spanish Exchanges | 1 593,3 | 56,7 | 1 536,6 | 0,0 | 42 456,4 | 1 520,5 | 40 935,9 | 0,0 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 13,2 | 13,2 | 0,0 | 0,0 |
| Casablanca SE | 0,3 | 0,3 | 0,0 | 0,0 | 175,9 | 151,3 | 0,0 | 24,6 |
| Cyprus SE | 0,4 | 0,4 | 0,0 | 0,0 | 28,2 | 27,9 | 0,3 | 0,0 |
| Deutsche Börse | 1 686,6 | 378,4 | 820,2 | 488,0 | 16 437,4 | 3 089,9 | 9 354,6 | 3 992,9 |
| IMKB | 16 383,3 | 404,8 | 15 978,4 | 0,1 | 131 906,4 | 2 405,0 | 129 494,0 | 7,1 |
| Ljubljana SE | 5,8 | 0,3 | 5,6 | 0,0 | 49,9 | 22,2 | 27,7 | 0,0 |
| London SE Group | 22 761,9 | 821,9 | 20 734,9 | 1 205,1 | 258 431,4 | 10 605,4 | 236 731,0 | 11 094,9 |
| Luxembourg SE | 26,5 | 0,0 | 1,3 | 25,2 | 347,6 | 0,0 | 12,1 | 335,6 |
| Malta SE | 40,5 | 4,1 | 36,4 | 0,0 | 626,1 | 38,9 | 587,1 | 0,0 |
| Mauritius SE | 0,1 | 0,1 | NA | NA | 0,3 | 0,3 | 0,0 | 0,0 |
| MICEX / RTS | 3 964,7 | 3 523,1 | 417,4 | 24,3 | 35 878,5 | 28 165,0 | 7 479,0 | 234,6 |
| NASDAQ OMX Nordic Exchange | 1 120,8 | 236,9 | 875,8 | 8,1 | 40 712,1 | 33 698,2 | 6 935,3 | 78,5 |
| NYSE Euronext (Europe) | 1 332,4 | 0,0 | 592,5 | 739,9 | 9 867,0 | 0,0 | 3 285,8 | 6 581,2 |
| Oslo Børs | 2 275,0 | 0,0 | 2 275,0 | 0,0 | 18 496,9 | 0,0 | 18 496,9 | 0,0 |
| Saudi Stock Exchange - Tadawul | 3,7 | 3,7 | NA | NA | 15,8 | 15,8 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3 163,0 | 829,9 | 386,9 | 1 946,3 | 29 432,7 | 7 398,0 | 5 068,2 | 16 966,4 |
| Tel Aviv SE | 18 731,4 | 3 569,8 | 15 161,6 | NA | 141 578,0 | 32 975,3 | 108 603,0 | 0,0 |
| Warsaw SE | 28,8 | 12,5 | 16,1 | 0,2 | 313,5 | 206,5 | 105,7 | 1,3 |
| Wiener Börse | 9,9 | 8,0 | 0,6 | 1,4 | 105,7 | 84,4 | 4,5 | 16,8 |
| Total region | 73 128,5 | 726 883,1 | ||||||
| WFE Total | 232 951,0 | 1 714 544,3 | ||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

