WFE Focus September 2012
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | % change / Aug 11 (in USD) |
% change / Aug 11 (in local cur) |
|||||||
| January | February | March | April | May | June | July | August | |||
| Americas | ||||||||||
| Bermuda SE | 1 403,1 | 1 477,8 | 1 399,0 | 1 506,9 | 1 460,4 | 1 472,9 | 1 468,0 | 1 464,3 | -10,5% | -10,5% |
| BM&FBOVESPA | 1 393 769,0 | 1 480 840,6 | 1 400 999,2 | 1 303 733,8 | 1 124 349,1 | 1 135 006,5 | 1 144 684,6 | 1 159 248,5 | -17,4% | 5,5% |
| Buenos Aires SE | 45 652,8 | 40 710,9 | 42 110,8 | 31 335,3 | 31 411,4 | 31 173,8 | 30 210,7 | 31 286,5 | -40,9% | -34,7% |
| Colombia SE | 222 040,0 | 243 830,2 | 245 076,2 | 258 491,1 | 234 209,2 | 231 906,5 | 239 188,6 | NA | - | - |
| Lima SE | 86 825,9 | 90 238,9 | 95 603,5 | 94 991,8 | 89 910,0 | 89 987,2 | 91 111,3 | 89 419,5 | 2,7% | -1,6% |
| Mexican Exchange | 441 410,2 | 451 008,3 | 468 158,3 | 458 862,9 | 404 071,6 | 453 316,0 | 467 689,1 | 459 913,4 | 5,3% | 13,0% |
| NASDAQ OMX | 4 152 813,9 | 4 372 481,8 | 4 540 577,2 | 4 504 386,7 | 4 231 361,5 | 4 474 770,0 | 4 486 682,5 | 4 705 283,6 | 24,6% | 24,6% |
| NYSE Euronext (US) | 12 625 648,2 | 12 809 263,6 | 13 358 346,5 | 13 508 450,7 | 12 579 117,1 | 13 027 883,4 | 13 150 137,1 | 13 338 395,1 | 7,0% | 7,0% |
| Santiago SE | 290 370,5 | 316 462,3 | 316 910,8 | 315 488,2 | 276 330,2 | 294 767,8 | 302 243,8 | 299 037,5 | -3,3% | 0,2% |
| TMX Group | 2 014 474,2 | 2 112 493,9 | 2 033 828,9 | 2 040 210,0 | 1 820 643,6 | 1 860 187,7 | 1 910 351,6 | 1 987 348,9 | -5,9% | -5,1% |
| Total region | 21 274 407,7 | 21 918 808,2 | 22 503 010,3 | 22 517 457,3 | 20 792 864,2 | 21 600 471,9 | 21 823 767,3 | 22 071 397,3 | 5,9% | |
| Asia - Pacific | ||||||||||
| Australian SE | 1 303 806,6 | 1 350 342,5 | 1 306 479,9 | 1 326 443,9 | 1 141 292,9 | 1 215 596,6 | 1 293 123,2 | 1 283 317,5 | -5,1% | -1,7% |
| BSE Ltd | 1 225 472,2 | 1 297 020,5 | 1 219 931,5 | 1 171 798,2 | 1 035 911,9 | 1 101 873,2 | 1 092 608,3 | 1 093 177,3 | -17,0% | 0,3% |
| Bursa Malaysia | 431 092,9 | 438 260,7 | 431 953,4 | 429 940,0 | 406 243,4 | 420 451,4 | 445 900,8 | 446 870,8 | 9,1% | 14,2% |
| Colombo SE | 18 297,9 | 16 416,6 | 15 694,9 | 15 561,4 | 13 692,6 | 14 146,5 | 14 332,3 | 14 963,6 | -33,3% | -19,7% |
| GreTai Securities Market | 53 260,4 | 60 838,7 | 58 687,9 | 56 552,9 | 56 524,6 | 56 064,5 | 54 122,2 | 55 922,0 | - | - |
| Hong Kong Exchanges | 2 480 178,0 | 2 675 217,9 | 2 547 053,9 | 2 607 871,0 | 2 320 225,3 | 2 375 850,0 | 2 408 090,9 | 2 386 638,1 | -4,3% | -4,7% |
| Indonesia SE | 407 711,9 | 416 237,9 | 424 053,2 | 428 325,6 | 385 109,4 | 397 114,8 | 413 820,4 | 403 156,1 | -0,8% | 10,8% |
| Korea Exchange | 1 091 504,6 | 1 143 055,5 | 1 119 494,8 | 1 100 859,1 | 982 838,5 | 1 024 629,2 | 1 050 286,5 | 1 065 082,9 | -2,4% | 3,8% |
| National Stock Exchange India | 1 200 736,0 | 1 271 832,4 | 1 196 686,1 | 1 149 764,3 | 1 014 209,5 | 1 079 388,5 | 1 070 132,1 | 1 068 316,3 | -16,9% | 0,4% |
| Osaka SE | 221 747,6 | 224 873,5 | 227 776,5 | 225 111,2 | 207 285,7 | 210 397,9 | 208 868,2 | 206 583,7 | -17,9% | -15,9% |
| Philippine SE | 175 886,2 | 183 675,0 | 191 050,4 | 203 439,7 | 192 894,9 | 204 800,5 | 211 278,0 | 206 330,0 | 22,9% | 22,3% |
| Shanghai SE | 2 457 334,1 | 2 617 954,9 | 2 460 183,4 | 2 605 477,9 | 2 559 194,2 | 2 410 873,5 | 2 282 492,7 | 2 240 669,4 | -15,8% | -16,2% |
| Shenzhen SE | 1 044 596,3 | 1 176 543,0 | 1 107 693,8 | 1 169 013,1 | 1 198 193,8 | 1 149 178,8 | 1 068 160,6 | 1 060 398,1 | -20,3% | -20,7% |
| Singapore Exchange | 665 734,3 | 690 026,5 | 692 591,7 | 696 092,3 | 637 994,9 | 664 634,1 | 707 834,2 | 708 977,3 | 14,3% | 18,6% |
| Taiwan SE Corp. | 691 446,6 | 752 353,0 | 733 249,1 | 701 172,7 | 668 137,3 | 668 600,0 | 663 965,4 | 679 534,5 | -5,1% | -2,0% |
| The Stock Exchange of Thailand | 289 752,2 | 317 045,9 | 321 688,9 | 331 076,9 | 298 961,8 | 307 528,1 | 317 809,0 | 326 783,5 | 11,1% | 16,1% |
| Tokyo SE Group | 3 468 875,6 | 3 602 512,0 | 3 625 480,7 | 3 533 596,7 | 3 225 443,0 | 3 384 874,5 | 3 315 348,3 | 3 295 655,4 | -6,3% | -4,1% |
| Total region | 15 804 949,8 | 16 737 500,5 | 16 255 287,6 | 16 377 221,2 | 15 122 658,5 | 15 396 215,7 | 15 339 172,9 | 15 267 476,5 | -7,3% | |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 26 003,7 | 26 536,7 | 27 411,3 | 27 284,9 | 25 966,5 | 25 916,1 | 25 711,6 | 27 120,8 | -2,3% | -2,5% |
| Athens Exchange | 39 048,4 | 37 706,2 | 36 905,7 | 35 047,0 | 25 770,3 | 30 222,4 | 28 967,1 | 31 660,5 | -37,4% | -28,5% |
| BME Spanish Exchanges | 1 096 201,2 | 1 109 750,9 | 1 044 883,1 | 950 062,4 | 779 906,0 | 876 874,0 | 854 798,4 | 903 295,0 | -22,3% | -11,2% |
| Budapest SE | 22 287,7 | 23 595,9 | 22 316,4 | 22 315,5 | 17 019,6 | 19 495,0 | 19 541,5 | 19 806,6 | -23,2% | -8,3% |
| Casablanca SE | 61 470,6 | 63 344,7 | 60 628,6 | 57 096,6 | 53 608,3 | 53 979,1 | 51 429,5 | 52 895,0 | -21,1% | -12,1% |
| Cyprus SE | 4 013,6 | 3 464,6 | 3 090,0 | 2 984,5 | 2 210,4 | 2 222,7 | 1 907,5 | 1 769,5 | -58,4% | -52,5% |
| Deutsche Börse | 1 303 589,5 | 1 393 399,1 | 1 400 030,3 | 1 374 440,4 | 1 197 814,1 | 1 212 467,1 | 1 236 923,6 | 1 285 450,1 | -2,3% | 11,6% |
| Egyptian Exchange | 57 182,6 | 64 132,1 | 60 187,8 | 58 502,5 | 55 943,4 | 56 261,6 | 56 158,5 | 60 702,9 | 0,8% | 3,4% |
| IMKB | 232 691,4 | 248 956,9 | 252 373,9 | 250 847,1 | 214 692,8 | 248 494,8 | 255 595,9 | 263 119,2 | 17,8% | 24,8% |
| Irish SE | 118 352,2 | 160 581,0 | 135 349,3 | 123 538,2 | 105 254,6 | 111 231,7 | 97 446,3 | 99 845,0 | 9,0% | 24,5% |
| Johannesburg SE | 852 284,7 | 911 786,2 | 870 964,9 | 884 145,1 | 774 428,0 | 829 480,3 | 843 727,3 | 833 969,1 | -2,8% | 17,1% |
| Ljubljana SE | 6 322,8 | 6 257,2 | 6 554,4 | 6 366,8 | 5 374,6 | 5 344,3 | 5 097,3 | 5 183,5 | -36,6% | -27,5% |
| London SE Group | 3 397 125,8 | 3 592 114,3 | 3 505 651,1 | 3 567 379,3 | 3 105 466,9 | 3 332 230,8 | 3 307 187,5 | 3 387 690,9 | -1,7% | 12,2% |
| Luxembourg SE | 70 766,4 | 73 493,0 | 71 357,7 | 67 508,1 | 57 695,2 | 62 352,3 | 63 974,0 | 63 426,4 | -18,1% | -6,4% |
| Malta SE | 3 418,6 | 2 433,6 | 3 337,9 | 3 346,5 | 3 198,4 | 3 277,1 | 3 268,4 | 3 347,4 | -11,0% | 1,7% |
| Mauritius SE | 7 651,9 | 7 564,1 | 7 612,3 | 7 569,3 | 7 612,4 | 7 239,1 | 6 885,9 | 6 953,6 | -17,2% | -9,2% |
| MICEX / RTS | 877 190,1 | 954 118,3 | 906 229,1 | 879 852,6 | 695 394,6 | 740 052,4 | 759 734,0 | 754 269,0 | - | - |
| NASDAQ OMX Nordic Exchange | 904 773,8 | 991 650,3 | 968 939,3 | 954 281,0 | 806 995,8 | 860 385,3 | 899 633,9 | 912 315,2 | 4,8% | 19,7% |
| NYSE Euronext (Europe) | 2 561 963,6 | 2 722 319,4 | 2 710 311,6 | 2 592 161,5 | 2 282 815,3 | 2 460 421,3 | 2 479 865,8 | 2 596 321,7 | -6,3% | 7,0% |
| Oslo Børs | 229 515,8 | 261 533,9 | 251 474,8 | 244 896,9 | 205 451,5 | 222 257,8 | 221 977,7 | 237 993,2 | -1,6% | 6,6% |
| Saudi Stock Exchange - Tadawul | 347 489,8 | 380 179,2 | 410 507,5 | 394 996,7 | 365 725,8 | 356 536,2 | 365 184,8 | 378 295,6 | 19,1% | 19,1% |
| SIX Swiss Exchange | 1 122 741,3 | 1 174 809,0 | 1 190 215,2 | 1 163 041,6 | 1 036 176,4 | 1 077 961,8 | 1 095 791,8 | 1 119 563,6 | -8,5% | 8,0% |
| Tel Aviv SE | 167 869,2 | 162 197,9 | 168 328,2 | 170 358,7 | 150 984,3 | 147 031,9 | 147 745,8 | 144 873,8 | -19,1% | -8,8% |
| Warsaw SE | 158 617,5 | 169 334,0 | 166 854,5 | 161 606,1 | 133 754,2 | 149 553,1 | 145 067,2 | 147 789,1 | -18,3% | -5,9% |
| Wiener Börse | 93 291,4 | 100 079,1 | 98 797,1 | 96 289,2 | 81 835,2 | 86 603,2 | 85 132,4 | 88 097,3 | -21,4% | -10,2% |
| Total region | 13 761 863,8 | 14 641 337,8 | 14 380 312,1 | 14 095 918,7 | 12 191 094,6 | 12 977 891,7 | 13 058 753,7 | 13 425 754,2 | -4,9% | |
| WFE Total | 50 841 221,3 | 53 297 646,6 | 53 138 610,0 | 52 990 597,1 | 48 106 617,3 | 49 974 579,3 | 50 221 693,9 | 50 764 627,9 | -1,2% | |
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members

