WFE Focus September 2012
Number of trades in equity shares - Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||||
| January | February | March | April | May | June | July | August | |||
| Americas | ||||||||||
| Lima SE | 0,8 | 0,8 | 1,0 | 0,9 | 0,9 | 0,8 | 0,9 | 0,9 | 6,8 | 2,4% |
| NASDAQ OMX | 104 688,3 | 106 636,2 | 111 820,4 | 102 873,5 | 122 247,6 | 108 103,9 | 88 663,1 | 88 705,3 | 833 738,4 | 0,0% |
| NYSE Euronext (US) | 14 633,6 | 13 243,5 | 14 710,5 | 14 166,1 | 17 232,5 | 15 967,6 | 20 436,6 | 22 041,9 | 132 432,3 | 7,9% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 119 322,7 | 119 880,4 | 126 531,9 | 117 040,5 | 139 480,9 | 124 072,3 | 109 100,6 | 110 748,1 | 966 177,5 | 1,5% |
| Asia - Pacific | ||||||||||
| Australian SE | 21,2 | 20,8 | 31,0 | 18,1 | 28,0 | 19,7 | 13,2 | 20,2 | 172,2 | 53,5% |
| BSE Ltd | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0% |
| Bursa Malaysia | 0,6 | 0,8 | 0,8 | 0,6 | 0,5 | 0,6 | 0,7 | 0,5 | 5,1 | -35,6% |
| GreTai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 104,3% |
| Indonesia SE | 11,1 | 9,4 | 8,3 | 8,4 | 9,1 | 8,3 | 8,0 | 7,0 | 69,6 | -13,1% |
| Korea Exchange | 1,2 | 1,9 | 2,2 | 1,6 | 4,0 | 1,5 | 1,6 | 1,8 | 15,7 | 10,6% |
| Philippine SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,6 | -12,5% |
| Shenzhen SE | 0,1 | 0,4 | 0,4 | 0,2 | 0,6 | 0,4 | 0,5 | 0,3 | 2,9 | -24,4% |
| Taiwan SE Corp. | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,4 | 0,3 | 1,9 | -17,5% |
| The Stock Exchange of Thailand | 1,1 | 1,6 | 1,5 | 1,0 | 1,2 | 1,5 | 1,5 | 1,1 | 10,4 | -24,3% |
| Total region | 35,5 | 35,1 | 44,6 | 30,1 | 43,7 | 32,3 | 26,0 | 31,4 | 278,7 | 20,7% |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Athens Exchange | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,1 | 0,0 | 0,0 | 0,4 | -2,3% |
| BME Spanish Exchanges | 15,2 | 14,7 | 17,7 | 17,1 | 18,0 | 17,4 | 17,7 | 10,9 | 128,7 | -38,4% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,3 | - |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 30,9 | 33,1 | 30,5 | 24,2 | 20,3 | 10,9 | 14,0 | 14,2 | 178,1 | 0,9% |
| Egyptian Exchange | 0,7 | 0,0 | 0,1 | 0,0 | 4,4 | 0,0 | 0,1 | 0,5 | 5,8 | 617,9% |
| IMKB | 0,0 | 0,0 | 1,0 | 9,0 | 0,0 | 0,0 | 1,0 | 0,0 | 11,0 | -100,0% |
| Irish SE | 8,5 | 9,5 | 7,8 | 5,8 | 7,5 | 6,8 | 7,8 | 7,3 | 61,1 | -7,4% |
| Johannesburg SE | 12,0 | 13,3 | 13,2 | 9,9 | 17,5 | 15,5 | 15,4 | 9,5 | 106,4 | -38,1% |
| London SE Group | 803,0 | 911,0 | 966,0 | 787,0 | 809,0 | 687,0 | 696,0 | 678,0 | 6 337,0 | -2,6% |
| MICEX / RTS | 41,2 | 40,3 | 45,7 | 44,9 | 47,2 | 37,5 | 39,2 | 38,3 | 334,3 | -2,1% |
| NASDAQ OMX Nordic Exchange | 65,8 | 65,0 | 45,1 | 39,9 | 37,6 | 30,7 | 46,4 | 68,9 | 399,4 | 48,5% |
| NYSE Euronext (Europe) | 9,9 | 12,2 | 18,4 | 13,9 | 14,9 | 16,2 | 8,0 | 11,7 | 105,2 | 46,0% |
| Oslo Børs | 4,1 | 5,0 | 4,5 | 2,6 | 3,4 | 3,1 | 2,3 | 3,1 | 28,0 | 35,5% |
| Saudi Stock Exchange - Tadawul | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 0,0 | 0,0 | 0,2 | -33,3% |
| SIX Swiss Exchange | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 1,7 | -4,8% |
| Tel Aviv SE | 5,5 | 5,1 | 5,4 | 2,9 | 5,3 | 5,9 | 3,6 | 3,8 | 37,6 | 7,3% |
| Warsaw SE | 0,4 | 0,5 | 0,3 | 0,2 | 0,3 | 0,3 | 0,4 | 0,4 | 2,7 | -1,0% |
| Total region | 997,5 | 1 110,1 | 1 156,1 | 957,8 | 986,0 | 831,5 | 852,2 | 846,9 | 7 738,1 | -0,6% |
| WFE Total | 120 355,7 | 121 025,6 | 127 732,6 | 118 028,5 | 140 510,6 | 124 936,2 | 109 978,7 | 111 626,3 | 974 194,3 | 1,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

