WFE Focus August 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | July 2012 | Trading days Jul 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 141 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 145 |
| Buenos Aires SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 140 |
| Colombia SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 142 |
| Lima SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 148 |
| Mexican Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 147 |
| NASDAQ OMX | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 146 |
| NYSE Euronext (US) | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 146 |
| Santiago SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 147 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 147 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 146 |
| BSE Ltd | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 149 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 144 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 140 |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 143 |
| Hong Kong Exchanges | 7 477,6 | 6 887,0 | 590,5 | 21 | 66 327,8 | 63 798,5 | 2 529,3 | 143 |
| Indonesia SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 147 |
| Korea Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 145 |
| National Stock Exchange India | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 149 |
| Osaka SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 144 |
| Philippine SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 146 |
| Shanghai SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 139 |
| Shenzhen SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 139 |
| Singapore Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 147 |
| Taiwan SE Corp. | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 143 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 142 |
| Tokyo SE Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 144 |
| Total region | 7 477,6 | 66 327,8 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | NA | 23 | 0,0 | 0,0 | 0,0 | 151 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 144 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 149 |
| Budapest SE | 1,4 | 0,0 | 1,4 | 22 | 40,5 | 39,1 | 1,4 | 145 |
| Casablanca SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 148 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 143 |
| Deutsche Börse | 5 417,5 | 3 125,6 | 2 291,9 | 22 | 65 562,2 | 41 399,1 | 24 163,1 | 149 |
| Egyptian Exchange | 474,4 | 474,4 | NA | 21 | 1 450,5 | 1 450,5 | NA | 142 |
| IMKB | 0,2 | 0,2 | NA | 22 | 1,9 | 1,9 | NA | 149 |
| Irish SE | 0,4 | 0,0 | 0,4 | 22 | 9,6 | 0,0 | 9,6 | 147 |
| Johannesburg SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 146 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 19,6 | 19,6 | 0,0 | 144 |
| London SE Group | 48 486,5 | 10 860,8 | 37 625,6 | 22 | 490 967,0 | 89 357,8 | 401 609,0 | 148 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 147 |
| Malta SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 144 |
| Mauritius SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 144 |
| MICEX / RTS | 23 990,0 | 23 989,2 | 0,8 | 22 | 206 175,0 | 206 163,0 | 11,9 | 148 |
| NASDAQ OMX Nordic Exchange | 623,2 | 615,8 | 7,4 | 22 | 6 610,7 | 6 517,5 | 93,2 | 149 |
| NYSE Euronext (Europe) | 96 492,6 | 48 683,5 | 47 809,1 | 22 | 1 004 880,0 | 557 466,0 | 447 415,0 | 149 |
| Oslo Børs | 11,0 | 9,3 | 1,7 | 22 | 117,7 | 106,7 | 11,0 | 145 |
| Saudi Stock Exchange - Tadawul | 0,0 | NA | NA | 23 | 0,0 | NA | NA | 153 |
| SIX Swiss Exchange | 3 001,5 | 2 949,3 | 52,3 | 22 | 27 131,7 | 26 624,9 | 506,9 | 146 |
| Tel Aviv SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 145 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 146 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 145 |
| Total region | 178 499,0 | 1 802 970,0 | ||||||
| WFE Total | 185 976,0 | 1 869 290,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

