WFE Focus August 2012
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | July 2012 | Trading days Jul 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 141 |
| BM&FBOVESPA | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 145 |
| Buenos Aires SE | 0,0 | NA | NA | 21 | 0,0 | 0,0 | 0,0 | 140 |
| Colombia SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 142 |
| Lima SE | 77,1 | 59,6 | 17,5 | 22 | 531,3 | 395,5 | 135,8 | 148 |
| Mexican Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 147 |
| NASDAQ OMX | 1 082 475,7 | 984 789,0 | 97 686,5 | 21 | 8 846 042,4 | 8 028 740,0 | 817 301,0 | 146 |
| NYSE Euronext (US) | 114 104,6 | 114 103,0 | 1,9 | 21 | 715 465,7 | 715 456,0 | 9,6 | 146 |
| Santiago SE | 0,7 | 0,0 | 0,7 | 20 | 50,6 | 46,0 | 4,6 | 147 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 147 |
| Total region | 1 196 658,1 | 9 562 090,1 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 9 293,5 | 8 997,5 | 296,1 | 22 | 87 087,7 | 84 359,2 | 2 728,5 | 146 |
| BSE Ltd | 19,0 | 19,0 | NA | 22 | 898,0 | 898,0 | NA | 149 |
| Bursa Malaysia | 1 100,4 | 1 093,1 | 7,3 | 22 | 5 148,6 | 5 106,8 | 41,8 | 144 |
| Colombo SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 140 |
| Gretai Securities Market | 11,8 | 10,8 | 1,0 | 22 | 137,9 | 136,9 | 1,0 | 143 |
| Hong Kong Exchanges | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 143 |
| Indonesia SE | 1 872,5 | 1 872,5 | NA | 22 | 13 569,7 | 13 569,7 | NA | 147 |
| Korea Exchange | 1 691,1 | 1 687,3 | 3,8 | 22 | 11 856,0 | 11 806,8 | 49,1 | 145 |
| National Stock Exchange India | 0,0 | 0,0 | NA | 22 | 0,0 | 0,0 | NA | 149 |
| Osaka SE | 338,4 | 338,4 | NA | 21 | 3 819,0 | 3 819,0 | 0,0 | 144 |
| Philippine SE | 1 110,8 | 1 110,8 | NA | 22 | 4 814,1 | 4 814,1 | NA | 146 |
| Shanghai SE | 506,3 | 506,3 | NA | 22 | 5 535,1 | 5 535,1 | NA | 139 |
| Shenzhen SE | 1 029,4 | 1 029,4 | NA | 22 | 6 879,7 | 6 879,7 | NA | 139 |
| Singapore Exchange | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 147 |
| Taiwan SE Corp. | 1 298,0 | 1 075,3 | 222,8 | 22 | 5 273,6 | 4 483,4 | 790,2 | 143 |
| The Stock Exchange of Thailand | 952,9 | 952,9 | NA | 22 | 5 824,2 | 5 824,2 | NA | 142 |
| Tokyo SE Group | 27 388,1 | 27 388,1 | 0,0 | 21 | 239 064,1 | 239 064,0 | 0,5 | 144 |
| Total region | 46 612,5 | 389 907,7 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 2,8 | 2,8 | NA | 23 | 33,4 | 33,4 | 0,0 | 151 |
| Athens Exchange | 10,8 | 10,3 | 0,4 | 22 | 530,7 | 530,0 | 0,7 | 144 |
| BME Spanish Exchanges | 21 215,8 | 21 215,8 | 0,0 | 22 | 115 365,0 | 115 365,0 | 0,0 | 149 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 22 | 9,8 | 9,8 | 0,0 | 145 |
| Casablanca SE | 1,7 | 1,7 | 0,0 | 21 | 1 057,2 | 1 057,2 | 0,0 | 148 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 22 | 2,4 | 2,4 | 0,0 | 143 |
| Deutsche Börse | 2 103,9 | 2 039,5 | 64,4 | 22 | 15 962,4 | 15 356,6 | 605,8 | 149 |
| Egyptian Exchange | 28,4 | 28,4 | NA | 21 | 3 186,8 | 3 186,8 | NA | 142 |
| IMKB | 0,8 | 0,8 | NA | 22 | 2 125,0 | 2 125,1 | 0,0 | 149 |
| Irish SE | 998,4 | 971,4 | 27,1 | 22 | 8 092,7 | 7 963,8 | 128,9 | 147 |
| Johannesburg SE | 6 590,6 | 5 350,4 | 1 240,2 | 22 | 52 742,5 | 42 183,2 | 10 559,3 | 146 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 144 |
| London SE Group | 45 507,4 | 25 677,3 | 19 830,0 | 22 | 422 966,9 | 217 392,0 | 205 575,0 | 148 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 147 |
| Malta SE | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 144 |
| Mauritius SE | 0,0 | NA | NA | 22 | 0,0 | NA | NA | 144 |
| MICEX / RTS | 2 451,3 | 2 450,6 | 0,7 | 22 | 22 147,3 | 22 105,6 | 41,7 | 148 |
| NASDAQ OMX Nordic Exchange | 2 243,2 | 2 176,1 | 67,1 | 22 | 27 622,8 | 26 426,0 | 1 196,8 | 149 |
| NYSE Euronext (Europe) | 2 567,7 | 2 561,6 | 6,2 | 22 | 40 365,8 | 40 293,5 | 72,4 | 149 |
| Oslo Børs | 550,2 | 335,3 | 215,0 | 22 | 11 480,0 | 8 722,9 | 2 757,1 | 145 |
| Saudi Stock Exchange - Tadawul | 789,2 | 789,2 | NA | 23 | 1 937,5 | 1 937,5 | NA | 153 |
| SIX Swiss Exchange | 206,4 | 206,0 | 0,4 | 22 | 3 673,9 | 3 664,6 | 9,3 | 146 |
| Tel Aviv SE | 184,9 | 184,9 | NA | 22 | 3 254,0 | 3 254,1 | NA | 145 |
| Warsaw SE | 1 141,2 | 1 140,1 | 1,1 | 22 | 3 755,3 | 3 748,6 | 6,7 | 146 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0 | 0,0 | 145 |
| Total region | 86 594,8 | 736 311,4 | ||||||
| WFE Total | 1 329 865,4 | 10 688 309,2 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

