WFE Focus August 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | July 2012 | Trading days Jul 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 3,6 | 3,5 | 0,1 | 21 | 17,6 | 15,3 | 2,3 | 141 |
| BM&FBOVESPA | 59 234,5 | 58 955,7 | 278,8 | 21 | 527 363,3 | 525 153,0 | 2 210,7 | 145 |
| Buenos Aires SE | 162,3 | 98,4 | 63,9 | 21 | 1 448,1 | 1 075,8 | 372,3 | 140 |
| Colombia SE | 2 886,3 | 2 347,2 | 539,1 | 20 | 26 107,3 | 20 469,8 | 5 637,5 | 142 |
| Lima SE | 265,9 | 212,7 | 53,2 | 22 | 2 394,9 | 1 787,2 | 607,7 | 148 |
| Mexican Exchange | 9 204,7 | 8 626,3 | 578,4 | 22 | 69 214,0 | 64 258,8 | 4 955,1 | 147 |
| NASDAQ OMX | 790 085,2 | 726 886,0 | 63 199,2 | 21 | 6 227 524,1 | 5 717 340,0 | 510 185,0 | 146 |
| NYSE Euronext (US) | 1 079 934,5 | 994 267,0 | 85 667,5 | 21 | 8 230 870,9 | 7 560 570,0 | 670 297,0 | 146 |
| Santiago SE | 4 205,3 | 4 199,4 | 5,9 | 20 | 28 708,4 | 28 696,7 | 11,7 | 147 |
| TMX Group | 89 847,2 | 89 214,3 | 632,9 | 21 | 761 998,2 | 754 707,0 | 7 291,6 | 147 |
| Total region | 2 035 829,4 | 15 875 646,9 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 72 895,7 | 70 576,0 | 2 319,7 | 22 | 565 063,3 | 547 121,0 | 17 942,5 | 146 |
| BSE Ltd | 7 874,2 | 7 874,2 | NA | 22 | 67 609,2 | 67 609,2 | NA | 149 |
| Bursa Malaysia | 11 601,7 | 11 432,9 | 168,8 | 22 | 76 131,4 | 74 983,0 | 1 148,4 | 144 |
| Colombo SE | 67,6 | 67,6 | NA | 21 | 1 001,0 | 1 001,0 | NA | 140 |
| Gretai Securities Market | 5 646,3 | 5 401,8 | 244,5 | 22 | 61 690,1 | 60 047,0 | 1 643,1 | 143 |
| Hong Kong Exchanges | 74 984,6 | 71 614,0 | 3 370,6 | 21 | 650 053,6 | 638 856,0 | 11 197,3 | 143 |
| Indonesia SE | 7 766,1 | 7 766,1 | 0,0 | 22 | 57 687,4 | 57 687,4 | 0,0 | 147 |
| Korea Exchange | 111 703,7 | 111 578,0 | 125,8 | 22 | 908 964,7 | 906 003,0 | 2 962,1 | 145 |
| National Stock Exchange India | 37 603,7 | 37 603,7 | NA | 22 | 316 257,1 | 316 257,0 | NA | 149 |
| Osaka SE | 9 836,6 | 9 833,1 | 3,5 | 21 | 85 029,0 | 85 005,2 | 23,8 | 144 |
| Philippine SE | 2 639,0 | 2 638,8 | 0,2 | 22 | 21 102,8 | 21 101,4 | 1,4 | 146 |
| Shanghai SE | 191 316,7 | 191 317,0 | NA | 22 | 1 664 189,0 | 1 664 190,0 | NA | 139 |
| Shenzhen SE | 199 401,8 | 199 402,0 | NA | 22 | 1 481 596,4 | 1 481 600,0 | NA | 139 |
| Singapore Exchange | 21 000,5 | 21 000,5 | NA | 22 | 146 855,7 | 146 856,0 | NA | 147 |
| Taiwan SE Corp. | 47 207,8 | 44 490,5 | 2 717,3 | 22 | 412 604,5 | 392 520,0 | 20 084,5 | 143 |
| The Stock Exchange of Thailand | 18 000,0 | 18 000,0 | NA | 22 | 127 421,4 | 127 421,0 | NA | 142 |
| Tokyo SE Group | 253 996,5 | 253 990,0 | 6,5 | 21 | 2 064 231,4 | 2 064 140,0 | 88,4 | 144 |
| Total region | 1 073 542,3 | 8 707 488,1 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 193,8 | 193,8 | NA | 23 | 1 713,2 | 1 713,2 | 0,0 | 151 |
| Athens Exchange | 641,2 | 604,9 | 36,3 | 22 | 8 531,9 | 7 929,6 | 602,3 | 144 |
| BME Spanish Exchanges | 81 081,1 | 80 730,9 | 350,2 | 22 | 544 453,7 | 540 700,0 | 3 753,7 | 149 |
| Budapest SE | 553,9 | 553,9 | 0,0 | 22 | 6 662,3 | 6 657,0 | 5,3 | 145 |
| Casablanca SE | 132,2 | 125,3 | 6,8 | 21 | 1 823,2 | 1 809,0 | 14,2 | 148 |
| Cyprus SE | 10,3 | 10,3 | 0,0 | 22 | 177,9 | 177,9 | 0,0 | 143 |
| Deutsche Börse | 100 228,2 | 96 572,4 | 3 655,8 | 22 | 798 338,3 | 768 597,0 | 29 740,9 | 149 |
| Egyptian Exchange | 1 217,0 | 1 217,0 | NA | 21 | 9 197,6 | 9 197,6 | NA | 142 |
| IMKB | 24 231,8 | 24 218,4 | 13,4 | 22 | 199 414,6 | 199 327,0 | 88,0 | 149 |
| Irish SE | 714,1 | 708,3 | 5,7 | 22 | 5 817,8 | 5 773,2 | 44,6 | 147 |
| Johannesburg SE | 25 491,3 | 17 983,8 | 7 507,5 | 22 | 201 834,6 | 141 649,0 | 60 185,1 | 146 |
| Ljubljana SE | 19,8 | 19,8 | 0,0 | 22 | 211,2 | 211,2 | 0,0 | 144 |
| London SE Group | 162 969,2 | 143 744,0 | 19 225,4 | 22 | 1 353 013,9 | 1 173 200,0 | 179 816,0 | 148 |
| Luxembourg SE | 6,8 | 6,0 | 0,8 | 22 | 82,3 | 68,0 | 14,3 | 147 |
| Malta SE | 2,8 | 2,8 | 0,0 | 22 | 23,9 | 23,9 | 0,0 | 144 |
| Mauritius SE | 42,0 | 42,0 | 0,0 | 22 | 164,8 | 164,8 | 0,0 | 144 |
| MICEX / RTS | 22 778,2 | 22 767,1 | 11,1 | 22 | 230 526,5 | 230 398,0 | 128,4 | 148 |
| NASDAQ OMX Nordic Exchange | 41 482,8 | 38 768,6 | 2 714,2 | 22 | 374 155,8 | 350 840,0 | 23 315,5 | 149 |
| NYSE Euronext (Europe) | 132 867,0 | 132 533,0 | 333,7 | 22 | 986 066,1 | 983 650,0 | 2 416,5 | 149 |
| Oslo Børs | 9 799,4 | 7 635,5 | 2 163,9 | 22 | 97 549,5 | 76 997,8 | 20 551,8 | 145 |
| Saudi Stock Exchange - Tadawul | 36 289,0 | 36 289,0 | NA | 23 | 367 564,2 | 367 564,0 | NA | 153 |
| SIX Swiss Exchange | 44 014,8 | 43 799,1 | 215,8 | 22 | 365 381,9 | 363 578,0 | 1 804,3 | 146 |
| Tel Aviv SE | 3 541,3 | 3 541,3 | NA | 22 | 28 976,3 | 28 976,3 | NA | 145 |
| Warsaw SE | 4 644,3 | 4 617,0 | 27,3 | 22 | 34 761,3 | 34 430,3 | 331,0 | 146 |
| Wiener Börse | 1 411,5 | 1 398,0 | 13,4 | 22 | 14 617,4 | 14 510,3 | 107,0 | 145 |
| Total region | 694 363,8 | 5 631 060,3 | ||||||
| WFE Total | 3 803 735,5 | 30 214 195,3 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

