WFE Focus August 2012
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / Jan/Jul 11 (in USD) |
% change / Jan/Jul 11 (in local cur) |
||||||
| January | February | March | April | May | June | July | ||||
| Americas | ||||||||||
| Bermuda SE | 3,3 | 5,1 | 1,1 | 1,7 | 1,4 | 1,5 | 3,6 | 17,6 | 5,7% | 5,7% |
| BM&FBOVESPA | 71 116,5 | 87 205,9 | 80 688,7 | 73 848,7 | 76 891,6 | 78 377,5 | 59 234,5 | 527 363,3 | -3,6% | 13,5% |
| Buenos Aires SE | 237,6 | 215,1 | 232,1 | 216,7 | 199,4 | 185,0 | 162,3 | 1 448,1 | -26,8% | -20,3% |
| Colombia SE | 3 234,6 | 4 772,3 | 4 383,8 | 3 442,6 | 4 042,8 | 3 345,0 | 2 886,3 | 26 107,3 | 27,6% | 25,2% |
| Lima SE | 310,8 | 385,1 | 464,3 | 323,1 | 370,3 | 275,3 | 265,9 | 2 394,9 | -44,8% | -47,0% |
| Mexican Exchange | 8 942,8 | 11 066,7 | 9 622,3 | 8 530,7 | 10 945,1 | 10 901,6 | 9 204,7 | 69 214,0 | -8,0% | 3,1% |
| NASDAQ OMX | 813 839,9 | 892 070,7 | 957 836,6 | 907 683,6 | 992 384,9 | 873 623,1 | 790 085,2 | 6 227 524,1 | -11,1% | -11,1% |
| NYSE Euronext (US) | 1 105 256,7 | 1 122 514,8 | 1 272 787,4 | 1 149 347,8 | 1 312 493,1 | 1 188 536,7 | 1 079 934,5 | 8 230 870,9 | -18,3% | -18,3% |
| Santiago SE | 4 505,1 | 3 619,9 | 4 090,2 | 3 050,8 | 3 577,4 | 5 659,8 | 4 205,3 | 28 708,4 | -19,4% | -15,7% |
| TMX Group | 114 634,7 | 118 437,3 | 136 836,4 | 97 241,5 | 101 747,1 | 103 254,0 | 89 847,2 | 761 998,2 | -17,7% | -14,8% |
| Total region | 2 122 082,0 | 2 240 293,0 | 2 466 942,8 | 2 243 687,2 | 2 502 653,0 | 2 264 159,6 | 2 035 829,4 | 15 875 646,9 | -15,1% | |
| Asia - Pacific | ||||||||||
| Australian SE | 67 391,1 | 96 589,3 | 94 002,6 | 68 887,3 | 91 652,0 | 73 645,4 | 72 895,7 | 565 063,3 | -19,6% | -18,2% |
| BSE Ltd | 10 279,2 | 14 272,0 | 11 882,7 | 7 996,1 | 7 409,8 | 7 895,3 | 7 874,2 | 67 609,2 | -33,7% | -22,8% |
| Bursa Malaysia | 10 283,6 | 13 292,2 | 12 090,9 | 9 405,7 | 9 759,4 | 9 697,9 | 11 601,7 | 76 131,4 | -11,9% | -10,0% |
| Colombo SE | 167,7 | 241,6 | 258,5 | 69,5 | 63,4 | 132,7 | 67,6 | 1 001,0 | -69,8% | -65,6% |
| Gretai Securities Market | 5 808,9 | 15 617,3 | 13 361,6 | 7 799,5 | 7 340,6 | 6 115,8 | 5 646,3 | 61 690,1 | - | - |
| Hong Kong Exchanges | 85 139,0 | 120 489,2 | 116 068,0 | 74 059,2 | 99 994,3 | 79 319,2 | 74 984,6 | 650 053,6 | -26,6% | -26,9% |
| Indonesia SE | 7 568,5 | 9 666,7 | 7 760,4 | 8 896,3 | 8 846,7 | 7 182,7 | 7 766,1 | 57 687,4 | -11,3% | -5,8% |
| Korea Exchange | 144 503,4 | 183 077,0 | 139 437,0 | 120 461,4 | 110 346,0 | 99 436,3 | 111 703,7 | 908 964,7 | -23,5% | -20,1% |
| National Stock Exchange India | 47 644,6 | 66 482,5 | 52 943,1 | 37 276,0 | 38 379,9 | 35 927,4 | 37 603,7 | 316 257,1 | -16,2% | -2,4% |
| Osaka SE | 12 052,5 | 13 719,3 | 14 712,1 | 11 839,4 | 11 990,6 | 10 878,5 | 9 836,6 | 85 029,0 | -30,5% | -31,9% |
| Philippine SE | 2 808,7 | 3 957,4 | 3 464,6 | 2 387,8 | 3 302,9 | 2 542,4 | 2 639,0 | 21 102,8 | 34,2% | 32,4% |
| Shanghai SE | 143 380,2 | 281 218,2 | 320 923,1 | 232 632,3 | 303 849,1 | 190 869,4 | 191 316,7 | 1 664 189,0 | -35,4% | -37,3% |
| Shenzhen SE | 119 353,3 | 251 928,0 | 289 448,7 | 191 340,9 | 244 665,6 | 185 458,3 | 199 401,8 | 1 481 596,4 | -19,8% | -22,1% |
| Singapore Exchange | 18 808,9 | 29 811,5 | 22 376,3 | 18 757,0 | 19 647,4 | 16 454,0 | 21 000,5 | 146 855,7 | -16,8% | -16,0% |
| Taiwan SE Corp. | 45 457,4 | 93 999,5 | 77 511,8 | 51 295,0 | 53 423,6 | 43 709,4 | 47 207,8 | 412 604,5 | -24,8% | -23,3% |
| The Stock Exchange of Thailand | 14 762,4 | 22 387,1 | 21 903,9 | 14 283,0 | 20 825,1 | 15 260,0 | 18 000,0 | 127 421,4 | -5,0% | -2,6% |
| Tokyo SE Group | 250 999,6 | 356 046,8 | 353 056,1 | 290 266,7 | 290 709,4 | 269 156,2 | 253 996,5 | 2 064 231,4 | -17,6% | -19,2% |
| Total region | 986 408,9 | 1 572 795,7 | 1 551 201,4 | 1 147 653,0 | 1 322 205,8 | 1 053 680,9 | 1 073 542,3 | 8 707 488,1 | -23,7% | |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 203,5 | 278,9 | 318,9 | 324,1 | 208,1 | 186,0 | 193,8 | 1 713,2 | -36,0% | -36,0% |
| Athens Exchange | 1 329,8 | 2 220,2 | 1 363,6 | 627,3 | 1 082,0 | 1 267,8 | 641,2 | 8 531,9 | -57,3% | -53,4% |
| BME Spanish Exchanges | 87 495,0 | 59 195,6 | 76 917,9 | 82 371,7 | 84 824,0 | 72 568,5 | 81 081,1 | 544 453,7 | -31,1% | -23,8% |
| Budapest SE | 1 695,7 | 1 097,3 | 890,1 | 860,9 | 783,9 | 780,7 | 553,9 | 6 662,3 | -43,1% | -32,1% |
| Casablanca SE | 187,7 | 226,3 | 208,0 | 251,5 | 215,1 | 602,4 | 132,2 | 1 823,2 | -13,4% | -6,5% |
| Cyprus SE | 31,7 | 42,8 | 40,2 | 13,1 | 20,7 | 19,1 | 10,3 | 177,9 | -45,6% | -41,1% |
| Deutsche Börse | 119 370,5 | 120 805,8 | 135 689,0 | 114 948,5 | 105 366,0 | 101 930,3 | 100 228,2 | 798 338,3 | -23,2% | -15,4% |
| Egyptian Exchange | 962,8 | 2 025,0 | 1 823,1 | 1 162,2 | 1 163,9 | 843,5 | 1 217,0 | 9 197,6 | -21,8% | -20,3% |
| IMKB | 26 202,9 | 32 361,4 | 33 074,8 | 31 403,6 | 26 295,5 | 25 844,5 | 24 231,8 | 199 414,6 | -30,0% | -21,1% |
| Irish SE | 889,0 | 859,9 | 983,8 | 811,9 | 800,8 | 758,3 | 714,1 | 5 817,8 | 14,2% | 25,6% |
| Johannesburg SE | 27 574,2 | 31 928,4 | 33 187,5 | 26 022,8 | 27 772,2 | 29 858,1 | 25 491,3 | 201 834,6 | -8,9% | 5,9% |
| Ljubljana SE | 29,5 | 28,8 | 40,9 | 32,4 | 29,0 | 30,6 | 19,8 | 211,2 | -41,0% | -35,3% |
| London SE Group | 185 970,7 | 207 252,5 | 226 942,3 | 186 577,1 | 198 845,2 | 184 456,9 | 162 969,2 | 1 353 013,9 | -23,2% | -15,4% |
| Luxembourg SE | 11,7 | 11,3 | 13,7 | 7,8 | 11,9 | 19,1 | 6,8 | 82,3 | -15,5% | -7,2% |
| Malta SE | 2,7 | 2,1 | 4,7 | 3,3 | 5,2 | 3,0 | 2,8 | 23,9 | -29,8% | -23,0% |
| Mauritius SE | 15,6 | 18,4 | 14,8 | 20,2 | 34,7 | 19,1 | 42,0 | 164,8 | -18,2% | -14,2% |
| MICEX / RTS | 35 802,1 | 39 600,5 | 43 068,2 | 33 954,3 | 31 813,9 | 23 509,2 | 22 778,2 | 230 526,5 | - | - |
| NASDAQ OMX Nordic Exchange | 57 112,3 | 61 815,8 | 62 250,8 | 57 693,8 | 50 085,9 | 43 714,3 | 41 482,8 | 374 155,8 | -24,5% | -17,1% |
| NYSE Euronext (Europe) | 132 345,9 | 140 918,9 | 152 483,7 | 148 345,5 | 134 862,8 | 144 242,4 | 132 867,0 | 986 066,1 | -24,6% | -16,9% |
| Oslo Børs | 15 707,9 | 18 219,0 | 16 391,8 | 12 457,3 | 12 959,4 | 12 014,8 | 9 799,4 | 97 549,5 | -36,3% | -32,5% |
| Saudi Stock Exchange - Tadawul | 41 343,6 | 55 290,8 | 85 073,7 | 71 941,1 | 43 204,8 | 34 421,3 | 36 289,0 | 367 564,2 | 113,4% | 113,4% |
| SIX Swiss Exchange | 50 718,9 | 58 864,3 | 59 245,4 | 51 867,9 | 49 298,2 | 51 372,3 | 44 014,8 | 365 381,9 | -31,5% | -27,5% |
| Tel Aviv SE | 4 973,8 | 3 978,8 | 4 393,2 | 3 225,4 | 5 016,0 | 3 847,8 | 3 541,3 | 28 976,3 | -47,5% | -42,8% |
| Warsaw SE | 5 349,8 | 5 827,8 | 6 248,7 | 4 000,5 | 4 094,0 | 4 596,3 | 4 644,3 | 34 761,3 | -34,9% | -24,3% |
| Wiener Börse | 2 362,6 | 2 534,6 | 2 474,5 | 1 977,1 | 2 184,1 | 1 673,0 | 1 411,5 | 14 617,4 | -45,1% | -39,8% |
| Total region | 797 689,9 | 845 405,4 | 943 143,2 | 830 901,4 | 780 977,3 | 738 579,3 | 694 363,8 | 5 631 060,3 | -22,3% | |
| WFE Total | 3 906 180,8 | 4 658 494,1 | 4 961 287,4 | 4 222 241,6 | 4 605 836,1 | 4 056 419,8 | 3 803 735,5 | 30 214 195,3 | -19,8% | |
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

