WFE Focus August 2012
Stock options and single stock futures
Click and drag an empty area to move columns.
| Exchange | July 2012 | Trading days Jul 2012 |
Year-to-date | ||||||||
| Stock options | Single stock futures | Stock options | Single stock futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 72 938 754 | 90 140,4 | 13 338 900 | NA | NA | NA | 21 | 566 216 646 | 852 595,0 | NA | NA |
| Buenos Aires SE | 2 663 427 | NA | NA | NA | NA | NA | 21 | 25 635 403 | NA | 0 | 0,0 |
| Chicago Board Options Exchange | 41 256 431 | NA | 165 068 000 | NA | NA | NA | 21 | 311 574 376 | NA | NA | NA |
| Colombia SE | NA | NA | NA | 1 763 | 24,7 | 1 911 | 20 | NA | NA | 26 752 | 151,2 |
| International Securities Exchange | 27 120 742 | NA | NA | NA | NA | NA | 21 | 206 990 092 | NA | NA | NA |
| MexDer | 2 600 | 0,7 | 305 808 | 30 000 | 8,4 | 30 000 | 22 | 346 300 | 32,4 | 35 839 | 9,8 |
| NASDAQ OMX (US) | 49 128 976 | NA | NA | NA | NA | NA | 21 | 369 406 595 | NA | NA | NA |
| NYSE Euronext (US) | 44 915 442 | 10 080,5 | NA | NA | NA | NA | 22 | 355 197 212 | 103 681,0 | NA | NA |
| Total region | 238 026 372 | 31 763 | 1835 366 624 | 62 591 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 13 212 201 | 30 541,5 | 12 796 300 | 172 179 | 394,8 | 1 117 370 | 22 | 82 700 104 | 191 234,0 | 2 372 621 | 2 338,4 |
| Bombay SE | 508 | 2,3 | 0 | 404 | 1,8 | 0 | 22 | 11 757 | 33,7 | 164 946 | 1 046,6 |
| Hong Kong Exchanges | 4 160 569 | 10 023,2 | 5 285 080 | 22 556 | 83,8 | 12 035 | 21 | 32 179 127 | 77 047,1 | 161 598 | 561,5 |
| Korea Exchange | NA | NA | NA | 10 497 150 | 5 255,2 | 586 318 | 22 | NA | NA | 58 006 515 | 30 154,8 |
| National Stock Exchange India | 4 712 838 | 24 382,5 | 185 813 | 12 436 098 | 60 376,8 | 1 061 840 | 22 | 28 400 087 | 149 145,0 | 90 934 429 | 465 136,0 |
| Osaka SE | 470 | NA | 1 669 | NA | NA | NA | 21 | 36 976 | NA | NA | NA |
| TAIFEX | 9 653 | 24,4 | 5 111 | 595 063 | 1 494,3 | 142 748 | 22 | 70 690 | 167,3 | 2 392 560 | 5 800,4 |
| Thailand Futures Exchange | NA | NA | NA | 163 972 | NA | 84 764 | 22 | NA | NA | 838 536 | NA |
| Tokyo SE Group | 40 940 | NA | 85 710 | NA | NA | NA | 21 | 253 378 | NA | NA | NA |
| Total region | 22 137 179 | 23 887 422 | 143 652 119 | 154 871 205 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 659 | 0,3 | 4 487 | 587 683 | 101,8 | 323 985 | 22 | 22 157 | 18,9 | 6 965 275 | 1 352,4 |
| BME Spanish Exchanges | 2 099 171 | 1 785,8 | 12 249 900 | 942 151 | 599,7 | 858 470 | 22 | 19 813 659 | 21 286,3 | 14 387 776 | 14 966,7 |
| Budapest SE | 0 | 0,0 | 0 | 35 908 | 112,1 | 29 888 | 22 | 0 | 0,0 | 331 166 | 1 093,6 |
| EUREX | 17 889 346 | 56 333,2 | 47 569 300 | 11 634 160 | 18 179,5 | 5 583 750 | 22 | 133 049 746 | 466 831,0 | 145 968 576 | 393 243,0 |
| ICE Futures Europe | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 0 | 0 | 0,0 | 0 | 0,0 |
| Johannesburg SE | 581 508 | 31,7 | 1 994 590 | 1 108 317 | 818,3 | 3 067 420 | 22 | 5 647 961 | 237,6 | 16 733 404 | 11 246,8 |
| MICEX / RTS | 291 294 | 92,6 | 366 982 | 19 330 516 | 6 616,7 | 2 157 000 | 22 | 2 825 803 | 1 176,0 | 152 327 789 | 56 781,5 |
| NYSE.Liffe Europe | 9 470 463 | 25 024,6 | 27 813 400 | 15 068 074 | 22 368,2 | 7 748 110 | 22 | 71 661 957 | 204 914,0 | 149 204 849 | 465 857,0 |
| OMX Nordic Exchange | 1 872 721 | 2 968,4 | 3 774 970 | 50 246 | 36,1 | 190 384 | 22 | 16 027 709 | 25 101,7 | 1 075 678 | 1 479,0 |
| Oslo Børs | 241 990 | 171,4 | 432 475 | 44 305 | 31,4 | 168 029 | 22 | 1 863 200 | 1 404,3 | 882 055 | 657,6 |
| Tel Aviv SE | 28 349 | 73,8 | 32 773 | NA | NA | NA | 22 | 218 556 | 674,6 | NA | NA |
| Warsaw SE | 0 | 0,0 | 0 | 36 052 | 55,6 | 9 241 | 22 | 0 | 0,0 | 304 460 | 519,1 |
| Wiener Börse | 15 080 | 37,8 | 71 262 | 0 | 0,0 | 15 | 22 | 260 660 | 566,6 | 215 | 1,1 |
| Total region | 32 490 581 | 48 837 412 | 251 391 408 | 488 181 243 | |||||||
| WFE Total | 292 654 132 | 72 756 597 | 2230 410 151 | 643 115 039 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members

