WFE Focus August 2012
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | |||
| Americas | |||||||||
| Buenos Aires SE | 17,6 | 14,0 | 20,2 | 15,7 | 20,0 | 18,1 | 21,2 | 126,7 | 17,4% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,6 | -100,0% |
| Santiago SE | 9,5 | 7,7 | 9,5 | 10,2 | 11,1 | 8,5 | 7,8 | 64,4 | -8,1% |
| Total region | 27,2 | 21,8 | 29,8 | 26,0 | 31,3 | 26,7 | 29,0 | 191,7 | 8,8% |
| Asia - Pacific | |||||||||
| BSE Ltd | 0,4 | 0,4 | 0,4 | 0,3 | 0,4 | 0,9 | 0,8 | 3,5 | -7,1% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | -100,0% |
| National Stock Exchange India | 3,0 | 2,0 | 1,6 | 1,7 | 2,1 | 2,6 | 2,4 | 15,4 | -6,2% |
| Shanghai SE | 0,6 | 0,7 | 1,0 | 0,7 | 1,1 | 1,1 | 1,1 | 6,3 | -0,9% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,7 | 15,4% |
| Total region | 4,1 | 3,1 | 3,2 | 2,8 | 3,7 | 4,7 | 4,5 | 26,1 | -5,7% |
| Europe - Africa - Middle East | |||||||||
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 322,4 | 59,1 | 82,9 | 226,1 | 83,7 | 142,4 | 78,3 | 995,0 | -45,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 9,0 | 9,0 | 9,0 | 12,2 | 11,7 | 7,6 | 7,1 | 65,6 | -6,7% |
| IMKB | 41,2 | 29,5 | 27,3 | 34,9 | 31,0 | 28,7 | 34,7 | 227,3 | 20,6% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 1,1 | 1,8 | 12,2 | 64,9% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 40,3 | 235,8 | 19,2% |
| London SE Group | 35,0 | 38,0 | 39,0 | 30,0 | 36,0 | 32,0 | 34,0 | 244,0 | 6,3% |
| MICEX / RTS | 4,2 | 6,2 | 6,5 | 5,5 | 5,3 | 5,6 | 8,2 | 41,5 | 48,2% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Oslo Børs | 2,6 | 2,2 | 2,5 | 1,4 | 1,9 | 2,2 | 1,5 | 14,3 | -33,5% |
| SIX Swiss Exchange | 7,4 | 7,3 | 7,1 | 5,7 | 6,9 | 8,2 | 7,1 | 49,6 | -14,3% |
| Tel Aviv SE | 3,2 | 2,3 | 2,9 | 1,9 | 1,7 | 2,1 | 1,9 | 15,9 | -10,3% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 0,1 | - |
| Total region | 457,8 | 188,9 | 214,0 | 346,2 | 215,9 | 263,7 | 214,8 | 1 901,3 | -18,5% |
| WFE Total | 489,0 | 213,9 | 246,9 | 375,0 | 250,9 | 295,1 | 248,3 | 2 119,2 | -15,9% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

