WFE Focus August 2012
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Jul 2012 |
Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | ||||
| Americas | ||||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 20 | 1,7 | 9,1% |
| Buenos Aires SE | 46,5 | 45,9 | 56,0 | 44,4 | 59,4 | 52,6 | 63,7 | 20 | 368,5 | 21,0% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | 54,8 | 53,3 | 19 | 410,2 | -2,8% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 20 | 0,8 | 66,7% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 163,0 | 181,0 | 21 | 1 468,0 | 11,0% |
| Santiago SE | 26,8 | 22,2 | 29,7 | 25,1 | 32,3 | 30,5 | 24,8 | 21 | 191,4 | -18,9% |
| TMX Group | 23,1 | 22,8 | 24,1 | 22,5 | 20,0 | 25,2 | 24,8 | 21 | 162,4 | -1,4% |
| Total region | 379,1 | 371,6 | 403,4 | 345,7 | 428,9 | 326,4 | 347,9 | 2 602,9 | 6,6% | |
| Asia - Pacific | ||||||||||
| BSE Ltd | 9,7 | 35,1 | 34,1 | 24,4 | 17,1 | 13,8 | 12,8 | 21 | 147,0 | -7,3% |
| Bursa Malaysia | 3,1 | 5,5 | 18,8 | 5,6 | 3,7 | 3,1 | 4,2 | 21 | 43,9 | 32,8% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 20,2 | 7,1 | 21 | 30,7 | -64,7% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 359,4 | 303,0 | 20 | 2 056,9 | -15,7% |
| National Stock Exchange India | 18,6 | 38,3 | 57,0 | 23,6 | 19,6 | 15,9 | 18,3 | 21 | 191,3 | 15,1% |
| Shanghai SE | 172,6 | 245,4 | 246,3 | 175,7 | 232,2 | 207,7 | 189,7 | 20 | 1 469,6 | -8,6% |
| Shenzhen SE | 66,2 | 98,1 | 99,8 | 79,4 | 119,2 | 101,3 | 93,9 | 20 | 657,9 | -7,3% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,1 | -50,0% |
| Total region | 531,3 | 669,4 | 750,1 | 570,1 | 726,1 | 721,4 | 629,0 | 4 597,3 | -12,8% | |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | NA | 20 | 0,0 | - |
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 0,1 | 0,0 | 20 | 1,5 | -75,0% |
| BME Spanish Exchanges | 324,1 | 63,1 | 85,8 | 227,9 | 86,1 | 144,5 | 82,0 | 21 | 1 013,4 | -43,3% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 21 | 0,6 | -28,6% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | - |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 0,5 | 0,1 | 20 | 4,9 | -77,1% |
| Deutsche Börse | 52,6 | 57,5 | 79,4 | 72,7 | 70,6 | 57,1 | 62,1 | 21 | 452,0 | 8,8% |
| Egyptian Exchange | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 19 | 0,7 | -45,5% |
| IMKB | 61,6 | 56,9 | 52,9 | 56,0 | 53,4 | 52,3 | 60,2 | 21 | 393,2 | 15,1% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 1,1 | 1,8 | 20 | 12,2 | 64,9% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 40,3 | 21 | 235,8 | 19,2% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,1 | 20 | 1,2 | 8,3% |
| London SE Group | 556,0 | 682,0 | 818,0 | 459,0 | 492,0 | 492,0 | 477,0 | 20 | 3 976,0 | -3,0% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | 0,5 | 21 | 2,2 | 41,2% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 0,8 | 19 | 6,0 | -5,7% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 21 | 0,3 | -95,2% |
| MICEX / RTS | 26,7 | 34,8 | 36,9 | 34,5 | 32,2 | 32,4 | 40,9 | 20 | 238,4 | 26,1% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 10,2 | 7,9 | 21 | 75,2 | -22,5% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 56,8 | 62,9 | 21 | 376,8 | 10,8% |
| Oslo Børs | 3,0 | 2,4 | 2,6 | 1,5 | 2,0 | 2,4 | 1,6 | 21 | 15,5 | -35,2% |
| SIX Swiss Exchange | 49,7 | 55,0 | 50,9 | 40,5 | 45,4 | 51,5 | 50,7 | 21 | 343,6 | -1,6% |
| Tel Aviv SE | 576,3 | 470,6 | 475,1 | 455,2 | 612,5 | 526,6 | 582,0 | 20 | 3 698,2 | 10,5% |
| Warsaw SE | 2,7 | 4,0 | 3,4 | 3,2 | 3,0 | NA | 3,6 | 20 | 19,8 | - |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 0,8 | 0,7 | 20 | 5,6 | -10,5% |
| Total region | 1 749,7 | 1 526,1 | 1 712,0 | 1 443,5 | 1 502,6 | 1 463,8 | 1 475,3 | 10 872,8 | 0,5% | |
| WFE Total | 2 660,1 | 2 567,0 | 2 865,5 | 2 359,2 | 2 657,6 | 2 511,6 | 2 452,1 | 0 | 18 073,1 | -2,5% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

