WFE Focus August 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | July 2012 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 53,9 | 50,1 | 3,8 | NA | 161,8 | 138,8 | 23,1 | 0,0 |
| Buenos Aires SE | 1 056,5 | 26,7 | 1 029,8 | NA | 6 193,7 | 215,2 | 5 978,5 | 0,0 |
| Colombia SE | 73 531,3 | 9 806,8 | 63 648,3 | 76,2 | 511 671,3 | 72 043,9 | 439 044,0 | 583,0 |
| Lima SE | 0,1 | 0,0 | 0,0 | 0,1 | 10,1 | 10,0 | 0,0 | 0,1 |
| Santiago SE | 8 813,0 | 2 123,9 | 6 689,1 | NA | 64 465,9 | 17 111,2 | 47 354,7 | 0,0 |
| Total region | 83 454,7 | 582 502,9 | ||||||
| Asia - Pacific | ||||||||
| BSE Ltd | 62,2 | 62,2 | NA | NA | 600,6 | 600,6 | 0,0 | 0,0 |
| Bursa Malaysia | 5,0 | 5,0 | 0,0 | 0,0 | 64,7 | 64,7 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | NA | 0,3 | 0,2 | 0,0 | 0,0 |
| Gretai Securities Market | 374,7 | 374,7 | 0,0 | 0,0 | 2 950,3 | 2 950,3 | 0,0 | 0,0 |
| Hong Kong Exchanges | 46,9 | 0,0 | 46,9 | 0,0 | 206,5 | 0,0 | 206,5 | 0,0 |
| Korea Exchange | 132 814,9 | 618,1 | 132 197,0 | NA | 682 535,9 | 4 428,4 | 678 108,0 | 0,0 |
| National Stock Exchange India | 24,9 | 23,0 | 1,8 | 0,0 | 597,2 | 571,0 | 26,3 | 0,0 |
| Shanghai SE | 9 998,5 | 8 588,5 | 1 410,0 | NA | 62 092,9 | 53 221,0 | 8 871,9 | 0,0 |
| Shenzhen SE | 1 199,5 | 1 198,5 | 0,9 | NA | 7 497,3 | 7 491,2 | 6,1 | 0,0 |
| The Stock Exchange of Thailand | 0,9 | 0,9 | NA | NA | 3,4 | 3,4 | 0,0 | 0,0 |
| Tokyo SE Group | 55,1 | 55,1 | 0,0 | NA | 458,2 | 458,2 | 0,0 | 0,0 |
| Total region | 144 582,5 | 757 007,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,1 | 0,0 | 0,0 | 0,1 | 9,9 | 0,3 | 0,0 | 9,6 |
| BME Spanish Exchanges | 2 731,5 | 384,2 | 2 347,3 | 0,0 | 40 863,0 | 1 463,7 | 39 399,3 | 0,0 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 13,1 | 13,1 | 0,0 | 0,0 |
| Casablanca SE | 65,3 | 65,3 | 0,0 | 0,0 | 175,6 | 151,0 | 0,0 | 24,6 |
| Cyprus SE | 0,2 | 0,2 | 0,0 | 0,0 | 27,9 | 27,5 | 0,3 | 0,0 |
| Deutsche Börse | 1 999,4 | 369,1 | 1 074,5 | 555,8 | 14 750,8 | 2 711,5 | 8 534,3 | 3 504,9 |
| IMKB | 21 286,0 | 514,3 | 20 769,2 | 2,5 | 115 523,1 | 2 000,2 | 113 516,0 | 7,0 |
| Ljubljana SE | 6,0 | 0,2 | 5,8 | 0,0 | 44,1 | 22,0 | 22,2 | 0,0 |
| London SE Group | 24 705,7 | 931,0 | 22 204,4 | 1 570,2 | 235 669,5 | 9 783,6 | 215 996,0 | 9 889,8 |
| Luxembourg SE | 26,5 | 0,0 | 2,2 | 24,3 | 321,1 | 0,0 | 10,8 | 310,3 |
| Malta SE | 82,8 | 5,3 | 77,5 | 0,0 | 585,6 | 34,8 | 550,8 | 0,0 |
| Mauritius SE | 0,1 | 0,1 | NA | NA | 0,2 | 0,2 | 0,0 | 0,0 |
| MICEX / RTS | 4 570,9 | 4 206,9 | 356,6 | 7,5 | 31 913,8 | 24 641,9 | 7 061,6 | 210,3 |
| NASDAQ OMX Nordic Exchange | 628,4 | 305,5 | 316,7 | 6,2 | 39 591,3 | 33 461,4 | 6 059,5 | 70,4 |
| NYSE Euronext (Europe) | 1 498,8 | 0,0 | 718,0 | 780,8 | 8 534,6 | 0,0 | 2 693,3 | 5 841,3 |
| Oslo Børs | 1 030,1 | 0,0 | 1 030,1 | 0,0 | 16 222,0 | 0,0 | 16 222,0 | 0,0 |
| Saudi Stock Exchange - Tadawul | 0,0 | NA | NA | NA | 12,1 | 12,1 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3 450,2 | 868,7 | 473,0 | 2 108,5 | 26 269,7 | 6 568,1 | 4 681,4 | 15 020,2 |
| Tel Aviv SE | 21 450,5 | 3 951,8 | 17 498,7 | NA | 122 846,6 | 29 405,5 | 93 441,1 | 0,0 |
| Warsaw SE | 52,1 | 33,6 | 18,4 | 0,0 | 284,7 | 194,0 | 89,6 | 1,1 |
| Wiener Börse | 10,0 | 7,4 | 0,8 | 1,8 | 95,8 | 76,4 | 3,9 | 15,5 |
| Total region | 83 594,6 | 653 754,6 | ||||||
| WFE Total | 311 631,8 | 1 993 264,6 | ||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

