WFE Focus August 2012
Number of trades in equity shares - Reported trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | |||
| Americas | |||||||||
| Bermuda SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| BM&FBOVESPA | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | NA | NA | NA | NA | 0,0 | - |
| Colombia SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mexican Exchange | NA | NA | NA | NA | NA | NA | NA | NA | - |
| NASDAQ OMX | NA | NA | NA | NA | NA | NA | NA | NA | - |
| NYSE Euronext (US) | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Santiago SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| TMX Group | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Total region | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Asia - Pacific | |||||||||
| Australian SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| BSE Ltd | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Colombo SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 596,8 | 752,4 | 812,0 | 534,3 | 707,8 | 617,4 | 569,7 | 4 590,4 | -7,7% |
| Indonesia SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Korea Exchange | NA | NA | NA | NA | NA | NA | NA | NA | - |
| National Stock Exchange India | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Osaka SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Philippine SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Shanghai SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Shenzhen SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Singapore Exchange | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Taiwan SE Corp. | NA | NA | NA | NA | NA | NA | NA | NA | - |
| The Stock Exchange of Thailand | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Tokyo SE Group | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Total region | 596,8 | 752,4 | 812,0 | 534,3 | 707,8 | 617,4 | 569,7 | 4 590,4 | -7,7% |
| Europe - Africa - Middle East | |||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | NA | NA | NA | 0,0 | - |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | - |
| Casablanca SE | NA | 0,0 | 0,0 | 0,0 | NA | NA | NA | 0,0 | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -50,0% |
| Deutsche Börse | 108,1 | 107,5 | 103,6 | 104,4 | 114,4 | 118,5 | 102,0 | 758,5 | -13,9% |
| Egyptian Exchange | 0,8 | 0,8 | 0,9 | 0,7 | 0,8 | 0,8 | 1,1 | 5,8 | 49,3% |
| IMKB | 22,8 | 24,9 | 25,4 | 23,5 | 22,5 | 10,1 | 20,2 | 149,4 | 99,5% |
| Irish SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Johannesburg SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| London SE Group | 461,0 | 473,0 | 445,0 | 393,0 | 387,0 | 360,0 | 378,0 | 2 897,0 | 5,0% |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Malta SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Mauritius SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| MICEX / RTS | 60,1 | 60,4 | 72,7 | 58,5 | 56,3 | 56,1 | 54,4 | 418,5 | -3,1% |
| NASDAQ OMX Nordic Exchange | 93,9 | 95,1 | 87,6 | 60,7 | 59,7 | 51,6 | 47,4 | 495,9 | -8,2% |
| NYSE Euronext (Europe) | 200,9 | 348,9 | 175,0 | 199,2 | 183,6 | 182,6 | 206,0 | 1 496,0 | 12,8% |
| Oslo Børs | 1,0 | 1,7 | 1,1 | 0,7 | 0,7 | 0,6 | 0,8 | 6,6 | 22,2% |
| Saudi Stock Exchange - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | - |
| SIX Swiss Exchange | 31,2 | 28,5 | 33,9 | 34,6 | 37,9 | 33,3 | 49,6 | 249,0 | 49,2% |
| Tel Aviv SE | NA | NA | NA | NA | NA | NA | NA | NA | - |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 979,7 | 1 140,8 | 945,2 | 875,4 | 862,7 | 813,7 | 859,5 | 6 477,0 | 5,6% |
| WFE Total | 1 576,5 | 1 893,2 | 1 757,1 | 1 409,7 | 1 570,5 | 1 431,1 | 1 429,2 | 11 067,3 | -0,1% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

