WFE Focus August 2012
Number of trades in equity shares - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Jul 12 |
Year-to-date | % change / last month |
||||||
| January | February | March | April | May | June | July | ||||
| Americas | ||||||||||
| Bermuda SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,5 | 0,1 | 21 | 1,2 | -80,4% |
| BM&FBOVESPA | 12 266,8 | 12 664,8 | 13 279,4 | 12 140,0 | 16 379,0 | 13 293,0 | 12 874,1 | 21 | 92 897,1 | -3,2% |
| Buenos Aires SE | 63,1 | 49,6 | 60,4 | 54,2 | 62,1 | 51,7 | 51,4 | 21 | 392,5 | -0,5% |
| Colombia SE | 79,4 | 102,8 | 89,4 | 74,8 | 86,3 | 68,9 | 60,6 | 20 | 562,2 | -12,0% |
| Lima SE | 25,1 | 27,9 | 26,5 | 20,6 | 20,4 | 15,6 | 14,2 | 22 | 150,3 | -8,6% |
| Mexican Exchange | 1 231,1 | 1 498,1 | 1 316,3 | 1 110,5 | 1 684,0 | 1 741,6 | 1 383,2 | 22 | 9 964,8 | -20,6% |
| NASDAQ OMX | 112 179,1 | 113 799,6 | 120 946,1 | 113 965,4 | 132 808,8 | 118 079,6 | 106 278,7 | 21 | 818 057,3 | -10,0% |
| NYSE Euronext (US) | 117 587,2 | 115 593,2 | 122 500,8 | 113 808,0 | 139 980,0 | 124 685,3 | 114 818,8 | 21 | 848 973,2 | -7,9% |
| Santiago SE | 150,1 | 163,2 | 210,1 | 158,7 | 189,5 | 182,6 | 157,8 | 20 | 1 212,1 | -13,6% |
| TMX Group | 17 402,0 | 18 192,6 | 22 209,7 | 15 898,2 | 17 965,6 | 16 916,4 | 13 755,1 | 21 | 122 339,5 | -18,7% |
| Total region | 260 983,9 | 262 091,8 | 280 638,9 | 257 230,5 | 309 175,6 | 275 035,1 | 249 394,2 | 1 894 550,1 | -9,3% | |
| Asia - Pacific | ||||||||||
| Australian SE | 10 677,8 | 13 232,4 | 14 820,5 | 11 094,8 | 15 242,6 | 13 354,5 | 12 257,8 | 22 | 90 680,4 | -8,2% |
| BSE Ltd | 35 184,6 | 41 542,3 | 33 339,6 | 25 333,3 | 26 934,3 | 25 489,6 | 27 958,9 | 22 | 215 782,5 | 9,7% |
| Bursa Malaysia | 2 037,5 | 2 553,9 | 2 191,6 | 1 576,9 | 1 788,1 | 1 549,8 | 1 917,9 | 22 | 13 615,7 | 23,8% |
| Colombo SE | 218,6 | 218,3 | 113,8 | 86,1 | 112,0 | 149,4 | 102,0 | 21 | 1 000,3 | -31,8% |
| Gretai Securities Market | 2 095,3 | 4 903,9 | 4 375,3 | 2 612,5 | 2 437,9 | 2 126,9 | 1 997,2 | 22 | 20 549,0 | -6,1% |
| Hong Kong Exchanges | 11 141,5 | 15 443,4 | 14 990,2 | 10 039,1 | 13 424,6 | 11 113,2 | 10 451,3 | 21 | 86 603,2 | -6,0% |
| Indonesia SE | 2 510,0 | 2 565,9 | 2 286,4 | 2 661,8 | 2 556,9 | 2 381,3 | 2 309,6 | 22 | 17 271,7 | -3,0% |
| Korea Exchange | 105 200,8 | 128 345,9 | 113 107,6 | 97 911,9 | 94 358,8 | 90 754,6 | 102 160,1 | 22 | 731 839,8 | 12,6% |
| National Stock Exchange India | 130 865,8 | 153 183,5 | 132 432,4 | 99 478,3 | 114 009,0 | 105 505,2 | 109 588,9 | 22 | 845 063,1 | 3,9% |
| Philippine SE | 494,7 | 619,9 | 588,7 | 400,1 | 523,9 | 431,8 | 434,1 | 22 | 3 493,1 | 0,5% |
| Shanghai SE | 52 931,0 | 99 061,0 | 108 526,0 | 80 189,0 | 103 062,0 | 68 659,0 | 70 697,0 | 22 | 583 125,0 | 3,0% |
| Shenzhen SE | 50 595,2 | 98 308,4 | 107 169,4 | 75 422,7 | 93 626,2 | 73 923,9 | 78 448,1 | 22 | 577 493,8 | 6,1% |
| Taiwan SE Corp. | 11 631,5 | 22 685,2 | 19 540,8 | 12 941,8 | 13 647,4 | 11 672,8 | 12 117,6 | 22 | 104 237,1 | 3,8% |
| The Stock Exchange of Thailand | 3 317,0 | 4 041,8 | 3 985,6 | 2 794,9 | 4 933,6 | 3 586,8 | 4 158,8 | 22 | 26 818,6 | 15,9% |
| Tokyo SE Group | 24 879,7 | 33 294,1 | 32 758,5 | 27 510,0 | 30 302,6 | 28 201,0 | 26 972,2 | 21 | 203 917,9 | -4,4% |
| Total region | 443 780,9 | 619 999,9 | 590 226,3 | 450 053,2 | 516 959,7 | 438 899,8 | 461 571,5 | 3 521 491,2 | 5,2% | |
| Europe - Africa - Middle East | ||||||||||
| Amman SE | 89,8 | 93,4 | 107,0 | 105,8 | 90,3 | 70,3 | 87,0 | 23 | 643,5 | 23,8% |
| Athens Exchange | 520,7 | 760,7 | 501,8 | 276,2 | 475,6 | 37,9 | 337,9 | 22 | 2 910,8 | 791,1% |
| BME Spanish Exchanges | 3 823,5 | 3 406,1 | 3 997,9 | 4 597,3 | 4 736,0 | 4 116,2 | 3 994,5 | 22 | 28 671,6 | -3,0% |
| Budapest SE | 261,4 | 169,5 | 143,1 | 125,9 | 135,9 | 124,8 | 97,9 | 22 | 1 058,3 | -21,6% |
| Casablanca SE | 14,3 | 14,1 | 14,1 | 12,4 | 14,6 | 13,3 | 12,0 | 21 | 94,8 | -10,0% |
| Cyprus SE | 14,6 | 20,4 | 19,3 | 7,6 | 14,2 | 15,0 | 8,2 | 22 | 99,3 | -45,0% |
| Deutsche Börse | 10 571,0 | 10 039,5 | 10 265,4 | 9 164,4 | 9 496,2 | 8 791,4 | 8 958,4 | 22 | 67 286,3 | 1,9% |
| Egyptian Exchange | 398,7 | 753,6 | 647,1 | 393,2 | 393,8 | 303,6 | 431,7 | 21 | 3 321,6 | 42,2% |
| IMKB | 7 375,8 | 8 557,4 | 7 891,2 | 7 907,9 | 7 670,8 | 6 466,2 | 5 917,7 | 22 | 51 786,9 | -8,5% |
| Irish SE | 98,7 | 93,6 | 97,9 | 89,2 | 104,5 | 94,5 | 98,9 | 22 | 677,3 | 4,6% |
| Johannesburg SE | 2 092,1 | 2 210,7 | 2 222,8 | 1 818,2 | 2 410,1 | 2 400,0 | 2 043,4 | 22 | 15 197,4 | -14,9% |
| Ljubljana SE | 5,8 | 5,1 | 5,3 | 4,3 | 4,3 | 4,3 | 3,1 | 22 | 32,2 | -28,9% |
| London SE Group | 19 301,0 | 20 231,0 | 22 486,0 | 20 080,0 | 21 953,0 | 19 455,0 | 18 094,0 | 22 | 141 600,0 | -7,0% |
| Luxembourg SE | 0,9 | 0,9 | 1,3 | 0,8 | 1,1 | 1,0 | 0,7 | 22 | 6,8 | -31,5% |
| Malta SE | 0,6 | 0,4 | 0,5 | 0,4 | 0,6 | 0,4 | 0,5 | 22 | 3,4 | 9,4% |
| Mauritius SE | 3,5 | 4,0 | 3,6 | 3,6 | 5,3 | 3,7 | 4,1 | 22 | 27,7 | 10,9% |
| MICEX / RTS | 8 959,0 | 9 402,8 | 10 697,4 | 8 957,8 | 10 525,7 | 7 883,3 | 7 913,4 | 22 | 64 339,4 | 0,4% |
| NASDAQ OMX Nordic Exchange | 7 573,7 | 7 541,1 | 7 400,8 | 7 143,9 | 7 249,2 | 6 285,0 | 5 822,0 | 22 | 49 015,7 | -7,4% |
| NYSE Euronext (Europe) | 15 978,8 | 16 393,2 | 17 242,7 | 17 160,8 | 17 125,2 | 16 949,7 | 15 538,3 | 22 | 116 388,7 | -8,3% |
| Oslo Børs | 1 996,1 | 2 332,8 | 2 139,9 | 1 604,9 | 1 948,8 | 1 822,0 | 1 632,4 | 22 | 13 476,8 | -10,4% |
| Saudi Stock Exchange - Tadawul | 3 551,7 | 4 313,7 | 5 610,4 | 5 146,8 | 3 810,0 | 3 456,4 | 3 373,3 | 23 | 29 262,2 | -2,4% |
| SIX Swiss Exchange | 2 531,2 | 2 510,6 | 2 639,0 | 2 418,3 | 2 713,1 | 2 473,4 | 2 530,2 | 22 | 17 815,8 | 2,3% |
| Tel Aviv SE | 1 064,9 | 887,6 | 892,0 | 775,0 | 1 114,5 | 867,1 | 916,3 | 22 | 6 517,4 | 5,7% |
| Warsaw SE | 1 144,8 | 1 327,7 | 1 277,9 | 945,7 | 955,5 | 948,8 | 956,5 | 22 | 7 556,9 | 0,8% |
| Wiener Börse | 359,0 | 334,7 | 317,3 | 286,6 | 331,0 | 272,7 | 254,8 | 22 | 2 156,1 | -6,6% |
| Total region | 87 731,4 | 91 404,6 | 96 621,5 | 89 026,9 | 93 279,3 | 82 856,2 | 79 027,0 | 619 946,9 | -4,6% | |
| WFE Total | 792 496,2 | 973 496,3 | 967 486,7 | 796 310,6 | 919 414,6 | 796 791,1 | 789 992,7 | 6 035 988,2 | -0,9% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available

