WFE Focus July 2012
Value of share trading - Reported trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | June 2012 | Trading days Jun 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 120 |
| BM&FBOVESPA | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 124 |
| Buenos Aires SE | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 119 |
| Lima SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 126 |
| Mexican Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| NASDAQ OMX | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| NYSE Euronext (US) | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| Santiago SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 127 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 126 |
| Total region | 0,0 | 0,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 124 |
| Bombay SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 127 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 122 |
| Colombo SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 119 |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 121 |
| Hong Kong Exchanges | 7 003,1 | 6 142,5 | 860,6 | 21 | 58 850,3 | 56 911,5 | 1 938,7 | 122 |
| Indonesia SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| Korea Exchange | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 123 |
| National Stock Exchange India | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 127 |
| Osaka SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 123 |
| Philippine SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 124 |
| Shanghai SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 117 |
| Shenzhen SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 117 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| Taiwan SE Corp. | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 121 |
| The Stock Exchange of Thailand | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 120 |
| Tokyo SE Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 123 |
| Total region | 7 003,1 | 58 850,3 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 128 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 122 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 127 |
| Budapest SE | 38,1 | 38,1 | 0,0 | 21 | 39,1 | 39,1 | 0,0 | 123 |
| Casablanca SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 127 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 121 |
| Deutsche Börse | 7 797,0 | 5 412,4 | 2 384,5 | 21 | 60 144,7 | 38 273,5 | 21 871,2 | 127 |
| Egyptian Exchange | 203,9 | 203,9 | NA | 19 | 976,1 | 976,1 | NA | 121 |
| Irish SE | 0,0 | 0,0 | 0,0 | 20 | 9,2 | 0,0 | 9,2 | 125 |
| Istanbul SE | 0,1 | 0,1 | NA | 21 | 1,7 | 1,7 | NA | 127 |
| Johannesburg SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 124 |
| Ljubljana SE | 2,5 | 2,5 | 0,0 | 20 | 19,6 | 19,6 | 0,0 | 122 |
| London SE Group | NA | NA | NA | 20 | 375 408,0 | 64 890,4 | 310 518,0 | 126 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 125 |
| Malta SE | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 122 |
| Mauritius SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 122 |
| MICEX / RTS | 10 614,6 | 10 612,0 | 2,6 | 19 | 163 868,0 | 163 857,0 | 11,0 | 125 |
| NASDAQ OMX Nordic Exchange | 757,6 | 757,6 | 0,0 | 21 | 5 987,5 | 5 901,8 | 85,8 | 127 |
| NYSE Euronext (Europe) | 123 174,0 | 55 115,5 | 68 058,4 | 21 | 908 388,0 | 508 783,0 | 399 606,0 | 127 |
| Oslo Børs | 15,1 | 13,5 | 1,7 | 21 | 106,7 | 97,4 | 9,3 | 123 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 130 |
| SIX Swiss Exchange | 2 905,4 | 2 830,4 | 75,0 | 21 | 24 130,2 | 23 675,6 | 454,6 | 124 |
| Tel Aviv SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 123 |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 124 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 123 |
| Total region | 145 508,0 | 1 539 080,0 | ||||||
| WFE Total | 152 511,0 | 1 597 930,0 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

