WFE Focus July 2012
Value of share trading - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | June 2012 | Trading days Jun 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 0,0 | NA | NA | 19 | 0,0 | NA | NA | 120 |
| BM&FBOVESPA | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 124 |
| Buenos Aires SE | 0,0 | NA | NA | 20 | 0,0 | 0,0 | 0,0 | 119 |
| Lima SE | 74,3 | 59,4 | 15,0 | 20 | 454,2 | 336,0 | 118,3 | 126 |
| Mexican Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| NASDAQ OMX | 1 239 013,4 | 1 136 190,0 | 102 820,0 | 21 | 7 763 566,7 | 7 043 950,0 | 719 614,0 | 125 |
| NYSE Euronext (US) | 96 091,2 | 96 089,9 | 1,3 | 21 | 601 361,1 | 601 353,0 | 7,7 | 125 |
| Santiago SE | 0,8 | 0,0 | 0,8 | 21 | 50,0 | 46,0 | 4,0 | 127 |
| TMX Group | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 126 |
| Total region | 1 335 179,7 | 8 365 432,0 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 14 362,3 | 13 675,9 | 686,4 | 20 | 77 794,2 | 75 361,7 | 2 432,5 | 124 |
| Bombay SE | 41,4 | 41,4 | NA | 21 | 879,0 | 879,0 | NA | 127 |
| Bursa Malaysia | 382,2 | 382,0 | 0,1 | 21 | 4 048,2 | 4 013,6 | 34,6 | 122 |
| Colombo SE | 0,0 | NA | NA | 20 | 0,0 | NA | NA | 119 |
| Gretai Securities Market | 23,5 | 23,5 | 0,0 | 21 | 126,1 | 126,1 | 0,0 | 121 |
| Hong Kong Exchanges | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 122 |
| Indonesia SE | 1 837,0 | 1 837,0 | NA | 21 | 11 697,1 | 11 697,1 | NA | 125 |
| Korea Exchange | 1 452,8 | 1 452,7 | 0,2 | 20 | 10 164,9 | 10 119,5 | 45,3 | 123 |
| National Stock Exchange India | 0,0 | 0,0 | NA | 21 | 0,0 | 0,0 | NA | 127 |
| Osaka SE | 512,9 | 512,9 | NA | 21 | 3 480,6 | 3 480,6 | 0,0 | 123 |
| Philippine SE | 1 552,0 | 1 552,0 | NA | 20 | 3 703,3 | 3 703,3 | NA | 124 |
| Shanghai SE | 707,9 | 707,9 | NA | 20 | 5 028,8 | 5 028,8 | NA | 117 |
| Shenzhen SE | 1 048,4 | 1 048,4 | NA | 20 | 5 850,3 | 5 850,3 | NA | 117 |
| Singapore Exchange | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 125 |
| Taiwan SE Corp. | 1 088,1 | 1 056,7 | 31,4 | 21 | 3 975,6 | 3 408,7 | 566,8 | 121 |
| The Stock Exchange of Thailand | 903,8 | 903,8 | NA | 20 | 4 871,3 | 4 871,3 | NA | 120 |
| Tokyo SE Group | 35 587,5 | 35 587,5 | 0,0 | 21 | 211 676,0 | 211 675,0 | 0,5 | 123 |
| Total region | 59 500,0 | 343 295,2 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 20 | 30,6 | 30,6 | 0,0 | 128 |
| Athens Exchange | 49,3 | 49,1 | 0,2 | 20 | 519,9 | 519,6 | 0,3 | 122 |
| BME Spanish Exchanges | 14 685,1 | 14 685,1 | 0,0 | 21 | 94 149,2 | 94 149,2 | 0,0 | 127 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 21 | 9,8 | 9,8 | 0,0 | 123 |
| Casablanca SE | 735,1 | 735,1 | 0,0 | 21 | 1 055,5 | 1 055,5 | 0,0 | 127 |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 20 | 2,4 | 2,4 | 0,0 | 121 |
| Deutsche Börse | 1 586,3 | 1 537,4 | 48,9 | 21 | 13 858,4 | 13 317,0 | 541,4 | 127 |
| Egyptian Exchange | 0,0 | 0,0 | NA | 19 | 3 158,5 | 3 158,5 | NA | 121 |
| Irish SE | 1 027,6 | 1 010,2 | 17,3 | 20 | 7 094,3 | 6 992,4 | 101,8 | 125 |
| Istanbul SE | 0,0 | 0,0 | NA | 21 | 2 124,3 | 2 124,3 | 0,0 | 127 |
| Johannesburg SE | 6 738,4 | 4 982,3 | 1 756,1 | 21 | 46 151,9 | 36 832,8 | 9 319,1 | 124 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 122 |
| London SE Group | 49 932,7 | 28 960,7 | 20 972,1 | 20 | 377 459,5 | 191 715,0 | 185 745,0 | 126 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0 | 0,0 | 125 |
| Malta SE | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0 | 0,0 | 122 |
| Mauritius SE | 0,0 | NA | NA | 21 | 0,0 | NA | NA | 122 |
| MICEX / RTS | 3 708,1 | 3 706,0 | 2,1 | 19 | 19 414,9 | 19 374,4 | 40,5 | 125 |
| NASDAQ OMX Nordic Exchange | 3 031,1 | 2 850,8 | 180,3 | 21 | 25 379,6 | 24 249,9 | 1 129,7 | 127 |
| NYSE Euronext (Europe) | 8 076,1 | 8 067,3 | 8,9 | 21 | 37 798,1 | 37 731,9 | 66,2 | 127 |
| Oslo Børs | 3 555,9 | 3 293,7 | 262,2 | 21 | 10 929,7 | 8 387,6 | 2 542,1 | 123 |
| Saudi Stock Market - Tadawul | 15,7 | 15,7 | NA | 21 | 1 148,3 | 1 148,3 | NA | 130 |
| SIX Swiss Exchange | 659,8 | 659,6 | 0,2 | 21 | 3 467,4 | 3 458,6 | 8,9 | 124 |
| Tel Aviv SE | 468,9 | 468,9 | NA | 20 | 3 069,1 | 3 069,1 | NA | 123 |
| Warsaw SE | 110,5 | 110,4 | 0,2 | 20 | 2 614,2 | 2 608,5 | 5,7 | 124 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0 | 0,0 | 123 |
| Total region | 94 380,6 | 649 435,5 | ||||||
| WFE Total | 1 489 060,3 | 9 358 162,7 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

