WFE Focus July 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | June 2012 | Trading days Jun 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,5 | 1,1 | 0,4 | 19 | 14,0 | 11,8 | 2,2 | 120 |
| BM&FBOVESPA | 78 377,5 | 77 975,7 | 401,9 | 20 | 468 128,8 | 466 197,0 | 1 931,9 | 124 |
| Buenos Aires SE | 185,0 | 119,2 | 65,8 | 20 | 1 285,8 | 977,4 | 308,4 | 119 |
| Lima SE | 275,3 | 205,3 | 70,0 | 20 | 2 129,0 | 1 574,5 | 554,5 | 126 |
| Mexican Exchange | 10 901,6 | 10 463,3 | 438,3 | 21 | 60 009,3 | 55 632,5 | 4 376,8 | 125 |
| NASDAQ OMX | 873 623,1 | 805 363,0 | 68 259,8 | 21 | 5 437 438,9 | 4 990 450,0 | 446 986,0 | 125 |
| NYSE Euronext (US) | 1 188 536,7 | 1 096 910,0 | 91 627,9 | 21 | 7 150 936,5 | 6 566 310,0 | 584 629,0 | 125 |
| Santiago SE | 5 659,8 | 5 654,3 | 5,4 | 21 | 24 503,2 | 24 497,3 | 5,9 | 127 |
| TMX Group | 103 254,0 | 102 385,0 | 868,7 | 21 | 672 151,1 | 665 492,0 | 6 658,8 | 126 |
| Total region | 2 260 814,6 | 13 816 596,5 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 73 645,4 | 71 018,5 | 2 627,0 | 20 | 492 167,7 | 476 545,0 | 15 622,8 | 124 |
| Bombay SE | 7 895,3 | 7 895,3 | NA | 21 | 59 735,1 | 59 735,1 | NA | 127 |
| Bursa Malaysia | 9 697,9 | 9 654,6 | 43,2 | 21 | 64 529,7 | 63 550,1 | 979,6 | 122 |
| Colombo SE | 132,7 | 132,7 | NA | 20 | 933,4 | 933,4 | NA | 119 |
| Gretai Securities Market | 6 115,8 | 5 780,0 | 335,9 | 21 | 56 043,8 | 54 645,2 | 1 398,6 | 121 |
| Hong Kong Exchanges | 79 319,2 | 75 203,5 | 4 115,8 | 21 | 575 069,0 | 567 242,0 | 7 826,7 | 122 |
| Indonesia SE | 7 182,7 | 7 182,7 | 0,0 | 21 | 49 921,3 | 49 921,3 | 0,0 | 125 |
| Korea Exchange | 99 436,3 | 99 358,2 | 78,1 | 20 | 797 261,0 | 794 425,0 | 2 836,4 | 123 |
| National Stock Exchange India | 35 927,4 | 35 927,4 | NA | 21 | 278 653,4 | 278 653,0 | NA | 127 |
| Osaka SE | 10 878,5 | 10 876,9 | 1,6 | 21 | 75 192,4 | 75 172,1 | 20,3 | 123 |
| Philippine SE | 2 542,4 | 2 542,3 | 0,1 | 20 | 18 463,8 | 18 462,6 | 1,2 | 124 |
| Shanghai SE | 190 869,4 | 190 869,0 | NA | 20 | 1 472 872,3 | 1 472 870,0 | NA | 117 |
| Shenzhen SE | 185 458,3 | 185 458,0 | NA | 20 | 1 282 194,6 | 1 282 190,0 | NA | 117 |
| Singapore Exchange | 16 454,0 | 16 454,0 | NA | 21 | 125 855,2 | 125 855,0 | NA | 125 |
| Taiwan SE Corp. | 43 709,4 | 40 848,2 | 2 861,2 | 21 | 365 396,7 | 348 029,0 | 17 367,8 | 121 |
| The Stock Exchange of Thailand | 15 260,0 | 15 260,0 | NA | 20 | 109 421,4 | 109 421,0 | NA | 120 |
| Tokyo SE Group | 269 156,2 | 269 144,0 | 11,7 | 21 | 1 810 234,9 | 1 810 150,0 | 81,9 | 123 |
| Total region | 1 053 680,9 | 7 633 945,8 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 186,0 | 186,0 | 0,0 | 20 | 1 519,4 | 1 519,4 | 0,0 | 128 |
| Athens Exchange | 1 267,8 | 1 207,5 | 60,4 | 20 | 7 890,7 | 7 324,7 | 566,1 | 122 |
| BME Spanish Exchanges | 72 568,5 | 72 192,8 | 375,7 | 21 | 463 372,6 | 459 969,0 | 3 403,5 | 127 |
| Budapest SE | 780,7 | 780,7 | 0,0 | 21 | 6 108,5 | 6 103,1 | 5,3 | 123 |
| Casablanca SE | 602,4 | 601,4 | 1,0 | 21 | 1 691,0 | 1 683,7 | 7,4 | 127 |
| Cyprus SE | 19,1 | 19,1 | 0,0 | 20 | 167,6 | 167,6 | 0,0 | 121 |
| Deutsche Börse | 101 930,3 | 98 819,5 | 3 110,8 | 21 | 698 110,1 | 672 025,0 | 26 085,1 | 127 |
| Egyptian Exchange | 843,5 | 843,5 | NA | 19 | 7 980,6 | 7 980,6 | NA | 121 |
| Irish SE | 758,3 | 752,6 | 5,7 | 20 | 5 103,7 | 5 064,9 | 38,8 | 125 |
| Istanbul SE | 25 844,5 | 25 834,6 | 10,0 | 21 | 175 182,8 | 175 108,0 | 74,6 | 127 |
| Johannesburg SE | 29 858,1 | 20 978,9 | 8 879,2 | 21 | 176 343,3 | 123 666,0 | 52 677,6 | 124 |
| Ljubljana SE | 30,6 | 30,6 | 0,0 | 20 | 191,3 | 191,3 | 0,0 | 122 |
| London SE Group | 184 456,9 | 164 439,0 | 20 017,8 | 20 | 1 190 044,7 | 1 029 450,0 | 160 591,0 | 126 |
| Luxembourg SE | 19,1 | 18,1 | 1,0 | 21 | 75,5 | 62,0 | 13,5 | 125 |
| Malta SE | 3,0 | 3,0 | 0,0 | 19 | 21,1 | 21,1 | 0,0 | 122 |
| Mauritius SE | 19,1 | 19,1 | 0,0 | 21 | 122,8 | 122,8 | 0,0 | 122 |
| MICEX / RTS | 21 577,9 | 21 567,3 | 10,7 | 19 | 205 817,1 | 205 700,0 | 116,7 | 125 |
| NASDAQ OMX Nordic Exchange | 43 714,3 | 40 991,4 | 2 723,0 | 21 | 332 673,0 | 312 072,0 | 20 601,3 | 127 |
| NYSE Euronext (Europe) | 144 242,4 | 143 868,0 | 374,4 | 21 | 853 199,1 | 851 116,0 | 2 082,7 | 127 |
| Oslo Børs | 12 014,8 | 9 290,0 | 2 724,8 | 21 | 87 750,2 | 69 362,3 | 18 387,9 | 123 |
| Saudi Stock Market - Tadawul | 34 421,3 | 34 421,3 | NA | 21 | 331 275,3 | 331 275,0 | NA | 130 |
| SIX Swiss Exchange | 51 372,3 | 51 101,1 | 271,2 | 21 | 321 367,0 | 319 779,0 | 1 588,5 | 124 |
| Tel Aviv SE | 3 847,8 | 3 847,8 | NA | 20 | 25 435,0 | 25 435,0 | NA | 123 |
| Warsaw SE | 4 596,3 | 4 575,9 | 20,4 | 20 | 30 117,0 | 29 813,3 | 303,7 | 124 |
| Wiener Börse | 1 673,0 | 1 664,0 | 9,0 | 20 | 13 205,9 | 13 112,3 | 93,6 | 123 |
| Total region | 736 648,0 | 4 934 765,2 | ||||||
| WFE Total | 4 051 143,5 | 26 385 307,6 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-07/footer.php on line 2

