WFE Focus July 2012
Bond trades - Negotiated deals (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| Buenos Aires SE | 17,6 | 14,0 | 20,2 | 15,7 | 20,0 | 18,1 | 105,5 | -9,7% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,6 | -10,0% |
| Santiago SE | 9,5 | 7,7 | 9,5 | 10,2 | 11,1 | 8,5 | 56,5 | -23,6% |
| Total region | 27,2 | 21,8 | 29,8 | 26,0 | 31,3 | 26,7 | 162,7 | -14,7% |
| Asia - Pacific | ||||||||
| Bombay SE | 0,4 | 0,4 | 0,4 | 0,3 | 0,4 | 0,9 | 2,8 | 97,7% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -100,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | - |
| National Stock Exchange India | 3,0 | 2,0 | 1,6 | 1,7 | 2,1 | 2,6 | 13,0 | 24,0% |
| Shanghai SE | 0,6 | 0,7 | 1,0 | 0,7 | 1,1 | 1,1 | 5,2 | 3,7% |
| Shenzhen SE | 0,0 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,6 | 0,0% |
| Total region | 4,1 | 3,1 | 3,2 | 2,8 | 3,7 | 4,7 | 21,6 | 25,5% |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| BME Spanish Exchanges | 322,4 | 59,1 | 82,9 | 226,1 | 83,7 | 142,4 | 916,6 | 70,1% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 9,0 | 9,0 | 9,0 | 12,2 | 11,7 | 7,6 | 58,5 | -35,4% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 1,1 | 10,4 | -30,6% |
| Istanbul SE | 41,2 | 29,5 | 27,3 | 34,9 | 31,0 | 28,7 | 192,7 | -7,4% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 195,5 | -6,4% |
| London SE Group | 35,0 | 38,0 | 39,0 | 30,0 | 36,0 | 32,0 | 210,0 | -11,1% |
| MICEX / RTS | 4,2 | 6,2 | 6,5 | 5,5 | 5,3 | 5,3 | 33,0 | 1,3% |
| NYSE Euronext (Europe) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Oslo Børs | 2,6 | 2,2 | 2,5 | 1,4 | 1,9 | 2,2 | 12,8 | 17,6% |
| SIX Swiss Exchange | 7,4 | 7,3 | 7,1 | 5,7 | 6,9 | 8,2 | 42,6 | 19,3% |
| Tel Aviv SE | 3,2 | 2,3 | 2,9 | 1,9 | 1,7 | 1,7 | 13,5 | -2,4% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,1 | - |
| Total region | 457,8 | 188,9 | 214,0 | 346,2 | 215,9 | 263,0 | 1 685,8 | 21,8% |
| WFE Total | 489,0 | 213,9 | 246,9 | 375,0 | 250,9 | 294,4 | 1 870,1 | 17,3% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

