WFE Focus July 2012
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 1,4 | -15,4% |
| Buenos Aires SE | 29,0 | 32,0 | 35,8 | 28,8 | 39,3 | 34,5 | 199,4 | -12,2% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | NA | 302,2 | - |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 163,0 | 1 287,0 | -36,8% |
| Santiago SE | 17,3 | 14,5 | 20,1 | 15,0 | 21,2 | 22,0 | 110,1 | 4,0% |
| Total region | 328,9 | 327,0 | 349,5 | 297,2 | 377,6 | 219,8 | 1 900,0 | -41,8% |
| Asia - Pacific | ||||||||
| Bombay SE | 9,3 | 34,7 | 33,7 | 24,1 | 16,6 | 12,9 | 131,4 | -22,2% |
| Bursa Malaysia | 3,1 | 5,4 | 18,8 | 5,6 | 3,7 | 3,1 | 39,7 | -14,0% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 20,1 | 23,5 | 4008,2% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 359,4 | 1 753,9 | 7,6% |
| National Stock Exchange India | 15,6 | 36,3 | 55,4 | 21,9 | 17,6 | 13,3 | 160,1 | -24,4% |
| Shanghai SE | 172,0 | 244,7 | 245,3 | 175,0 | 231,1 | 206,6 | 1 274,7 | -10,6% |
| Shenzhen SE | 66,2 | 98,0 | 99,7 | 79,3 | 119,1 | 101,2 | 563,5 | -15,0% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 100,0% |
| Total region | 527,2 | 666,3 | 746,9 | 567,2 | 722,4 | 716,7 | 3 946,7 | -0,8% |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 0,1 | 1,4 | 200,0% |
| BME Spanish Exchanges | 1,7 | 4,0 | 2,9 | 1,7 | 2,4 | 2,2 | 14,8 | -11,2% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,5 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 0,5 | 4,7 | 9,1% |
| Deutsche Börse | 43,6 | 48,5 | 70,4 | 60,6 | 58,9 | 49,6 | 331,4 | -15,8% |
| Istanbul SE | 20,4 | 27,4 | 25,6 | 21,1 | 22,4 | 23,5 | 140,4 | 5,0% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 1,0 | -29,4% |
| London SE Group | 521,0 | 644,0 | 778,0 | 429,0 | 456,0 | 460,0 | 3 288,0 | 0,9% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | 1,7 | 17,2% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 5,2 | 4,8% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 200,0% |
| MICEX / RTS | 22,5 | 28,6 | 30,4 | 29,0 | 26,9 | 25,2 | 162,5 | -6,5% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 10,2 | 67,3 | -26,1% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 56,8 | 313,8 | 10,7% |
| Oslo Børs | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 1,1 | 175,0% |
| SIX Swiss Exchange | 42,3 | 47,7 | 43,8 | 34,8 | 38,5 | 43,3 | 250,3 | 12,5% |
| Tel Aviv SE | 573,1 | 468,3 | 472,2 | 453,4 | 610,8 | 613,3 | 3 191,1 | 0,4% |
| Warsaw SE | 2,7 | 4,0 | 3,3 | 3,2 | 3,0 | NA | 16,2 | - |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 0,8 | 4,9 | -1,3% |
| Total region | 1 291,8 | 1 337,1 | 1 496,9 | 1 097,2 | 1 286,6 | 1 286,9 | 7 796,5 | 0,0% |
| WFE Total | 2 147,9 | 2 330,3 | 2 593,4 | 1 961,7 | 2 386,6 | 2 223,4 | 13 643,2 | -6,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

