WFE Focus July 2012
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days Jun 2012 |
Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | ||||
| Americas | |||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 22 | 1,4 | -15,4% |
| Buenos Aires SE | 46,5 | 45,9 | 56,0 | 44,4 | 59,4 | 52,6 | 21 | 304,9 | -11,4% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | NA | 21 | 302,2 | - |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 22 | 0,6 | -10,0% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 163,0 | 21 | 1 287,0 | -36,8% |
| Santiago SE | 26,8 | 22,2 | 29,7 | 25,1 | 32,3 | 30,5 | 21 | 166,6 | -5,5% |
| TMX Group | 23,1 | 22,8 | 24,1 | 22,5 | 20,0 | 25,2 | 22 | 137,6 | 25,9% |
| Total region | 379,1 | 371,6 | 403,4 | 345,7 | 428,9 | 271,6 | 2 200,3 | -36,7% | |
| Asia - Pacific | |||||||||
| Bombay SE | 9,7 | 35,1 | 34,1 | 24,4 | 17,1 | 13,8 | 22 | 134,2 | -19,2% |
| Bursa Malaysia | 3,1 | 5,5 | 18,8 | 5,6 | 3,7 | 3,1 | 22 | 39,7 | -14,2% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 20,2 | 22 | 23,5 | 4022,5% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 359,4 | 21 | 1 753,9 | 7,6% |
| National Stock Exchange India | 18,6 | 38,3 | 57,0 | 23,6 | 19,6 | 15,9 | 22 | 173,0 | -19,2% |
| Shanghai SE | 172,6 | 245,4 | 246,3 | 175,7 | 232,2 | 207,7 | 22 | 1 279,9 | -10,6% |
| Shenzhen SE | 66,2 | 98,1 | 99,8 | 79,4 | 119,2 | 101,3 | 22 | 564,0 | -15,0% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | - |
| Total region | 531,3 | 669,4 | 750,1 | 570,1 | 726,1 | 721,4 | 3 968,3 | -0,7% | |
| Europe - Africa - Middle East | |||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 23 | 0,0 | - |
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 0,1 | 22 | 1,5 | 200,0% |
| BME Spanish Exchanges | 324,1 | 63,1 | 85,8 | 227,9 | 86,1 | 144,5 | 22 | 931,5 | 67,8% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 21 | 0,5 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,1 | - |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 0,5 | 22 | 4,7 | 9,1% |
| Deutsche Börse | 52,6 | 57,5 | 79,4 | 72,7 | 70,6 | 57,1 | 22 | 389,8 | -19,1% |
| Egyptian Exchange | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 22 | 0,6 | -15,4% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 1,1 | 22 | 10,4 | -30,6% |
| Istanbul SE | 61,6 | 56,9 | 52,9 | 56,0 | 53,4 | 52,3 | 22 | 333,1 | -2,2% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 33,8 | 22 | 195,5 | -6,4% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 21 | 1,0 | -29,4% |
| London SE Group | 556,0 | 682,0 | 818,0 | 459,0 | 492,0 | 492,0 | 22 | 3 499,0 | 0,0% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | 20 | 1,7 | 17,2% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 0,9 | 22 | 5,2 | 4,8% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 22 | 0,1 | 200,0% |
| MICEX / RTS | 26,7 | 34,8 | 36,9 | 34,5 | 32,2 | 30,5 | 23 | 195,5 | -5,3% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 10,2 | 22 | 67,3 | -26,1% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 56,8 | 22 | 313,9 | 10,7% |
| Oslo Børs | 3,0 | 2,4 | 2,6 | 1,5 | 2,0 | 2,4 | 20 | 13,9 | 24,5% |
| SIX Swiss Exchange | 49,7 | 55,0 | 50,9 | 40,5 | 45,4 | 51,5 | 20 | 292,9 | 13,5% |
| Tel Aviv SE | 576,3 | 470,6 | 475,1 | 455,2 | 612,5 | 614,9 | 22 | 3 204,6 | 0,4% |
| Warsaw SE | 2,7 | 4,0 | 3,4 | 3,2 | 3,0 | NA | 21 | 16,3 | - |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 0,8 | 20 | 4,9 | -1,3% |
| Total region | 1 749,7 | 1 526,1 | 1 712,0 | 1 443,5 | 1 502,6 | 1 550,1 | 9 483,8 | 3,2% | |
| WFE Total | 2 660,1 | 2 567,0 | 2 865,5 | 2 359,2 | 2 657,6 | 2 543,1 | 15 652,4 | -4,3% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

