WFE Focus July 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | June 2012 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 19,4 | 16,3 | 3,1 | NA | 108,0 | 88,7 | 19,3 | 0,0 |
| Buenos Aires SE | 986,7 | 33,4 | 953,3 | 0,0 | 5 137,2 | 188,5 | 4 948,7 | 0,0 |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 10,0 | 10,0 | 0,0 | 0,0 |
| Santiago SE | 11 874,4 | 2 409,0 | 9 465,4 | NA | 55 653,0 | 14 987,3 | 40 665,7 | 0,0 |
| Total region | 12 880,5 | 60 908,1 | ||||||
| Asia - Pacific | ||||||||
| Bombay SE | 55,8 | 55,8 | NA | NA | 538,4 | 538,4 | 0,0 | 0,0 |
| Bursa Malaysia | 4,6 | 4,6 | 0,0 | 0,0 | 59,6 | 59,6 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | NA | 0,2 | 0,2 | 0,0 | 0,0 |
| Gretai Securities Market | 339,2 | 339,2 | 0,0 | 0,0 | 2 575,7 | 2 575,7 | 0,0 | 0,0 |
| Hong Kong Exchanges | 98,4 | 0,0 | 98,4 | 0,0 | 159,6 | 0,0 | 159,6 | 0,0 |
| Korea Exchange | 110 121,9 | 700,5 | 109 421,0 | NA | 549 721,0 | 3 810,2 | 545 911,0 | 0,0 |
| National Stock Exchange India | 23,5 | 21,6 | 2,0 | 0,0 | 572,4 | 547,9 | 24,4 | 0,0 |
| Shanghai SE | 10 127,8 | 8 995,7 | 1 132,1 | NA | 52 094,4 | 44 632,5 | 7 462,0 | 0,0 |
| Shenzhen SE | 956,8 | 956,1 | 0,7 | NA | 6 297,8 | 6 292,7 | 5,2 | 0,0 |
| The Stock Exchange of Thailand | 1,5 | 1,5 | NA | NA | 2,5 | 2,5 | 0,0 | 0,0 |
| Tokyo SE Group | 44,1 | 44,1 | 0,0 | NA | 403,1 | 403,1 | 0,0 | 0,0 |
| Total region | 121 773,6 | 612 424,7 | ||||||
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 1,6 | 0,0 | 0,0 | 1,6 | 9,8 | 0,3 | 0,0 | 9,5 |
| BME Spanish Exchanges | 2 901,0 | 185,3 | 2 715,7 | 0,0 | 38 131,5 | 1 079,5 | 37 052,0 | 0,0 |
| Budapest SE | 0,4 | 0,4 | 0,0 | 0,0 | 13,1 | 13,1 | 0,0 | 0,0 |
| Casablanca SE | 5,8 | 5,8 | 0,0 | 0,0 | 110,4 | 85,8 | 0,0 | 24,6 |
| Cyprus SE | 0,4 | 0,3 | 0,1 | 0,0 | 27,6 | 27,3 | 0,3 | 0,0 |
| Deutsche Börse | 2 463,7 | 372,2 | 1 659,1 | 432,4 | 12 751,4 | 2 342,4 | 7 459,8 | 2 949,2 |
| Istanbul SE | 18 400,0 | 241,4 | 18 158,4 | 0,2 | 94 237,1 | 1 485,8 | 92 746,8 | 4,5 |
| Ljubljana SE | 9,0 | 7,5 | 1,5 | 0,0 | 38,1 | 21,7 | 16,4 | 0,0 |
| London SE Group | 27 258,9 | 888,3 | 25 001,3 | 1 369,3 | 210 963,9 | 8 852,5 | 193 792,0 | 8 319,6 |
| Luxembourg SE | 140,0 | 0,0 | 1,0 | 139,0 | 294,7 | 0,0 | 8,6 | 286,1 |
| Malta SE | 82,1 | 4,5 | 77,5 | 0,0 | 502,8 | 29,5 | 473,3 | 0,0 |
| Mauritius SE | 0,0 | 0,0 | NA | NA | 0,2 | 0,2 | 0,0 | 0,0 |
| MICEX / RTS | 2 871,9 | 2 575,1 | 274,9 | 21,8 | 27 201,9 | 20 295,6 | 6 703,6 | 202,7 |
| NASDAQ OMX Nordic Exchange | 1 147,3 | 419,3 | 718,5 | 9,5 | 38 962,8 | 33 155,8 | 5 742,7 | 64,3 |
| NYSE Euronext (Europe) | 1 294,4 | 0,0 | 558,4 | 736,0 | 7 035,8 | 0,0 | 1 975,4 | 5 060,5 |
| Oslo Børs | 1 818,1 | 0,0 | 1 818,1 | 0,0 | 15 191,8 | 0,0 | 15 191,8 | 0,0 |
| Saudi Stock Market - Tadawul | 0,0 | NA | NA | NA | 12,1 | 12,1 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3 874,1 | 942,5 | 719,2 | 2 212,4 | 22 819,5 | 5 699,4 | 4 208,4 | 12 911,7 |
| Tel Aviv SE | 18 550,4 | 3 855,5 | 14 694,9 | NA | 101 396,1 | 25 453,7 | 75 942,4 | 0,0 |
| Wiener Börse | 12,0 | 9,2 | 0,5 | 2,3 | 85,8 | 69,0 | 3,1 | 13,7 |
| Total region | 80 831,1 | 569 786,3 | ||||||
| WFE Total | 215 485,2 | 1 243 119,1 | ||||||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members

