WFE Focus July 2012
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | 2012 | % change / last month |
% change / Jun 11 |
|||||
| January | February | March | April | May | June | ||||
| Americas | |||||||||
| Bermuda SE | BSX Index | 1 017,92 | 1 087,55 | 1 014,45 | 1 105,72 | 1 068,44 | 1 078,99 | 1,0% | -10,1% |
| BM&FBOVESPA | Ibovespa | 63 072,31 | 65 811,73 | 64 510,97 | 64 820,26 | 54 490,41 | 54 354,63 | -0,2% | -12,9% |
| Buenos Aires SE | Composite | 158 345,12 | 154 269,50 | 155 480,50 | 137 210,78 | 138 333,02 | 143 818,98 | 4,0% | -22,2% |
| Colombia SE | 13 863,33 | 14 932,81 | 15 038,26 | 15 215,78 | 14 586,57 | NA | - | - | |
| Lima SE | Indice General BVL (IGBVL) | 21 948,07 | 22 728,75 | 23 612,02 | 22 677,93 | 20 997,56 | 20 207,16 | -3,8% | 7,0% |
| Mexican Exchange | IPC CompMx | 290,85 | 293,55 | 306,71 | 307,02 | 296,33 | 313,45 | 5,8% | 11,3% |
| NASDAQ OMX | Composite | 2 813,84 | 2 966,89 | 3 091,57 | 3 046,36 | 2 827,34 | 2 935,05 | 3,8% | 5,8% |
| NYSE Euronext (US) | Composite | 7 838,48 | 8 113,24 | 8 206,93 | 8 119,07 | 7 463,96 | 7 801,84 | 4,5% | -6,2% |
| Santiago SE | IGPA | 20 454,09 | 21 546,22 | 22 206,86 | 21 925,87 | 20 802,59 | 21 079,75 | 1,3% | -6,9% |
| TMX Group | S&P/TSX Composite | 12 452,15 | 12 644,01 | 12 392,18 | 12 292,69 | 11 513,21 | 11 596,56 | 0,7% | -12,8% |
| Asia - Pacific | |||||||||
| Australian SE | All Ordinary Price | 4 325,72 | 4 388,08 | 4 419,97 | 4 467,20 | 4 133,73 | 4 135,50 | 0,0% | -11,3% |
| Bombay SE | BSE 500 | 6 549,31 | 6 857,28 | 6 759,63 | 6 698,51 | 6 280,04 | 6 682,47 | 6,4% | -8,0% |
| Bursa Malaysia | FBM Emas Index | 10 587,20 | 10 862,75 | 10 939,63 | 10 783,76 | 10 762,67 | 10 917,64 | 1,4% | 0,7% |
| Colombo SE | CSE All Share | 5 693,92 | 5 458,09 | 5 420,20 | 5 419,20 | 4 832,15 | 4 965,77 | 2,8% | -27,3% |
| Gretai Securities Market | GTSM Index | 103,63 | 117,47 | 113,59 | 105,89 | 105,81 | 104,72 | - | - |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 24 720,75 | 26 248,74 | 24 788,87 | 25 381,17 | 22 345,92 | 23 320,85 | 4,4% | -12,6% |
| Indonesia SE | JSX Composite Index | 3 941,69 | 3 985,21 | 4 121,55 | 4 180,73 | 3 832,82 | 3 955,58 | 3,2% | 1,7% |
| Korea Exchange | KOSPI | 1 955,79 | 2 030,25 | 2 014,04 | 1 981,99 | 1 843,47 | 1 854,01 | 0,6% | -11,7% |
| National Stock Exchange India | S&P CNX 500 | 4 082,85 | 4 275,55 | 4 221,80 | 4 178,35 | 3 913,05 | 4 170,65 | 6,6% | -7,8% |
| Osaka SE | 300 Common | 785,18 | 881,96 | 895,10 | 837,66 | 740,91 | 787,24 | 6,3% | -11,8% |
| Philippine SE | PSE Index (PSEi) | 4 682,44 | 4 897,65 | 5 107,73 | 5 202,70 | 5 091,23 | 5 246,41 | 3,0% | 22,3% |
| Shanghai SE | SSE Composite Index | 2 292,61 | 2 428,49 | 2 262,79 | 2 396,32 | 2 372,23 | 2 225,43 | -6,2% | -19,4% |
| Shenzhen SE | SZSE Composite Index | 855,20 | 956,99 | 891,84 | 940,35 | 967,59 | 921,40 | -4,8% | -20,3% |
| Singapore Exchange | Straits Times Index | 2 906,69 | 2 994,06 | 3 010,46 | 2 878,57 | 2 772,54 | 2 878,45 | 3,8% | -7,8% |
| Taiwan SE Corp. | TAIEX | 7 517,08 | 8 121,44 | 7 933,00 | 7 501,72 | 7 301,50 | 7 296,28 | -0,1% | -15,7% |
| The Stock Exchange of Thailand | SET Index | 1 083,97 | 1 160,90 | 1 196,77 | 1 228,49 | 1 141,50 | 1 172,11 | 2,7% | 12,5% |
| Tokyo SE Group | TOPIX | 755,27 | 835,96 | 854,35 | 804,27 | 719,40 | 770,08 | 7,0% | -9,3% |
| Europe - Africa - Middle East | |||||||||
| Amman SE | ASE Index | 1 946,61 | 1 959,75 | 1 990,40 | 1 981,20 | 1 874,50 | 1 882,07 | 0,4% | -10,1% |
| Athens Exchange | General Price | 796,02 | 743,59 | 728,93 | 699,91 | 525,45 | 611,16 | 16,3% | -52,2% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 649,02 | 647,14 | 608,44 | 532,58 | 468,07 | 550,67 | 17,6% | -30,1% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 367,06 | 1 364,66 | 1 291,32 | 1 143,12 | 995,69 | 1 148,88 | 15,4% | -32,1% |
| BME Spanish Exchanges Madrid | IGBM Index | 855,17 | 852,45 | 807,46 | 707,48 | 617,23 | 718,49 | 16,4% | -31,6% |
| BME Spanish Exchanges Valencia | IGBV Index | 890,50 | 885,55 | 838,98 | 741,24 | 655,15 | 766,66 | 17,0% | -27,0% |
| Borsa Italiana | FTSE Italia MIB Storico | 13 096,00 | 13 571,00 | 13 233,00 | 12 385,00 | 10 998,00 | 11 740,00 | 6,7% | -26,3% |
| Budapest SE | BUMIX | 1 300,10 | 1 329,28 | 1 196,82 | 1 162,38 | 1 024,32 | 1 046,33 | 2,1% | -42,2% |
| Casablanca SE | MASI Float | 11 211,71 | 11 398,94 | 10 948,45 | 10 293,90 | 10 286,99 | 10 053,90 | -2,3% | -12,7% |
| Cyprus SE | CSE General Index | 385,85 | 298,31 | 304,53 | 229,79 | 139,39 | 140,14 | 0,5% | -82,1% |
| Deutsche Börse | CDAX Price | 332,18 | 352,13 | 356,61 | 345,43 | 315,64 | 321,27 | 1,8% | -15,7% |
| Egyptian Exchange | EGX 30 Index | 4 648,13 | 5 349,85 | 5 018,55 | 4 945,21 | 4 686,42 | 4 708,59 | 0,5% | -12,4% |
| Irish SE | ISEQ Overall | 3 007,79 | 3 208,32 | 3 254,81 | 3 224,45 | 3 077,03 | 3 148,62 | 2,3% | 6,6% |
| Istanbul SE | ISE 100 Index | 57 171,34 | 60 721,23 | 62 423,04 | 60 010,42 | 55 099,33 | 62 543,49 | 13,5% | -1,1% |
| Johannesburg SE | FTSE/JSE All Share | 33 792,48 | 34 296,00 | 33 554,21 | 34 399,04 | 33 142,61 | 33 708,31 | 1,7% | 5,8% |
| London SE | FTSE 100 | 2 933,00 | 3 044,00 | 3 003,00 | 2 985,00 | 2 767,00 | 2 891,00 | 4,5% | -6,7% |
| Luxembourg SE | Lux General Price | 863,25 | 878,92 | 857,15 | 807,12 | 738,46 | 780,40 | 5,7% | -28,5% |
| Malta SE | MSE Share Index | 3 061,32 | 3 008,86 | 2 938,91 | 2 969,16 | 3 028,56 | 3 022,17 | -0,2% | -9,2% |
| Mauritius SE | SEMDEX | 1 828,13 | 1 773,31 | 1 806,05 | 1 797,62 | 1 804,94 | 1 775,88 | -1,6% | -15,3% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 343,87 | 377,04 | 369,75 | 378,96 | 356,64 | 365,76 | 2,6% | -0,4% |
| NASDAQ OMX Nordic Helsinki | OMXH | 5 764,72 | 6 135,00 | 6 035,35 | 5 650,41 | 4 986,13 | 5 073,44 | 1,8% | -24,5% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 609,01 | 623,67 | 663,43 | 691,96 | 682,97 | 677,65 | -0,8% | 12,0% |
| NASDAQ OMX Nordic Stockholm | OMXS | 325,32 | 345,34 | 338,44 | 333,53 | 307,08 | 315,97 | 2,9% | -10,7% |
| NYSE Euronext Amsterdam | AAX | 499,00 | 510,83 | 508,58 | 492,04 | 461,46 | 486,38 | 5,4% | -9,3% |
| NYSE Euronext Brussels | General Price | 7 601,30 | 7 845,14 | 8 169,97 | 7 815,90 | 7 562,57 | 8 257,20 | 9,2% | -0,6% |
| NYSE Euronext Lisbon | BVL General | 2 114,77 | 2 201,17 | 2 188,88 | 2 099,32 | 1 901,99 | 1 951,68 | 2,6% | -29,6% |
| NYSE Euronext Paris | SBF 250 | 2 462,46 | 2 579,85 | 2 573,29 | 2 429,23 | 2 275,01 | 2 397,42 | 5,4% | -18,5% |
| Oslo Børs | OSEBXPR | 242,40 | 262,21 | 259,75 | 254,06 | 226,35 | 238,97 | 5,6% | -8,2% |
| Saudi Stock Market - Tadawul | TASI | 6 626,04 | 7 271,82 | 7 835,15 | 7 558,47 | 6 975,27 | 6 709,91 | -3,8% | 2,0% |
| SIX Swiss Exchange | SMI | 5 970,49 | 6 109,93 | 6 235,51 | 6 096,34 | 5 850,18 | 6 066,86 | 3,7% | -1,9% |
| Tel Aviv SE | General | 882,15 | 862,06 | 882,84 | 911,72 | 837,25 | 821,02 | -1,9% | -14,8% |
| Warsaw SE | WIG Total Return | 40 927,75 | 41 560,55 | 41 267,16 | 40 273,65 | 37 793,58 | 40 810,88 | 8,0% | -15,7% |
| Wiener Börse | SE Price Index | 830,40 | 872,24 | 863,94 | 847,33 | 770,44 | 794,43 | 3,1% | -25,3% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

