WFE Focus July 2012
Number of trades in equity shares - Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
|||||
| January | February | March | April | May | June | |||
| Americas | ||||||||
| Lima SE | 0,8 | 0,8 | 1,0 | 0,9 | 0,9 | 0,8 | 5,1 | -6,7% |
| NASDAQ OMX | 104 688,3 | 106 636,2 | 111 820,4 | 102 873,5 | 122 247,6 | 108 103,9 | 656 370,0 | -11,6% |
| NYSE Euronext (US) | 14 633,6 | 13 243,5 | 14 710,5 | 14 166,1 | 17 232,5 | 15 967,6 | 89 953,7 | -7,3% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 119 322,7 | 119 880,4 | 126 531,9 | 117 040,5 | 139 480,9 | 124 072,3 | 746 328,8 | -11,0% |
| Asia - Pacific | ||||||||
| Australian SE | 21,2 | 20,8 | 31,0 | 18,1 | 28,0 | 19,7 | 138,8 | -29,6% |
| Bombay SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,1 | -50,0% |
| Bursa Malaysia | 0,6 | 0,8 | 0,8 | 0,6 | 0,5 | 0,6 | 3,9 | 13,5% |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Indonesia SE | 11,1 | 9,4 | 8,3 | 8,4 | 9,1 | 8,3 | 54,6 | -9,2% |
| Korea Exchange | 1,2 | 1,9 | 2,2 | 1,6 | 4,0 | 1,5 | 12,3 | -63,4% |
| Philippine SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,4 | 57,1% |
| Shenzhen SE | 0,1 | 0,4 | 0,4 | 0,2 | 0,6 | 0,4 | 2,1 | -21,4% |
| Taiwan SE Corp. | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 1,1 | 35,0% |
| The Stock Exchange of Thailand | 1,1 | 1,6 | 1,5 | 1,0 | 1,2 | 1,5 | 7,8 | 21,8% |
| Total region | 35,5 | 35,1 | 44,6 | 30,1 | 43,7 | 32,3 | 221,3 | -26,0% |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Athens Exchange | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,1 | 0,4 | -18,3% |
| BME Spanish Exchanges | 15,2 | 14,7 | 17,7 | 17,1 | 18,0 | 17,4 | 100,1 | -3,6% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,3 | - |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 700,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 30,9 | 33,1 | 30,5 | 24,2 | 20,3 | 10,9 | 150,0 | -46,3% |
| Egyptian Exchange | 0,7 | 0,0 | 0,1 | 0,0 | 4,4 | 0,0 | 5,2 | -99,9% |
| Irish SE | 8,5 | 9,5 | 7,8 | 5,8 | 7,5 | 6,8 | 46,0 | -8,5% |
| Istanbul SE | 0,0 | 0,0 | 1,0 | 9,0 | 0,0 | 0,0 | 10,0 | - |
| Johannesburg SE | 12,0 | 13,3 | 13,2 | 9,9 | 17,5 | 15,5 | 81,5 | -11,5% |
| London SE Group | 803,0 | 911,0 | 966,0 | 787,0 | 809,0 | 687,0 | 4 963,0 | -15,1% |
| MICEX / RTS | 41,2 | 40,3 | 45,7 | 44,9 | 47,2 | 34,8 | 254,1 | -26,2% |
| NASDAQ OMX Nordic Exchange | 65,8 | 65,0 | 45,1 | 39,9 | 37,6 | 30,7 | 284,2 | -18,2% |
| NYSE Euronext (Europe) | 9,9 | 12,2 | 18,4 | 13,9 | 14,9 | 16,2 | 85,4 | 8,9% |
| Oslo Børs | 4,1 | 5,0 | 4,5 | 2,6 | 3,4 | 3,1 | 22,6 | -9,3% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 0,2 | - |
| SIX Swiss Exchange | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 1,5 | 14,6% |
| Tel Aviv SE | 5,5 | 5,1 | 5,4 | 2,9 | 5,3 | 5,9 | 30,2 | 10,5% |
| Warsaw SE | 0,4 | 0,5 | 0,3 | 0,2 | 0,3 | 0,3 | 1,9 | -11,5% |
| Total region | 997,5 | 1 110,1 | 1 156,1 | 957,8 | 986,0 | 828,9 | 6 036,4 | -15,9% |
| WFE Total | 120 355,7 | 121 025,6 | 127 732,6 | 118 028,5 | 140 510,6 | 124 933,6 | 752 586,5 | -11,1% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

