WFE Focus June 2012
Electronic order book trades (USD millions)
Click and drag an empty area to move columns.
| Exchange | May 2012 | Trading days May 2012 |
Year-to-date | Trading days YTD 2012 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | |||
| Americas | ||||||||
| Bermuda SE | 1,8 | 1,3 | 0,5 | 21 | 12,9 | 10,7 | 2,2 | 101 |
| BM&FBOVESPA | 76 891,6 | 76 762,1 | 129,4 | 22 | 389 751,3 | 388 704,0 | 1 046,9 | 104 |
| Buenos Aires SE | 199,4 | 155,1 | 44,3 | 21 | 1 100,8 | 858,3 | 242,5 | 99 |
| Colombia SE | 4 042,8 | 3 315,0 | 727,8 | 21 | 19 876,0 | 15 394,3 | 4 481,7 | 103 |
| Lima SE | 370,3 | 307,4 | 62,9 | 22 | 1 853,7 | 1 369,2 | 484,5 | 106 |
| Mexican Exchange | 10 945,1 | 10 338,4 | 606,7 | 21 | 49 107,7 | 45 169,2 | 3 938,4 | 104 |
| NASDAQ OMX | 992 384,9 | 912 409,0 | 79 976,0 | 22 | 4 563 815,8 | 4 185 090,0 | 378 726,0 | 104 |
| NYSE Euronext (US) | 1 312 493,1 | 1 206 360,0 | 106 136,0 | 22 | 5 962 399,8 | 5 469 400,0 | 493 001,0 | 104 |
| Santiago SE | 3 577,4 | 3 577,0 | 0,4 | 21 | 18 843,4 | 18 843,0 | 0,4 | 106 |
| TMX Group | 101 747,1 | 100 841,0 | 906,3 | 22 | 568 897,0 | 563 107,0 | 5 790,1 | 105 |
| Total region | 2 502 653,4 | 11 575 658,4 | ||||||
| Asia - Pacific | ||||||||
| Australian SE | 91 652,0 | 88 725,5 | 2 926,5 | 23 | 418 522,2 | 405 526,0 | 12 995,8 | 104 |
| Bombay SE | 7 409,8 | 7 409,8 | NA | 22 | 51 839,8 | 51 839,8 | NA | 106 |
| Bursa Malaysia | 9 759,4 | 9 662,3 | 97,1 | 22 | 54 831,8 | 53 895,5 | 936,3 | 101 |
| Colombo SE | 63,4 | 63,4 | NA | 21 | 800,8 | 800,8 | NA | 99 |
| Gretai Securities Market | 7 340,6 | 6 926,7 | 413,9 | 22 | 49 928,0 | 48 865,2 | 1 062,8 | 100 |
| Hong Kong Exchanges | 99 994,3 | 99 175,7 | 818,6 | 22 | 495 749,8 | 492 039,0 | 3 710,9 | 101 |
| Indonesia SE | 8 846,7 | 8 846,7 | 0,0 | 21 | 42 738,7 | 42 738,7 | 0,0 | 104 |
| Korea Exchange | 110 346,0 | 110 211,0 | 134,6 | 21 | 697 824,8 | 695 067,0 | 2 758,3 | 103 |
| National Stock Exchange India | 38 379,9 | 38 379,9 | NA | 22 | 242 726,0 | 242 726,0 | NA | 106 |
| Osaka SE | 11 990,6 | 11 986,9 | 3,7 | 21 | 64 313,9 | 64 295,2 | 18,7 | 102 |
| Philippine SE | 3 302,9 | 3 302,7 | 0,2 | 22 | 15 921,4 | 15 920,4 | 1,1 | 104 |
| Shanghai SE | 303 849,1 | 303 849,0 | NA | 22 | 1 282 002,8 | 1 282 000,0 | NA | 97 |
| Shenzhen SE | 244 665,6 | 244 666,0 | NA | 22 | 1 096 736,4 | 1 096 740,0 | NA | 97 |
| Singapore Exchange | 19 647,4 | 19 647,4 | NA | 22 | 109 401,2 | 109 401,0 | NA | 104 |
| Taiwan SE Corp. | 53 423,6 | 50 592,5 | 2 831,1 | 22 | 321 687,3 | 307 181,0 | 14 506,7 | 100 |
| The Stock Exchange of Thailand | 20 825,1 | 20 825,1 | NA | 21 | 94 161,4 | 94 161,4 | NA | 100 |
| Tokyo SE Group | 290 709,4 | 290 700,0 | 9,5 | 21 | 1 541 078,7 | 1 541 010,0 | 70,2 | 102 |
| Total region | 1 322 205,8 | 6 580 264,9 | ||||||
| Europe - Africa - Middle East | ||||||||
| Amman SE | 208,1 | 208,1 | 0,0 | 23 | 1 333,4 | 1 333,4 | 0,0 | 108 |
| Athens Exchange | 1 082,0 | 1 029,1 | 52,9 | 22 | 6 622,9 | 6 117,2 | 505,7 | 102 |
| BME Spanish Exchanges | 84 824,0 | 84 385,3 | 438,6 | 22 | 390 804,1 | 387 776,0 | 3 027,8 | 106 |
| Budapest SE | 783,9 | 783,9 | 0,0 | 21 | 5 327,8 | 5 322,4 | 5,3 | 102 |
| Casablanca SE | 215,1 | 212,6 | 2,5 | 22 | 1 088,7 | 1 082,3 | 6,4 | 106 |
| Cyprus SE | 20,7 | 20,7 | 0,0 | 22 | 148,5 | 148,5 | 0,0 | 101 |
| Deutsche Börse | 105 366,0 | 101 725,0 | 3 641,2 | 22 | 596 179,8 | 573 205,0 | 22 974,3 | 106 |
| Egyptian Exchange | 1 163,9 | 1 164,0 | NA | 22 | 7 137,1 | 7 137,1 | NA | 102 |
| Irish SE | 800,8 | 793,2 | 7,5 | 22 | 4 345,4 | 4 312,2 | 33,2 | 105 |
| Istanbul SE | 26 295,5 | 26 277,8 | 17,7 | 22 | 149 338,3 | 149 274,0 | 64,7 | 106 |
| Johannesburg SE | 27 772,2 | 27 663,4 | 108,9 | 22 | 146 485,1 | 111 314,0 | 35 171,0 | 103 |
| Ljubljana SE | 29,0 | 29,0 | 0,0 | 21 | 160,7 | 160,7 | 0,0 | 102 |
| London SE Group | 198 845,2 | 171 757,0 | 27 088,3 | 21 | 1 005 587,9 | 865 015,0 | 140 573,0 | 105 |
| Luxembourg SE | 11,9 | 10,5 | 1,3 | 20 | 56,4 | 43,9 | 12,5 | 104 |
| Malta SE | 5,2 | 5,2 | 0,0 | 22 | 18,0 | 18,0 | 0,0 | 103 |
| Mauritius SE | 34,7 | 34,7 | 0,0 | 22 | 103,7 | 103,7 | 0,0 | 101 |
| MICEX / RTS | 31 813,9 | 31 799,9 | 14,0 | 23 | 184 239,1 | 184 133,0 | 106,0 | 106 |
| NASDAQ OMX Nordic Exchange | 50 085,9 | 46 348,9 | 3 737,0 | 22 | 288 958,7 | 271 080,0 | 17 878,3 | 106 |
| NYSE Euronext (Europe) | 134 862,8 | 134 525,0 | 337,5 | 22 | 708 956,7 | 707 248,0 | 1 708,4 | 106 |
| Oslo Børs | 12 959,4 | 10 093,2 | 2 866,2 | 20 | 75 735,4 | 60 072,3 | 15 663,1 | 102 |
| Saudi Stock Market - Tadawul | 43 204,8 | 43 204,8 | NA | 22 | 296 854,0 | 296 854,0 | NA | 109 |
| SIX Swiss Exchange | 49 298,2 | 49 036,0 | 262,2 | 20 | 269 994,7 | 268 677,0 | 1 317,3 | 103 |
| Tel Aviv SE | 5 016,0 | 5 016,0 | NA | 22 | 21 587,2 | 21 587,2 | NA | 103 |
| Warsaw SE | 4 094,0 | 4 053,8 | 40,2 | 21 | 25 520,7 | 25 237,5 | 283,3 | 104 |
| Wiener Börse | 2 184,1 | 2 172,6 | 11,5 | 20 | 11 533,0 | 11 448,4 | 84,6 | 103 |
| Total region | 780 977,3 | 4 198 117,2 | ||||||
| WFE Total | 4 605 836,5 | 22 354 040,4 | ||||||
Notes:
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq & Clob International
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2012-06/footer.php on line 2

