WFE Focus June 2012
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | May 2012 | Trading days May 2012 |
Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Open interest |
Number of contracts traded |
Notional turnover |
Number of contracts traded |
Notional turnover |
||
| Americas | |||||||||||
| BM&FBOVESPA | 167 484 | 47 328,9 | 147 009 | 2 878 181 | 81 260,2 | 299 099 | 22 | 588 026 | 194 146,0 | 9 951 032 | 334 334,0 |
| Buenos Aires SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 21 | 0 | 0,0 | 0 | 0,0 |
| CBOE Future Exchange | NA | NA | NA | 2 022 253 | NA | 277 090 | 22 | NA | NA | 7 838 527 | NA |
| Chicago Board Options Exchange | 29 696 844 | NA | 22 360 000 | NA | NA | NA | 22 | 125 334 680 | NA | NA | NA |
| CME Group | 5 843 738 | 622 859,0 | 2 450 650 | 59 000 798 | 3 921 330,0 | 4 091 040 | 22 | 21 219 034 | 2 223 960,0 | 241 104 919 | 16 388 000,0 |
| Colombia SE | NA | NA | NA | 36 | 0,9 | 22 | 21 | NA | NA | 203 | 4,8 |
| ICE Futures US | 7 775 | 604,0 | 11 610 | 2 796 928 | 241 014,0 | 471 704 | 22 | 33 945 | 2 713,0 | 14 535 607 | 1 188 900,0 |
| International Securities Exchange | 416 599 | NA | NA | NA | NA | NA | 22 | 2 055 077 | NA | NA | NA |
| MexDer | 5 357 | 143,3 | 13 394 | 86 823 | 2 313,1 | 85 407 | 22 | 21 869 | 628,5 | 407 420 | 11 841,3 |
| NASDAQ OMX (US) | 922 889 | NA | NA | NA | NA | NA | 22 | 3 105 144 | NA | NA | NA |
| NYSE Euronext (US) | 323 285 | NA | 168 203 | NA | NA | NA | 22 | 1 378 930 | NA | NA | NA |
| Total region | 37 383 971 | 66 785 019 | 153 736 705 | 273 837 708 | |||||||
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1 366 514 | 56 369,0 | 619 675 | 15 822 | 392,3 | 18 991 | 23 | 4 369 718 | 191 812,0 | 93 396 | 1 430,4 |
| ASX SFE Derivatives Trading | 81 930 | 8 223,3 | 138 734 | 823 404 | 83 705,6 | 226 878 | 23 | 200 889 | 21 553,6 | 3 830 507 | 420 047,0 |
| Bombay SE | 24 248 628 | 3 714,3 | 31 146 | 870 652 | 107 453,0 | 28 288 | 22 | 61 533 746 | 190 514,0 | 6 685 879 | 127 796,0 |
| Bursa Malaysia Derivatives | 867 | 0,4 | NA | 236 192 | 5 496,0 | 25 648 | 22 | 867 | 0,4 | 926 883 | 23 181,8 |
| Hong Kong Exchanges | 1 903 997 | 174 520,0 | 890 000 | 4 689 755 | 371 554,0 | 259 723 | 22 | 6 758 962 | 688 654,0 | 19 840 080 | 1 717 800,0 |
| Korea Exchange | 238 929 443 | NA | 3 850 570 | 6 017 923 | 632 979,0 | 118 241 | 21 | 1105 859 165 | 5 065 660,0 | 26 548 083 | 3 017 740,0 |
| National Stock Exchange India | 81 452 069 | 362 897,0 | 1 916 880 | 11 444 310 | 47 367,1 | 431 114 | 22 | 349 061 454 | 1 490 720,0 | 56 301 008 | 267 273,0 |
| Osaka SE | 4 246 890 | NA | 3 170 970 | 13 535 417 | 320 030,0 | 1 210 150 | 21 | 20 266 228 | NA | 62 321 528 | 1 564 390,0 |
| Singapore Exchange | 275 395 | NA | 747 496 | 6 522 863 | NA | 940 622 | NA | 1 317 290 | NA | 30 164 451 | NA |
| TAIFEX | 10 037 665 | 123 742,0 | 1 071 190 | 4 356 110 | 145 943,0 | 107 082 | 22 | 44 767 203 | 578 474,0 | 19 395 358 | 686 692,0 |
| Thailand Futures Exchange | 9 450 | NA | 6 886 | 548 730 | NA | 35 247 | 21 | 27 631 | NA | 1 832 864 | NA |
| Tokyo SE Group | 1 034 | NA | 5 138 | 1 149 603 | 96 276,6 | 502 090 | 21 | 7 345 | NA | 6 404 311 | 561 469,0 |
| Total region | 362 553 882 | 50 210 781 | 1594 170 498 | 234 344 348 | |||||||
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 21 789 | 31,0 | 5 209 | 104 851 | 138,0 | 20 869 | 22 | 99 362 | 189,7 | 1 324 091 | 1 305,2 |
| BME Spanish Exchanges | 394 970 | 2 973,9 | 791 465 | 941 771 | 47 100,8 | 62 570 | 22 | 1 165 294 | 10 921,7 | 3 317 207 | 219 476,0 |
| Budapest SE | 0 | 0,0 | 0 | 88 011 | 63,4 | 72 461 | 21 | 0 | 0,0 | 435 439 | 362,4 |
| EUREX | 39 612 241 | 1 090 550,0 | 46 745 200 | 37 014 547 | 1 635 920,0 | 4 508 180 | 22 | 176 155 270 | 5 496 270,0 | 162 882 035 | 8 114 290,0 |
| Johannesburg SE | 450 925 | 423,6 | 1 013 430 | 1 062 096 | 32 835,7 | 477 667 | 22 | 1 907 758 | 2 419,7 | 5 982 428 | 189 985,0 |
| MICEX / RTS | 3 438 892 | 8 587,6 | 1 397 570 | 35 025 876 | 87 631,8 | 1 176 970 | 23 | 13 521 407 | 40 823,1 | 144 321 926 | 441 616,0 |
| NYSE.Liffe Europe | 3 854 909 | 228 890,0 | 4 756 700 | 8 473 322 | 494 630,0 | 1 556 180 | 23 | 16 790 380 | 1 063 050,0 | 35 722 622 | 2 358 630,0 |
| OMX Nordic Exchange | 1 106 340 | 12 527,0 | 851 381 | 2 965 582 | 40 576,8 | 478 888 | 22 | 5 530 822 | 64 731,4 | 14 719 543 | 226 579,0 |
| Oslo Børs | 68 643 | 53,4 | 45 436 | 476 421 | 370,6 | 114 724 | 20 | 295 557 | 230,3 | 2 104 962 | 1 640,3 |
| Tel Aviv SE | 6 511 982 | 182 466,0 | 331 510 | 5 587 | 143,8 | 4 104 | 22 | 25 688 635 | 756 753,0 | 27 997 | 866,7 |
| Warsaw SE | 59 179 | 337,1 | 62 987 | 932 271 | 5 578,4 | 110 582 | 21 | 243 499 | 1 611,6 | 4 043 889 | 28 054,2 |
| Wiener Börse | 2 541 | 1,1 | 4 357 | 11 406 | 501,4 | 62 494 | 20 | 15 443 | 7,7 | 150 422 | 7 913,6 |
| Total region | 55 522 411 | 87 101 741 | 241 413 427 | 375 032 561 | |||||||
| WFE Total | 455 460 264 | 204 097 541 | 1989 320 630 | 883 214 617 | |||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki and Stockholm Exchanges only ; derivatives are not traded on other OMX Exchanges
NA : Not available
Source : World Federation of Exchanges members

