WFE Focus June 2012
Bond trades - Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||||
| January | February | March | April | May | |||
| Americas | |||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 1,2 | 18,2% |
| Buenos Aires SE | 29,0 | 32,0 | 35,8 | 28,8 | 39,3 | 164,8 | 36,8% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | 302,2 | 12,5% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 1 124,0 | 28,4% |
| Santiago SE | 17,3 | 14,5 | 20,1 | 15,0 | 21,2 | 88,1 | 41,7% |
| Total region | 328,9 | 327,0 | 349,5 | 297,2 | 377,6 | 1 680,3 | 27,0% |
| Asia - Pacific | |||||||
| Bombay SE | 9,3 | 34,7 | 33,7 | 24,1 | 16,6 | 118,5 | -31,0% |
| Bursa Malaysia | 3,1 | 5,4 | 18,8 | 5,6 | 3,7 | 36,5 | -34,7% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 3,3 | 36,1% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 1 394,5 | 28,0% |
| National Stock Exchange India | 15,6 | 36,3 | 55,4 | 21,9 | 17,6 | 146,8 | -19,8% |
| Shanghai SE | 172,0 | 244,7 | 245,3 | 175,0 | 231,1 | 1 068,1 | 32,1% |
| Shenzhen SE | 66,2 | 98,0 | 99,7 | 79,3 | 119,1 | 462,3 | 50,1% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0% |
| Total region | 527,2 | 666,3 | 746,9 | 567,2 | 722,4 | 3 230,0 | 27,4% |
| Europe - Africa - Middle East | |||||||
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 1,3 | -20,0% |
| BME Spanish Exchanges | 1,7 | 4,0 | 2,9 | 1,7 | 2,4 | 12,7 | 39,1% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,5 | 16,7% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | - |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 4,3 | 266,7% |
| Deutsche Börse | 43,6 | 48,5 | 70,4 | 60,6 | 58,9 | 281,8 | -2,8% |
| Istanbul SE | 20,4 | 27,4 | 25,6 | 21,1 | 22,4 | 116,9 | 6,2% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,9 | 13,3% |
| London SE Group | 521,0 | 644,0 | 778,0 | 429,0 | 456,0 | 2 828,0 | 6,3% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 1,4 | -3,3% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 4,3 | 15,3% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 100,0% |
| MICEX / RTS | 22,5 | 28,6 | 30,4 | 29,0 | 26,9 | 137,4 | -7,1% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 57,1 | 16,1% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 257,0 | 1,8% |
| Oslo Børs | 0,4 | 0,1 | 0,1 | 0,1 | 0,1 | 0,8 | 14,3% |
| SIX Swiss Exchange | 42,3 | 47,7 | 43,8 | 34,8 | 38,5 | 207,1 | 10,4% |
| Tel Aviv SE | 573,1 | 468,3 | 472,2 | 453,4 | 610,8 | 2 577,8 | 34,7% |
| Warsaw SE | 2,7 | 4,0 | 3,3 | 3,2 | 3,0 | 16,2 | -8,1% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 4,1 | 11,6% |
| Total region | 1 291,8 | 1 337,1 | 1 496,9 | 1 097,2 | 1 286,6 | 6 509,5 | 17,3% |
| WFE Total | 2 147,9 | 2 330,3 | 2 593,4 | 1 961,7 | 2 386,6 | 11 419,8 | 21,7% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

