WFE Focus June 2012
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Trading days May 2012 |
Year-to-date | % change / last month |
||||
| January | February | March | April | May | ||||
| Americas | ||||||||
| BM&FBOVESPA | 0,3 | 0,2 | 0,2 | 0,2 | 0,3 | 20 | 1,2 | 18,2% |
| Buenos Aires SE | 46,5 | 45,9 | 56,0 | 44,4 | 59,4 | 17 | 252,2 | 33,6% |
| Colombia SE | 59,3 | 66,3 | 65,4 | 52,3 | 58,9 | 19 | 302,2 | 12,5% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 19 | 0,6 | -9,1% |
| Mexican Exchange | 223,0 | 214,0 | 228,0 | 201,0 | 258,0 | 21 | 1 124,0 | 28,4% |
| Santiago SE | 26,8 | 22,2 | 29,7 | 25,1 | 32,3 | 20 | 136,1 | 28,6% |
| TMX Group | 23,1 | 22,8 | 24,1 | 22,5 | 20,0 | 20 | 112,4 | -11,1% |
| Total region | 379,1 | 371,6 | 403,4 | 345,7 | 428,9 | 1 928,7 | 24,1% | |
| Asia - Pacific | ||||||||
| Bombay SE | 9,7 | 35,1 | 34,1 | 24,4 | 17,1 | 20 | 120,4 | -30,1% |
| Bursa Malaysia | 3,1 | 5,5 | 18,8 | 5,6 | 3,7 | 20 | 36,6 | -34,6% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 18 | 0,0 | - |
| Hong Kong Exchanges | 0,6 | 1,0 | 0,9 | 0,4 | 0,5 | 18 | 3,3 | 32,4% |
| Korea Exchange | 260,5 | 246,1 | 293,2 | 260,9 | 333,9 | 20 | 1 394,5 | 28,0% |
| National Stock Exchange India | 18,6 | 38,3 | 57,0 | 23,6 | 19,6 | 20 | 157,2 | -16,8% |
| Shanghai SE | 172,6 | 245,4 | 246,3 | 175,7 | 232,2 | 17 | 1 072,2 | 32,1% |
| Shenzhen SE | 66,2 | 98,1 | 99,8 | 79,4 | 119,2 | 17 | 462,7 | 50,1% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 17 | 0,0 | - |
| Total region | 531,3 | 669,4 | 750,1 | 570,1 | 726,1 | 3 246,9 | 27,4% | |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | NA | 21 | 0,0 | - |
| Athens Exchange | 0,4 | 0,5 | 0,4 | 0,1 | 0,0 | 17 | 1,3 | -20,0% |
| BME Spanish Exchanges | 324,1 | 63,1 | 85,8 | 227,9 | 86,1 | 19 | 787,0 | -62,2% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 18 | 0,5 | 16,7% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | - |
| Cyprus SE | 1,1 | 1,8 | 0,9 | 0,1 | 0,4 | 16 | 4,3 | 266,7% |
| Deutsche Börse | 52,6 | 57,5 | 79,4 | 72,7 | 70,6 | 19 | 332,7 | -3,0% |
| Egyptian Exchange | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 19 | 0,5 | 30,0% |
| Irish SE | 2,5 | 2,1 | 2,1 | 1,1 | 1,6 | 19 | 9,3 | 46,8% |
| Istanbul SE | 61,6 | 56,9 | 52,9 | 56,0 | 53,4 | 20 | 280,8 | -4,6% |
| Johannesburg SE | 30,4 | 33,3 | 34,6 | 27,3 | 36,1 | 18 | 161,7 | 32,5% |
| Ljubljana SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 18 | 0,9 | 13,3% |
| London SE Group | 556,0 | 682,0 | 818,0 | 459,0 | 492,0 | 19 | 3 007,0 | 7,2% |
| Luxembourg SE | 0,2 | 0,2 | 0,4 | 0,3 | 0,3 | 19 | 1,4 | -3,3% |
| Malta SE | 1,3 | 0,7 | 0,8 | 0,7 | 0,8 | 19 | 4,3 | 15,3% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,1 | 100,0% |
| MICEX / RTS | 26,7 | 34,8 | 36,9 | 34,5 | 32,2 | 21 | 165,0 | -6,8% |
| NASDAQ OMX Nordic Exchange | 9,6 | 9,9 | 12,0 | 11,9 | 13,8 | 19 | 57,1 | 16,1% |
| NYSE Euronext (Europe) | 50,5 | 50,2 | 54,6 | 50,4 | 51,3 | 19 | 257,1 | 1,8% |
| Oslo Børs | 3,0 | 2,4 | 2,6 | 1,5 | 2,0 | 18 | 11,5 | 30,7% |
| SIX Swiss Exchange | 49,7 | 55,0 | 50,9 | 40,5 | 45,4 | 19 | 241,4 | 11,9% |
| Tel Aviv SE | 576,3 | 470,6 | 475,1 | 455,2 | 612,5 | 19 | 2 589,6 | 34,5% |
| Warsaw SE | 2,7 | 4,0 | 3,4 | 3,2 | 3,0 | 19 | 16,3 | -8,4% |
| Wiener Börse | 0,9 | 1,0 | 0,8 | 0,7 | 0,8 | 19 | 4,1 | 11,6% |
| Total region | 1 749,7 | 1 526,1 | 1 712,0 | 1 443,5 | 1 502,6 | 7 933,8 | 4,1% | |
| WFE Total | 2 660,1 | 2 567,0 | 2 865,5 | 2 359,2 | 2 657,6 | 13 109,3 | 12,6% | |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

