WFE Focus June 2012
Number of trades in equity shares - Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2012 | Year-to-date | % change / last month |
||||
| January | February | March | April | May | |||
| Americas | |||||||
| Lima SE | 0,8 | 0,8 | 1,0 | 0,9 | 0,9 | 4,3 | -3,3% |
| NASDAQ OMX | 104 688,3 | 106 636,2 | 111 820,4 | 102 873,5 | 122 247,6 | 548 266,1 | 18,8% |
| NYSE Euronext (US) | 1 433,6 | 13 243,5 | 14 710,5 | 14 166,1 | 17 232,5 | 60 786,1 | 21,6% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | - |
| Total region | 106 122,7 | 119 880,4 | 126 531,9 | 117 040,5 | 139 480,9 | 609 056,5 | 19,2% |
| Asia - Pacific | |||||||
| Australian SE | 21,2 | 20,8 | 31,0 | 18,1 | 28,0 | 119,1 | 54,7% |
| Bombay SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,1 | 81,8% |
| Bursa Malaysia | 0,6 | 0,8 | 0,8 | 0,6 | 0,5 | 3,3 | -13,3% |
| Gretai Securities Market | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | -25,0% |
| Indonesia SE | 11,1 | 9,4 | 8,3 | 8,4 | 9,1 | 46,3 | 8,8% |
| Korea Exchange | 1,2 | 1,9 | 2,2 | 1,6 | 4,0 | 10,8 | 152,2% |
| Philippine SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,3 | 16,7% |
| Shenzhen SE | 0,1 | 0,4 | 0,4 | 0,2 | 0,6 | 1,7 | 143,5% |
| Taiwan SE Corp. | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,9 | 17,6% |
| The Stock Exchange of Thailand | 1,1 | 1,6 | 1,5 | 1,0 | 1,2 | 6,3 | 25,3% |
| Total region | 35,5 | 35,1 | 44,6 | 30,1 | 43,7 | 189,0 | 45,0% |
| Europe - Africa - Middle East | |||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0% |
| Athens Exchange | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,3 | 192,9% |
| BME Spanish Exchanges | 15,2 | 14,7 | 17,7 | 17,1 | 18,0 | 82,7 | 5,2% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | - |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -66,7% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -50,0% |
| Deutsche Börse | 30,9 | 33,1 | 30,5 | 24,2 | 20,3 | 139,0 | -15,9% |
| Egyptian Exchange | 0,7 | 0,0 | 0,1 | 0,0 | 4,4 | 5,2 | - |
| Irish SE | 8,5 | 9,5 | 7,8 | 5,8 | 7,5 | 39,2 | 28,0% |
| Istanbul SE | 0,0 | 0,0 | 1,0 | 9,0 | 0,0 | 10,0 | - |
| Johannesburg SE | 12,0 | 13,3 | 13,2 | 9,9 | 17,5 | 65,9 | 77,2% |
| London SE Group | 803,0 | 911,0 | 966,0 | 787,0 | 809,0 | 4 276,0 | 2,8% |
| MICEX / RTS | 41,2 | 40,3 | 45,7 | 44,9 | 47,2 | 219,3 | 5,2% |
| NASDAQ OMX Nordic Exchange | 65,8 | 65,0 | 45,1 | 39,9 | 37,6 | 253,4 | -5,9% |
| NYSE Euronext (Europe) | 9,9 | 12,2 | 18,4 | 13,9 | 14,9 | 69,2 | 6,6% |
| Oslo Børs | 4,1 | 5,0 | 4,5 | 2,6 | 3,4 | 19,6 | 28,0% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,2 | 20,0% |
| SIX Swiss Exchange | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 1,3 | -32,0% |
| Tel Aviv SE | 5,5 | 5,1 | 5,4 | 2,9 | 5,3 | 24,3 | 81,0% |
| Warsaw SE | 0,4 | 0,5 | 0,3 | 0,2 | 0,3 | 1,6 | 74,3% |
| Total region | 997,5 | 1 110,1 | 1 156,1 | 957,8 | 986,0 | 5 207,5 | 2,5% |
| WFE Total | 107 155,7 | 121 025,6 | 127 732,6 | 118 028,5 | 140 510,6 | 614 453,0 | 19,0% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members

